Protective Services & Community Services Report - BUILDING AND BYLAW ENFORCEMENT REPORT
Monthly update on building permits and bylaw enforcement activities, including major project statuses like Eagle Creek Village.
TOWN OF VIEW ROYAL
Protective Services & Community Services Report
TO: Committee of the Whole DATE: April 3, 2014 FROM: Paul Hurst, Fire Chief, Director of Protective Services MEETING DATE: April 8, 2014 FILE NO.: 7200-70
BUILDING AND BYLAW ENFORCEMENT REPORT
RECOMMENDATION:
THAT the Committee receives this report for information.
CHIEF ADMINISTRATIVE OFFICER'S COMMENTS:
I concur with the recommendation.
PURPOSE OF REPORT:
To update the Committee on the operations of the Building and Bylaw Department.
BUILDING:
The Building Department has been focused this month on some of our larger projects that are coming along as well as continuing to follow-up on expired permits.
The excavation at Eagle Creek Village has been progressing and the foundation permit for Eagle Creek is nearing issuance. 1900 Watkiss Way is currently under review; and 430 Six Mile Road has now been issued an excavation permit.
Secondary suite renewals have been very successful this year and we have a number of new applications coming forward including applications from the recent Nursery Hill rezoning.
BYLAW:
March continued to be a busy month with focus on sign enforcement such as temporary signs at Glen Oak Ford and 6 Mile Furniture. In addition the COHO sales sandwich boards have also been removed. Non-conforming signage at 1610 Island Hwy has been ordered removed by mid April.
Working groups continue meeting with MOT to discuss options for enforcement of Helmcken Park and Ride. Also of note working with the Queens Harbor Master Authority on the now removed dock at the end of Hallowell Road.
Two secondary suites were de-activated in the month of March. Nine applications received for new suites and we are working with the Building Inspector on seven previous applications which are at various stages of compliance with the Building Code and Secondary Suite Bylaw.
Focus for April will be on outstanding business licenses and secondary suite renewals. As well, focused enforcement on unsightly premises on Helmcken Road between Chancellor and Camden will continue.
DIRECTORS COMMENTS:
Generally both departments have been busy for the past 3 months. Although building permit applications are down for the first quarter, several projects are currently under construction and the department anticipates new permits to start coming forward in the spring. The Building Official and clerk have been assisting the Bylaw department with the transition and focusing on tracking and filing of complaints.
Recent changes to the Animal Control Bylaw will see results with respect to outstanding enforcement issues in the Town. As well, the Director has met with Planning and Engineering to have preliminary discussions regarding the updating of the Streets and Traffic Bylaw.
Although several meetings have occurred with MOT regarding the Helmcken Park & Ride and unauthorized parking by hospital staff, I am concerned that our issues of neighborhood encroachment from this parking lot are not a priority for MOT at this time. We will continue to monitor and a detailed report will be forthcoming to the Committee.
Targeted enforcement on repeat offender properties located on Helmcken Road has shown positive results with no complaints received for February and March. Bylaw Officers will continue to monitor for compliance and infractions.
RECOMMENDATION:
THAT the Committee receives this report for information.
2014 Building Report - MARCH

| Single Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $712,900.00 | $8,021.10 | 4 |
| Suite | |||
| Addition | |||
| Renovation Interior | $50,000.00 | $662.50 | 2 |
| Renovation Exterior | $40,000.00 | $487.50 | 1 |
| Accessory Building | |||
| Total | $802,900.00 | $9,171.10 | 7 |
| Multi-Family | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | $360,000.00 | $3,838.00 | 1 |
| Addition | |||
| Renovation - Interior | |||
| Renovation Exterior | |||
| Accessory Building | |||
| Total | $360,000.00 | $3,838.00 | 1 |
| Public Facilities | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation | |||
| Addition | |||
| Total | $0.00 | $0.00 |
| Commercial | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Renovation - Interior | $350,000.00 | $3,738.00 | 1 |
| Renovation - Exterior | |||
| Total | $350,000.00 | $3,738.00 | 1 |
| Demolition | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| Single Family Dwelling | |||
| Accessory Building | |||
| Deck | |||
| Other | |||
| Total | $0.00 | $0.00 |
| Plumbing | Permit Fee | # of Permits | |
|---|---|---|---|
| Residential | $1,110.00 | 5 | |
| Commercial | |||
| Total | $0.00 | $1,110.00 | 5 |
| Month Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| $1,512,900.00 | $17,857.10 | 14 |
| Year-to-Date Totals | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| $1,848,500.00 | $22,537.75 | 28.00 |
2014 VIEW ROYAL BUILDING DEPARTMENT MONTHLY STATISTICS
| Type | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Family | ||||||||||||
| New Construction | 1 | 4 | ||||||||||
| Suite | 1 | |||||||||||
| Addition | ||||||||||||
| Renovation Interior | 1 | 2 | ||||||||||
| Renovation Exterior | 1 | |||||||||||
| Accessory Building | ||||||||||||
| Multi-Family | ||||||||||||
| New Construction | 1 | |||||||||||
| Addition | ||||||||||||
| Renovations - Interior | ||||||||||||
| Renovation - Exterior | ||||||||||||
| Accessory Building | ||||||||||||
| Public Facilities | ||||||||||||
| New Construction | ||||||||||||
| Renovation | ||||||||||||
| Addition | ||||||||||||
| Commercial | ||||||||||||
| New Construction | ||||||||||||
| Interior Renovation | 1 | |||||||||||
| Exterior Renovation | ||||||||||||
| Demolition | ||||||||||||
| Single Family Dwelling | ||||||||||||
| Accessory Building | ||||||||||||
| Deck | ||||||||||||
| Other | ||||||||||||
| Plumbing | ||||||||||||
| Residential | 3 | 7 | 5 | |||||||||
| Commercial | 2 | |||||||||||
| TOTAL | 7 | 8 | 14 |
TOWN OF VIEW ROYAL
MAJOR CONSTRUCTION PROJECTS (PERMITS VALUED AT MORE THAN $50,000) - MARCH 2014
| Permit No. | Name & Address Owner | Name & Address Builder | Construction Location | Type of Building | Type of Work | Value of Construction | Dwelling Units | Total Floor Area | Cost per Square Ft. |
|---|---|---|---|---|---|---|---|---|---|
| 1895 | Admirals Walk Properties 200-569 Johnston St Victoria, BC V8W 1M2 | KPL James Architecture 519 Pandora Ave Victoria, BC | 1495 Admirals Rd | Commercial | Renovation | 350,000.00 | |||
| 1886 | Koning / Zemliak 3873 Holland Ave Victoria, BC V8Z 5K2 | Owner | 3873 Holland Ave | Residential | Renovation | 50,000.00 | |||
| 1882 | Eagle Pacific Developments 930 Kentwood Terrace Victoria, BC V8Y 1A4 | Eagle Pacific Developments 930 Kentwood Terrace Victoria, BC V8Y 1A4 | 2311 Watkiss Way | Residential / Commercial | New Construction | 360,000.00 | 2 / 2 | ||
| 1900 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | 31 Haagensen crt | Residential | New SFD | 177,000.00 | 1 | $100.00 | |
| 1899 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | 34 Haagensen Crt | Residential | New SFD | 169,900.00 | 1 | $100.00 | |
| 1890 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | 35 Haagensen Crt | Residential | New SFD | 189,000.00 | 1 | $100.00 | |
| 1885 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | Limona Construction 3405 Midland Rd Victoria, BC V8R 6G3 | 2363 Chilco Rd | Residential | New SFD | 177,000.00 | 1 | $100.00 |
TOWN OF VIEW ROYAL February 2014
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 40,000.00 | 2 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED |




