This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/Town of View Royal - Animal Control Summary (2025/2024)
Other

Town of View Royal - Animal Control Summary (2025/2024)

February 10, 2026Page 101 section

Statistical summary of animal control services, enforcement actions, and impounds for 2024 and 2025.

5 PETITIONS & DELEGATIONS
95 total calls for service in 202517 warning notices issued in 202512 total impounds in 2025

Town of View Royal - Animal Control Summary (2025/2024)

Category Jan 2025 Jan 2024 Feb 2025 Feb 2024 Mar 2025 Mar 2024 Apr 2025 Apr 2024 May 2025 May 2024 Jun 2025 Jun 2024 Jul 2025 Jul 2024 Aug 2025 Aug 2024 Sep 2025 Sep 2024 Oct 2025 Oct 2024 Nov 2025 Nov 2024 Dec 2025 Dec 2024 Total 2025 Total 2024
Animal Services (Patrols/Investigative Hours) 52 70 51 64 47 57 52 58 44 63 59 96 68 82 101 57 86 56 77 63 74 64 92 30 803 760

CALLS FOR SERVICE

Category Jan 2025 Jan 2024 Feb 2025 Feb 2024 Mar 2025 Mar 2024 Apr 2025 Apr 2024 May 2025 May 2024 Jun 2025 Jun 2024 Jul 2025 Jul 2024 Aug 2025 Aug 2024 Sep 2025 Sep 2024 Oct 2025 Oct 2024 Nov 2025 Nov 2024 Dec 2025 Dec 2024 Total 2025 Total 2024
Livestock 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 2 1
Cats 1 2 2 0 0 0 1 1 0 0 3 1 4 4 1 1 0 1 2 0 0 0 1 0 15 10
Dogs - At Large 3 1 2 2 3 4 6 1 3 3 7 2 2 8 6 1 6 0 1 3 4 3 1 1 44 29
Dog Attack - Domestic 0 0 0 0 2 0 1 2 0 2 0 2 0 0 1 0 2 1 1 1 1 0 0 1 8 9
Dog Attack - Human 0 0 0 0 0 1 1 2 1 0 0 1 0 1 1 2 1 0 0 0 0 0 3 0 7 7
Dog Attack - Wildlife 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Barking 1 0 0 0 0 0 1 0 0 1 3 0 1 1 0 1 1 2 0 0 0 0 0 0 7 5
Dogs - No Licence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dogs - Welfare 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Dogs - In Vehicle/Hot 2 0 0 0 0 0 0 0 0 1 2 1 1 0 3 0 1 0 0 1 1 1 0 0 10 4
Fowl 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Rabbits 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Feed Wildlife 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 3
Public Assistance 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Dog - Safekeeping 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 2
Total Calls for Service 8 5 4 3 5 5 10 6 4 8 15 8 8 15 13 5 12 5 5 6 6 4 5 3 95 76

ENFORCEMENT ACTIONS

Category Jan 2025 Jan 2024 Feb 2025 Feb 2024 Mar 2025 Mar 2024 Apr 2025 Apr 2024 May 2025 May 2024 Jun 2025 Jun 2024 Jul 2025 Jul 2024 Aug 2025 Aug 2024 Sep 2025 Sep 2024 Oct 2025 Oct 2024 Nov 2025 Nov 2024 Dec 2025 Dec 2024 Total 2025 Total 2024
Warning Notices 0 0 3 0 2 0 1 3 3 0 4 2 1 2 2 0 0 3 0 1 0 1 1 3 17 15
Municipal Tickets 0 0 0 0 2 0 0 0 2 1 3 3 0 0 0 0 0 2 1 1 1 0 1 1 10 8
Total Enforcement Actions 0 0 3 0 4 0 1 3 4 1 7 5 1 2 2 0 0 5 2 2 1 1 1 4 26 23

IMPOUNDS

Category Jan 2025 Jan 2024 Feb 2025 Feb 2024 Mar 2025 Mar 2024 Apr 2025 Apr 2024 May 2025 May 2024 Jun 2025 Jun 2024 Jul 2025 Jul 2024 Aug 2025 Aug 2024 Sep 2025 Sep 2024 Oct 2025 Oct 2024 Nov 2025 Nov 2024 Dec 2025 Dec 2024 Total 2025 Total 2024
Impounds - Cats 2 2 1 1 0 0 0 1 0 0 3 1 2 0 1 3 0 6 0 0 1 0 0 0 10 14
Impounds - Dogs 0 2 0 0 0 0 0 0 1 3 0 0 0 4 0 0 0 2 1 3 0 0 0 0 2 14
Total Impounds 2 4 1 1 0 0 0 1 1 3 3 1 2 4 1 3 0 8 1 3 1 0 0 0 12 28

SHELTER REVENUE RECEIVED

Category Jan 2025 Jan 2024 Feb 2025 Feb 2024 Mar 2025 Mar 2024 Apr 2025 Apr 2024 May 2025 May 2024 Jun 2025 Jun 2024 Jul 2025 Jul 2024 Aug 2025 Aug 2024 Sep 2025 Sep 2024 Oct 2025 Oct 2024 Nov 2025 Nov 2024 Dec 2025 Dec 2024 Total 2025 Total 2024
Impounds - Cats $- $50 $- $- $- $- $- $10 $- $- $- $- $- $30 $- $35 $- $- $- $- $- $- $- $- $65 $60
Impounds - Dogs $- $75 $- $- $- $- $- $- $- $150 $75 $- $- $75 $- $- $75 $- $- $150 $- $- $- $- $150 $450
Boarding Fees $- $- $- $- $- $- $- $25 $- $- $- $- $- $35 $15 $15 $- $25 $- $- $45 $- $- $- $75 $85
Total Fees $- $- $- $- $- $- $- $35 $- $150 $75 $- $65 $90 $50 $- $100 $- $- $195 $- $- $- $- $290 $470
Total Fees Returned $- $125 $- $- $- $- $- $10 $- $150 $75 $- $30 $75 $35 $- $75 $- $- $150 $- $- $- $- $215 $510
Page 10
Extracted from: 2026 02 10 Committee of the Whole Meeting - Agenda - Pdf