Appendix
2025 BUILDING REPORT (December Summary)
February 10, 2026Page 1191 section
Monthly building permit statistics for December 2025, including permit values and annual revenue comparisons.
$60,545.05 total annual permit revenue$811,000.00 construction value for December
2025 BUILDING REPORT
December
PART 9 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects - Residential | $736,000.00 | $7,108.00 | 1 |
| Minor Project - Commercial | |||
| Retaining Structures | |||
| Accessory Structures | |||
| Deck, Dock & Stairs | |||
| Woodburning Appliance | |||
| Pool | |||
| Building Move | |||
| Demolition | |||
| Renewals | |||
| Total | $736,000.00 | $7,108.00 | 1 |
PART 3 PERMITS
| Permit Types | Constr. Value | Permit Fee | # of Permits |
|---|---|---|---|
| New Construction | |||
| Minor Projects | $75,000.00 | $1,025.00 | 1 |
| Retaining Structures | |||
| Accessory Buildings | |||
| Deck, Dock & Stairs | |||
| Pool | |||
| Demolitons | |||
| Renewals | |||
| Total | $75,000.00 | $1,025.00 | 1 |
Building Month Totals
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Part 9 Permits | $736,000.00 | $7,108.00 | 1 |
| Part 3 Permits | $75,000.00 | $1,025.00 | 1 |
| Total | $811,000.00 | $8,133.00 | 2 |
Plumbing
| Permit Fee | # of Permits | |
|---|---|---|
| Part 9 Plumbing | $100.00 | 1 |
| Part 3 Plumbing | ||
| Renewals | ||
| Total | $100.00 | 1 |
Totals to Date
| Constr. Value | Permit Fee | # of Permits | |
|---|---|---|---|
| Part 9 | 3,369,263.63 | 36,770.36 | 41 |
| Part 3 | 1,418,885.35 | 19,124.69 | 13 |
| Plumbing | 4,650.00 | 26 | |
| Building & Plumbing | $4,788,148.98 | $60,545.05 | 77 |
Permit Type Comparison
Part 9 Permits: Residential & Small Commercial

Part 3 Permits: Apartment / Mixed Use & Large Commercial

Monthly Permit Revenue Comparison

3yr Comparison of Issued Dwelling Units by Type
| Dwelling Type | 2023 | 2024 | 2025 |
|---|---|---|---|
| Single Family Dwelling | 3 | 2 | 1 |
| Secondary Suite | 5 | 3 | 0 |
| Garden Suite | 1 | 0 | 0 |
| Duplex | 0 | 0 | 0 |
| Houseplex | 0 | 0 | 0 |
| Townhouse | 13 | 0 | 0 |
| Multifamily | 440 | 161 | 0 |
| Mixed Use | 55 | 0 | 0 |
Annual Permit Revenue Comparison
| Year | Revenue |
|---|---|
| 2016 | $208,607.35 |
| 2017 | $481,464.92 |
| 2018 | $509,006.90 |
| 2019 | $196,640.36 |
| 2020 | $202,756.46 |
| 2021 | $312,343.91 |
| 2022 | $497,721.15 |
| 2023 | $1,092,708.50 |
| 2024 | $538,965.50 |
| 2025 | $60,545.05 |
Page 119
Extracted from: 2026 02 10 Committee of the Whole Meeting - Agenda - Pdf