Appendix
2025 HOUSING SUMMARY (December Summary)
February 10, 2026Page 1201 section
Annual housing statistics for 2025 showing dwelling units issued, demolished, and completed.
406 units completed in 2025337 Multi-family units completed289 Rental units completed
2025 HOUSING SUMMARY DECEMBER
Dwelling Units by Type
| Dwelling Units by Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 1 | -6 | 0 | -6 |
| Secondary Suite | 0 | -1 | 1 | -1 |
| Garden Suite | 1 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 13 | 13 |
| Multi-family | 0 | 0 | 337 | 337 |
| Mixed Use | 0 | 0 | 55 | 55 |
| TOTALS | 2 | -7 | 406 | 399 |
Dwelling Units by Size
| Dwelling Units by Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 0 | 8 | 8 |
| 1 Bedroom | 1 | -1 | 153 | 152 |
| 2 Bedroom | 0 | -5 | 198 | 193 |
| 3 Bedroom | 1 | -1 | 47 | 47 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 1 | 0 | 289 | 289 |
| Owned Units | 1 | -7 | 117 | 110 |
AFFORDABILITY
| AFFORDABILITY | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Market | 2 | -7 | 406 | 399 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
Completed Dwelling Units Comparison by Type
[Pie chart showing Completed Dwelling Units Comparison by Type with the following categories: Single Family Dwelling, Secondary Suite, Garden Suite, Duplex, Houseplex (3-6 units), Townhouses, Multi-family, and Mixed Use.]
3yr Comparison of Net Units

Page 120
Extracted from: 2026 02 10 Committee of the Whole Meeting - Agenda - Pdf