Appendix
2026 HOUSING SUMMARY (January Update)
February 10, 2026Page 1221 section
Housing unit statistics for the month of January 2026.
0 units completed in January 2026
2026 HOUSING SUMMARY JANUARY
Dwelling Units by Type
| Dwelling Unit Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 0 | 0 | 0 | 0 |
| Secondary Suite | 0 | 0 | 0 | 0 |
| Garden Suite | 0 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 0 | 0 |
| Multi-family | 0 | 0 | 0 | 0 |
| Mixed Use | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
Dwelling Units by Size
| Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 |
| 1 Bedroom | 0 | 0 | 0 | 0 |
| 2 Bedroom | 0 | 0 | 0 | 0 |
| 3 Bedroom | 0 | 0 | 0 | 0 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 0 | 0 | 0 | 0 |
| Owned Units | 0 | 0 | 0 | 0 |
| AFFORDABILITY | ||||
| Market | 0 | 0 | 0 | 0 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
Completed Dwelling Units Comparison by Type
- Single Family Dwelling
- Secondary Suite
- Garden Suite
- Duplex
- Houseplex (3-6 units)
- Townhouses
- Multi-family
- Mixed Use
3yr Comparison of Net Units

Page 122
Extracted from: 2026 02 10 Committee of the Whole Meeting - Agenda - Pdf