This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/Schedule 1.1 Consolidated Financial Plan
Appendix

Schedule 1.1 Consolidated Financial Plan

March 3, 2026Page 161 sectionOriginal PDF

Summary of consolidated revenues and expenses from 2024 (actuals) to 2030 (budgeted).

2026 Taxation Budget: $14,577,7002026 Total Expense Budget: $34,867,685

Schedule 1.1 Consolidated Financial Plan

Category 2024 Actual 2025 Actual 2025 Budget 2026 Budget 2026 Budget Chg % 2027 Budget 2027 Budget Chg % 2028 Budget 2028 Budget Chg % 2029 Budget 2029 Budget Chg % 2030 Budget 2030 Budget Chg %
Revenue
Operating revenue
Taxation 12,209,528 13,131,442 13,184,221 14,577,700 11% 15,300,800 5% 16,053,200 5% 16,897,200 5% 17,691,700 5%
User Fees 3,261,990 3,491,772 3,501,903 3,613,600 3% 3,737,000 3% 3,862,700 3% 3,991,000 3% 4,121,900 3%
Sale of Services 1,502,195 870,503 1,101,500 943,300 -14% 938,500 -1% 957,000 2% 975,800 2% 995,300 2%
Penalties and fines 137,670 134,081 79,000 87,800 11% 89,600 2% 91,400 2% 93,200 2% 95,100 2%
Investment income 1,102,488 1,275,113 615,000 780,000 27% 795,600 2% 811,500 2% 827,700 2% 844,200 2%
Other revenue 459,957 143,241 265,018 265,000 0% 270,300 2% 275,600 2% 281,000 2% 286,600 2%
Government grants and transfers 3,631,346 3,038,836 3,368,966 3,043,000 -10% 2,685,000 -12% 2,672,000 0% 2,660,200 0% 2,649,400 0%
Contributions from developers and others 1,049,550 144,983 342,090 472,700 38% 10,000 -98% 10,000 0% 10,000 0% 10,000 0%
Operating revenue Total 23,354,724 22,229,971 22,457,698 23,783,100 6% 23,826,800 0% 24,733,400 4% 25,736,100 4% 26,694,200 4%
Transfers for operations 6,274,253 5,467,331 6,614,434 7,242,985 10% 6,772,800 -6% 6,840,400 1% 6,612,600 -3% 6,511,700 -2%
Revenue from capital sources 2,002,947 157,684 1,133,975 739,900 -35% 453,100 -39% 5,665,400 1150% 1,502,300 -73% 8,900 -99%
Transfers for capital 6,578,648 2,718,027 5,672,816 3,101,700 -45% 2,013,600 -35% 1,298,200 -36% 1,107,700 -15% 3,261,100 194%
Revenue Total 38,210,572 30,573,013 35,878,923 34,867,685 -3% 33,066,300 -5% 38,537,400 17% 34,958,700 -9% 36,475,900 4%
Expense
Operating expense
General government services 2,794,299 2,987,439 3,550,554 3,767,400 6% 3,537,900 -6% 3,605,200 2% 3,711,800 3% 3,715,200 0%
Protective services 5,446,673 6,872,264 7,394,658 8,458,600 14% 8,315,900 -2% 8,756,700 5% 9,219,800 5% 9,715,600 5%
Transportation services 2,834,995 2,836,657 3,258,140 3,021,600 -7% 2,704,900 -10% 2,751,400 2% 2,809,600 2% 2,860,300 2%
Environmental health services 2,550,444 2,643,102 2,859,033 3,127,900 9% 2,981,900 -5% 3,045,900 2% 3,102,200 2% 3,168,600 2%
Development services 709,841 942,258 994,323 993,800 0% 1,013,500 2% 1,013,500 0% 833,700 -18% 799,300 -4%
Parks services 881,969 920,830 1,030,017 1,188,000 15% 1,191,100 0% 1,156,400 -3% 1,131,900 -2% 1,107,700 -2%
Recreation and culture services 1,439,261 1,462,679 1,478,853 1,540,700 4% 1,571,600 2% 1,603,100 2% 1,635,200 2% 1,668,000 2%
Interest on debt 266,198 284,090 284,090 284,000 0% 248,100 -13% 248,100 0% 248,100 0% 248,100 0%
Operating expense Total 16,923,680 18,949,319 20,849,668 22,382,000 7% 21,564,900 -4% 22,180,300 3% 22,692,300 2% 23,282,800 3%
Capital expenditures 4,509,082 2,969,340 6,806,791 3,841,600 -44% 2,466,700 -36% 6,963,600 182% 2,610,000 -63% 3,270,000 25%
Internal cost allocations 555,183 566,284 566,284 576,100 2% 587,600 2% 599,300 2% 611,300 2% 623,500 2%
Amortization 3,101,430 3,317,441 3,317,441 3,649,185 10% 3,722,200 2% 3,796,600 2% 3,872,600 2% 3,950,000 2%
Principal payments on debt 315,615 333,073 333,073 333,100 0% 201,800 -39% 201,800 0% 201,800 0% 201,800 0%
Transfers to reserves/surplus 6,114,453 3,399,242 4,005,666 4,085,700 2% 4,523,100 11% 4,795,800 6% 4,970,700 4% 5,147,800 4%
Expense Total 31,519,443 29,534,699 35,878,923 34,867,685 -3% 33,066,300 -5% 38,537,400 17% 34,958,700 -9% 36,475,900 4%

Note: 2025 actual values are not final until audited for published financial statements

Page 16
Extracted from: 2026 03 03 Council Meeting - Agenda - Pdf(193 pages total)