Appendix
Schedule 2.1 Non-capital Projects
A list of planned non-capital projects prioritized from critical to discretionary.
Full-time fire personnel 5-year total: $1,333,600Cyber security review and audit: $32,000Official community plan update: $140,000
Schedule 2.1 Non-capital Projects
General Government services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 1-Critical | Cyber security policies/process | N-088 | 10,000 | - | - | - | - | 10,000 |
| 1-Critical | Data mgmt plan & road map | N-088 | 20,000 | - | - | - | - | 20,000 |
| 1-Critical | RFP support | N-088 | 6,000 | - | - | - | - | 6,000 |
| 1-Critical | Cyber security review and audit | N-088 | 7,000 | 25,000 | - | - | - | 32,000 |
| 1-Critical | Electronic Records Mgmt System | N-138 | 197,000 | 25,500 | 26,000 | 26,500 | 27,000 | 302,000 |
| 2-Required | Accessibility plan development | N-101 | - | 12,500 | - | - | - | 12,500 |
| 2-Required | Town Hall roof and gutter replace | N-139 | 20,000 | - | - | - | - | 20,000 |
| 3-Strategic | Asset management program improvements | N-111 | 25,000 | 25,000 | 25,000 | 25,000 | 20,000 | 120,000 |
| 3-Strategic | Community satisfaction survey | N-037 | 45,000 | - | - | - | - | 45,000 |
| 3-Strategic | Facilities Plan Town Hall | N-121 | - | - | 50,000 | 90,000 | - | 140,000 |
| 3-Strategic | Sustainable infrastructure replacement plan | N-042 | - | 20,000 | - | - | - | 20,000 |
| 3-Strategic | Truth and reconciliation awareness | N-068 | 7,800 | 8,000 | 8,200 | 8,400 | 8,600 | 41,000 |
| 3-Strategic | Website refresh | N-047 | 16,600 | - | - | - | - | 16,600 |
| 3-Strategic | Communications Coordinator capacity increase | N-144 | 25,000 | - | - | - | - | 25,000 |
| 4-Optimal | Town Hall Energy Conservation Measures | N-142 | 5,500 | - | 5,000 | - | 10,000 | 20,500 |
| 5-Discretionary | Cool it! Climate action leadership training | N-114 | 3,100 | 3,200 | 3,300 | 3,400 | 3,500 | 16,500 |
| 5-Discretionary | Volunteer community improvement grant program | N-110 | 2,500 | - | - | - | - | 2,500 |
| General Government Services Total | 390,500 | 119,200 | 117,500 | 153,300 | 69,100 | 849,600 |
Protective Services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 1-Critical | FireSmart program | N-113 | 231,800 | - | - | - | - | 231,800 |
| 1-Critical | Full-time fire personnel | N-085 | 519,900 | 127,000 | 217,500 | 227,400 | 241,800 | 1,333,600 |
| 1-Critical | WS RCMP building expansion | N-143 | 200,000 | - | - | - | - | 200,000 |
| 2-Required | Next Gen 911 preparedness | N-112 | 21,100 | - | - | - | - | 21,100 |
| 2-Required | Wildfire community preparedness day | N-140 | 500 | - | - | - | - | 500 |
| 3-Strategic | Emergency mgmt indigenous engagement | N-122 | 48,000 | - | - | - | - | 48,000 |
| 3-Strategic | ESS supplies Grant Program | N-119 | 38,000 | - | - | - | - | 38,000 |
| Protective Services Total | 1,059,300 | 127,000 | 217,500 | 227,400 | 241,800 | 1,873,000 |
Transportation Services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 2-Required | Development cost charges bylaw update | N-124 | 75,000 | - | - | - | - | 75,000 |
| 2-Required | Drainage master plan update | N-098 | 95,400 | - | - | - | - | 95,400 |
| 4-Optimal | Transportation master plan update | N-105 | 147,600 | - | - | - | - | 147,600 |
| Transportation Services Total | 318,000 | - | - | - | - | 318,000 |
Development Services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 2-Required | Housing needs assessment report update | N-040 | - | - | 25,000 | - | - | 25,000 |
| 2-Required | Zoning Bylaw updates | N-118 | 40,000 | 75,000 | - | 25,000 | - | 140,000 |
| 3-Strategic | Coastal adaptation plan | N-089 | - | 100,000 | 100,000 | - | - | 200,000 |
| 3-Strategic | Housing strategy | N-092 | - | - | 75,000 | - | - | 75,000 |
| 3-Strategic | Official community plan | N-025 | 140,000 | - | - | - | - | 140,000 |
| 3-Strategic | Placemaking urban design plan | N-067 | - | - | 25,000 | 25,000 | - | 50,000 |
| 3-Strategic | Amenity cost charge bylaw | N-117 | 75,000 | - | - | - | - | 75,000 |
| 5-Discretionary | Demolition Waste Mgmnt Bylaw | N-134 | - | 10,000 | 20,000 | - | - | 30,000 |
| 5-Discretionary | Off-street parking review | N-099 | - | 75,000 | - | - | - | 75,000 |
| Development Services Total | 255,000 | 260,000 | 245,000 | 50,000 | - | 810,000 |
Environmental Services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 2-Required | Sanitary sewer master plan | N-128 | 200,000 | - | - | - | - | 200,000 |
| Environmental Services Total | 200,000 | - | - | - | - | 200,000 |
Parks Services
| Priority | Project Descriptions | Project Summary | 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total |
|---|---|---|---|---|---|---|---|---|
| 3-Strategic | Invasive Species Portage Park | N-123 | 10,000 | 10,000 | 10,000 | 10,000 | - | 40,000 |
| 3-Strategic | Parks and trails master plan | N-129 | 40,000 | 100,000 | - | - | - | 140,000 |
| 3-Strategic | Urban forest strategy | N-074 | 22,000 | - | - | - | - | 22,000 |
| 3-Strategic | Urban forest strategy GCCC Programming | N-141 | 143,000 | 45,000 | - | - | - | 188,000 |
| 3-Strategic | Parks Worker | N-136 | 42,000 | - | - | - | - | 42,000 |
| 4-Optimal | Helmcken Centennial Park Master Plan | N-064 | - | - | 55,000 | - | - | 55,000 |
| 5-Discretionary | Little Road park plan | N-087 | - | - | 35,000 | - | - | 35,000 |
| 5-Discretionary | Off Leash Dog Park Initiative | N-135 | - | - | - | 45,000 | - | 45,000 |
| Parks Services Total | 257,000 | 155,000 | 100,000 | 55,000 | - | 567,000 |
| 2026 | 2027 | 2028 | 2029 | 2030 | 5-Year Total | |||
|---|---|---|---|---|---|---|---|---|
| 5-Year Total | 2,479,800 | 661,200 | 680,000 | 485,700 | 310,900 | 4,617,600 |
Page 21–22
Extracted from: 2026 03 03 Council Meeting - Agenda - Pdf(193 pages total)