Appendix
2026 HOUSING SUMMARY - May
Statistical summary of residential housing starts, completions, and demolitions for May 2026.
219 units completed in May29 units demolished190 net unitsAll completed units in May were rental units
2026 HOUSING SUMMARY
May
Dwelling Units by Type
| Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 0 | 0 | 0 | 0 |
| Secondary Suite | 1 | 0 | 0 | 0 |
| Garden Suite | 0 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 0 | 0 |
| Multi-family | 0 | 29 | 219 | 190 |
| Mixed Use | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 29 | 219 | 190 |
Completed Dwelling Units Comparison by Type
[Chart: Pie chart showing the distribution of completed dwelling units by type. The chart consists entirely of Multi-family units. Legend includes: Single Family Dwelling, Secondary Suite, Garden Suite, Duplex, Houseplex (3-6 units), Townhouses, Multi-family, and Mixed Use.]
Dwelling Units by Size
| Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 7 | 0 | -7 |
| 1 Bedroom | 1 | 22 | 101 | 79 |
| 2 Bedroom | 0 | 0 | 102 | 102 |
| 3 Bedroom | 0 | 0 | 16 | 16 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
3yr Comparison of Net Units

Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 1 | 29 | 219 | 190 |
| Owned Units | 0 | 0 | 0 | 0 |
| AFFORDABILITY | ||||
| Market | 1 | 29 | 219 | 190 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
Page 719
Extracted from: 2026 06 09 Committee of the Whole Meeting - Agenda - Pdf(719 pages total)