Appendix
Appendix: 2026 Housing Summary – April
Summary of housing unit starts and completions for April 2026.
150 multi-family units completed in April1 secondary suite issued in April
2026 HOUSING SUMMARY April
Dwelling Units by Type
| Dwelling Units by Type | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Single Family Dwelling | 0 | 0 | 0 | 0 |
| Secondary Suite | 1 | 0 | 0 | 0 |
| Garden Suite | 0 | 0 | 0 | 0 |
| Duplex | 0 | 0 | 0 | 0 |
| Houseplex (3-6 units) | 0 | 0 | 0 | 0 |
| Townhouses | 0 | 0 | 0 | 0 |
| Multi-family | 0 | 0 | 150 | 150 |
| Mixed Use | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 150 | 150 |
Completed Dwelling Units Comparison by Type
[Pie Chart: Completed Dwelling Units Comparison by Type showing 100% Multi-family]
Dwelling Units by Size
| Dwelling Units by Size | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Studio | 0 | 0 | 0 | 0 |
| 1 Bedroom | 1 | 0 | 80 | 80 |
| 2 Bedroom | 0 | 0 | 63 | 63 |
| 3 Bedroom | 0 | 0 | 7 | 7 |
| 4+ Bedroom | 0 | 0 | 0 | 0 |
Dwelling Units By Tenure & Affordability
| TENURE | Issued | Demolished | Completed | Net Units |
|---|---|---|---|---|
| Rental Units | 1 | 0 | 150 | 150 |
| Owned Units | 0 | 0 | 0 | 0 |
| AFFORDABILITY | ||||
| Market | 1 | 0 | 150 | 150 |
| Below-Market | 0 | 0 | 0 | 0 |
| Below-Market w/ Onsite Support | 0 | 0 | 0 | 0 |
3yr Comparison of Net Units

Page 253
Extracted from: 2026 05 12 Special Council Meeting - Agenda - Pdf(253 pages total)