Appendix
ATTACHMENT 2: Zoning Bylaw Proposed Zone Changes - Urban Systems
December 16, 2013Pages 131–1321 section
A comparison table mapping existing land use zones to the proposed new zoning designations and noting significant changes or consolidations.
November 2013Consolidates R-1A and R-1B into R-1BCreates new zone C-7A: Business Park Commercial (Automotive) for 1701 Island HighwayConsolidates institutional zones P-1, P-2, and P-4
Town of View Royal Zoning Bylaw Review PROPOSED ZONE CATEGORY CHANGES - Rev. November 2013

Rural / Agricultural Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| A-1: Rural | A-1: Rural | No changes, similar uses (remove golf courses) |
| GB-2: Greenbelt | A-1: Rural | Former CRD Zoning - consolidate with A-1 |
| AG-3: Agriculture 3 | A-2: Pike Lake Rural Residential | Former CRD Zoning - new zone with similar regs to current AG-3 |
| A-3: Rural Residential | A-3: Rural Residential | No change, similar uses |
| GR-1: Greenbelt Residential 1 | A-3: Rural Residential | Former CRD Zoning - consolidate with A-3 |
Detached Residential Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| R-1: One Family Residential (Large Lot) | R-1: Single Detached Residential (Large Lot) | No change - 1,000 sq.m. lot size |
| R-1C: One Family Residential (Medium Lot) | R-1A: Single Detached Residential | Name change only - 850 sq.m. lot size |
| R-1A: One Family Residential | R-1B: Single Detached Residential (Medium Lot) | Combine former R-1A and R-1B into one - 600 sq.m. lot size |
| R-1B: One Family Residential | R-1B: Single Detached Residential (Medium Lot) | Combine former R-1A and R-1B into one - 600 sq.m. lot size |
| N/A | R-1C: Single Detached Residential (Small Lot) | New Zone similar to CD-5A small lot - 360 sq.m. lot size |
| R-2: Attached Residential (Low Density) | R-2: Semi-Detached Residential | Similar to current zone - provides a transition zone |
Multiple Unit Residential Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| RT-1: Attached Residential | RT-1: Attached Residential | No change - recent zoning change |
| RM-1: Attached Residential (Medium Density) | RM-1: Ground-oriented Multiple Unit Residential | Duplex/Townhouse/Rowhouse - transition zone to higher density |
| RM-2: Apartment Residential | RM-2: Apartment Residential | No change, similar uses |
| RM-3: Mixed Residential | RM-3: Mixed Residential | New zone |
Commercial Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| C-1: Village Commercial | C-1: Community Commercial | Similar uses, name change |
| C-1A: Village Service Commercial | C-1: Community Commercial | Combine with C-1 |
| C-2: Apartment Commercial | C-2: Apartment Commercial | Mixed commercial and residential uses |
| C-3: Service Commercial | C-3: Service Commercial | No change, similar uses |
| C-4: Neighbourhood and C-8: Local Commercial | C-4: Neighbourhood Commercial | Combine C-4 and former C-8: Local Commercial zones |
| C-5: Tourist Commercial (hotel) | C-5: Tourist Commercial (hotel) | No change, similar uses |
| C-6: Tourist Commercial | C-6: Tourist Commercial | No change, similar uses |
| C-7: Business Park Commercial | C-7: Business Park Commercial | Island Highway Corridor, transition to more mixed uses |
| N/A | C-7A: Business Park Commercial, Automotive | New Zone for Automotive New Car Sales |
| C-9: Brew Pub Commercial | C-8: Brew Pub Commercial | New Zone for Four Mile Pub |

Industrial Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| M-1: Light Industrial | I-1: Light Industrial | Name change, similar uses |
Institutional Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| P-1: Community Institutional | P-1: Community Institutional | No change, similar uses |
| P-2: Private Institutional | P-2: Care Institutional | Name change, similar uses |
| P-3: Parks and Recreation | P-3: Parks and Recreation | No change, similar uses |
| P-4: Public Use | P-1: Community Institutional | Combine P-4 (CRD Water building) into P-1: Community Institutional |
| P-5: Regional Institutional | P-4: Regional Institutional | Name change, similar uses |
| P-6: Public Transportation | P-5: Transportation | Name change, similar uses |
| P-7: Regional Park Uses | P-6: Thetis Lake Park | Name change, similar uses |
| P-8: Utility Corridor | P-7: Utility Corridor | Name change, similar uses |
| P-9: Local Institutional | P-8: Local Institutional | Name change, similar uses |
Comprehensive Development Zones
| Existing Zone | Proposed Zone | Notes |
|---|---|---|
| Varies - CD-1 to CD-20 | CD-1 to CD-20 | Modernize language, no major changes to permitted uses |
Page 131–132
Extracted from: 2013 12 16 Council Agenda