Appendix
SCHEDULE “A” Tax Rates (Dollars of Tax per $1,000.00 Taxable Value)
May 13, 2014Page 91 section
Specific tax rate table for the year 2014 across different property classes for various municipal and regional requirements.
Residential General Purposes rate: 2.66124Utilities General Purposes rate: 33.05331Business/Other General Purposes rate: 9.18848Capital Regional District rate for Residential: 0.32278
SCHEDULE "A"
Tax Rates (Dollars of Tax per $1,000.00 Taxable Value)

| PROPERTY | CLASS | (A) GENERAL PURPOSES | (B) CAPITAL REGIONAL DISTRICT | (C) REGIONAL HOSPITAL DISTRICT | (D) REGIONAL SEWER |
|---|---|---|---|---|---|
| Residential | 1 | 2.66124 | 0.32278 | 0.30956 | 0.25738 |
| Utilities | 2 | 33.05331 | 1.12974 | 1.08348 | 0.90084 |
| Light Industry | 5 | 8.31667 | 1.09746 | 1.05252 | 0.87510 |
| Business/Other | 6 | 9.18848 | 0.79082 | 0.75843 | 0.63059 |
| Recreation/Non-Profit | 8 | 9.08049 | 0.32278 | 0.30956 | 0.25738 |
| Farm | 9 | 21.15469 | 0.32278 | 0.30956 | 0.25738 |
Page 9
Extracted from: 2014 05 13 Council Agenda