Letter from Linda Barnes re: West Shore Parks and Recreation Society 2014 Budget
Formal budget submission for 2014 from West Shore Parks and Recreation, including highlights and detailed financial schedules.
November 29, 2013
Via Courier
Mayor Graham Hill and Council Town of View Royal 45 View Royal Avenue Victoria, BC V9B 1A6
Dear Mayor Hill and Members of Council:
Re: West Shore Parks and Recreation Society 2014 Budget
Attached please find the proposed West Shore Parks and Recreation Society (WSPRS) 2014 Budget for Council consideration and approval.
The schedules included are the Budget Summary; Budget Overview; 5 Year Major Repairs & Maintenance Detail; Requisition Summary; and Converted Assessments. The full detailed Budget has been sent to your Finance Director for review.
Our Operating, Maintenance and Management Agreement requires that the WSPRS Budget to be approved by February 28, 2014. Your WSPRS Finance Committee representatives and CFOs have been briefed on the budget details in order to answer any questions your Council may have.
Requisitions: The overall requisition decrease for 2014 is 1.7% – this may vary for each individual local government depending on converted assessments and the formula used to calculate payment. This includes costs of major repairs and maintenance as detailed in the 5 Year Capital Plan. The wages and benefits reflect a 2% increase which is an estimate since the CUPE Collective Agreement has not yet been ratified for the period 2014 to 2017.
All major repairs and maintenance are included in our 5 Year Major Repairs & Maintenance schedule.
2014 Budget Contents:
- 2014 Budget Summary
- 2014 Budget Overview
- 5 Year Major Repairs & Maintenance Detail
- Requisition Summary
- Converted Assessments
The 2014 Operating Budget has total operating expenses of $9,875,727 which is a 2.01% increase over last year’s total of $9,681,572. The 2014 revenues of $5,546,022 is 5.73% more than the 2013 Budget revenues of $5,245,279.
2014 Budget Highlights:
Highlights of our 2014 draft Budget are as follows:
- Municipal Requisitions have been reduced to 48.22% (2013: 50%) of our Budget excluding major repairs and maintenance.
- 2014 decrease in requisitions of 1.71% represents a decrease of $83,088 compared to 2013 requisitions.
- Revenues have seen continued growth especially in the Pool, Fitness/Weights and Sports.
- Payroll has increased 1.73% from the 2013 Budget. The 2% increase for CUPE staff including benefits has been offset by reduced staffing. The 2% increase is comprised of 1.25% for salaries and .75% for benefit increases.
- Management has reviewed all costs and made reductions in some areas in order to reduce total operating costs.
Yours truly,
Linda Barnes Administrator
Budget Summary

| Administration | 2012 Actual | 2013 Projection | 2013 Budget | 2014 Budget |
|---|---|---|---|---|
| Expenses | 388,355.34 | 403,427.00 | 458,657.84 | 457,062.76 |
| Finance | ||||
| Revenue | (76,667.14) | (65,000.00) | (72,522.00) | (72,500.00) |
| Expenses | 815,676.54 | 725,181.00 | 727,458.54 | 743,253.44 |
| 739,009.40 | 660,181.00 | 654,936.54 | 670,753.44 | |
| FOOD AND BEVERAGE | ||||
| Administration | 110,743.74 | 66,800.00 | 118,000.00 | 66,800.00 |
| Food & Beverage - Bear Mtn | ||||
| Revenue | (255,787.72) | (448,500.00) | (266,000.00) | (277,000.00) |
| Expenses | 186,457.48 | 275,991.00 | 160,655.00 | 171,455.00 |
| (69,330.24) | (172,509.00) | (105,345.00) | (105,545.00) | |
| Food & Beverage - Catering | ||||
| Revenue | (161,712.70) | (140,000.00) | (152,000.00) | (147,000.00) |
| Expenses | 64,834.28 | 90,100.00 | 49,085.00 | 89,110.00 |
| (96,878.42) | (49,900.00) | (102,915.00) | (57,890.00) | |
| Food & Beverage - Café | ||||
| Revenue | (86,043.92) | (91,000.00) | (110,000.00) | (121,000.00) |
| Expenses | 97,381.18 | 101,787.00 | 105,775.00 | 118,747.00 |
| 11,337.26 | 10,787.00 | (4,225.00) | (2,253.00) | |
| Food & Beverage - Field Concession | ||||
| Revenue | (6,433.35) | (3,830.00) | (5,800.00) | (4,500.00) |
| Expenses | 3,098.88 | 3,270.00 | 4,087.50 | 3,900.00 |
| (3,334.47) | (560.00) | (1,712.50) | (600.00) | |
| Food & Beverage - Lounge | ||||
| Revenue | (21,551.90) | (62,800.00) | (20,000.00) | (62,000.00) |
| Expenses | 15,756.48 | 15,175.00 | 14,145.00 | 15,875.00 |
| (5,795.42) | (47,625.00) | (5,855.00) | (46,125.00) | |
| TOTAL FOOD AND BEVERAGE | (53,257.55) | (193,807.00) | (102,052.50) | (145,613.00) |
| Human Resources | ||||
| Expenses | 166,652.02 | 159,500.00 | 170,058.00 | 173,400.00 |
| MAINTENANCE | ||||
| Maintenance - Arena | ||||
| Expenses | 232,591.61 | 611,146.73 | 609,977.23 | 622,518.00 |
| Maintenance - Bear Mtn Arena | ||||
| Revenue | (5,740.00) | - | (10,000.00) | - |
| Expenses | 714,826.91 | 742,500.00 | 758,116.42 | 760,779.21 |
| 709,086.91 | 742,500.00 | 748,116.42 | 760,779.21 | |
| Maintenance - Centennial Centre | ||||
| Expenses | 13,757.88 | 73,188.04 | 72,460.95 | 74,791.02 |
| Maintenance - Curling | ||||
| Expenses | 130,912.60 | 228,643.48 | 225,120.56 | 232,763.75 |
| Maintenance - Fleet Vehicles | ||||
| Expenses | 40,191.40 | 42,708.08 | 44,600.00 | 46,620.00 |
| Maintenance - General Maintenance | ||||
| Revenue | (10,017.35) | (6,000.00) | (6,000.00) | (4,000.00) |
| Expenses | 1,530,978.01 | 525,946.09 | 523,887.37 | 538,560.00 |
| 1,520,960.66 | 519,946.09 | 517,887.37 | 534,560.00 |

| Maintenance | 2012 Actual | 2013 Projection | 2013 Budget | 2014 Budget |
|---|---|---|---|---|
| Maintenance - Golf | ||||
| Expenses | 146,161.01 | 188,560.00 | 193,531.32 | 196,090.43 |
| Maintenance - Library Building | ||||
| Revenue | (53,538.73) | (58,000.00) | (56,000.00) | (59,160.00) |
| Expenses | 12,412.98 | 58,000.00 | 56,000.00 | 59,160.00 |
| (41,125.75) | - | - | - | |
| Maintenance - Parks | ||||
| Revenue | (54,469.14) | (43,950.00) | (43,912.00) | (44,344.62) |
| Expenses | 658,121.42 | 711,700.00 | 711,765.36 | 718,494.67 |
| 603,652.28 | 667,750.00 | 667,853.36 | 674,150.05 | |
| Maintenance - Pool | ||||
| Expenses | 231,449.56 | 540,300.00 | 539,315.23 | 542,783.79 |
| Maintenance - Senior's Building | ||||
| Revenue | (105,520.58) | (93,300.00) | (93,300.00) | (93,936.00) |
| Expenses | 49,916.57 | 220,169.22 | 223,499.38 | 221,374.90 |
| (55,604.01) | 126,869.22 | 130,199.38 | 127,438.90 | |
| Major Repairs & Maintenance | ||||
| Tsfs to Reserve | - | (30,500.00) | (30,500.00) | (306,000.00) |
| Tsfs from Reserve | - | - | (150,000.00) | - |
| Revenue | - | 639,500.00 | 589,500.00 | 738,500.00 |
| Expenses | 279,645.36 | 609,000.00 | 409,000.00 | 432,500.00 |
| 279,645.36 | 609,000.00 | 409,000.00 | 432,500.00 | |
| TOTAL MAINTENANCE | 3,811,679.51 | 4,350,611.63 | 4,158,060.83 | 4,244,995.15 |
| Marketing | ||||
| Revenue | (1,200.34) | (2,170.00) | (1,000.00) | (1,000.00) |
| Expenses | 53,904.98 | 68,250.00 | 68,700.00 | 70,000.00 |
| 52,704.64 | 66,080.00 | 67,700.00 | 69,000.00 | |
| PROGRAMS | ||||
| Programs - Administration | ||||
| Revenue | (300.00) | - | - | - |
| Expenses | 191,106.14 | 186,950.00 | 203,291.00 | 201,215.00 |
| 190,806.14 | 186,950.00 | 203,291.00 | 201,215.00 | |
| Programs - Arena | ||||
| Revenue | (459,691.13) | (473,105.00) | (482,850.00) | (490,000.00) |
| Expenses | 174,591.09 | 172,914.00 | 183,410.00 | 184,386.33 |
| (285,100.04) | (300,191.00) | (299,440.00) | (305,613.67) | |
| Programs - Bear Mtn Arena | ||||
| Revenue | (567,499.99) | (611,000.00) | (537,100.00) | (582,500.00) |
| Expenses | 376,020.16 | 402,969.00 | 383,969.00 | 393,636.07 |
| (191,479.83) | (208,031.00) | (153,131.00) | (188,863.93) | |
| Programs - Child Minding | ||||
| Revenue | (16,559.20) | (16,817.84) | (15,966.40) | (17,013.84) |
| Expenses | 16,823.41 | 16,425.36 | 15,863.28 | 16,777.48 |
| 264.21 | (392.48) | (103.12) | (236.36) | |
| Programs - Community Development | ||||
| Revenue | (49.80) | (950.00) | (60.00) | (60.00) |
| Expenses | 91,428.87 | 95,462.00 | 96,263.00 | 99,589.00 |
| 91,379.07 | 94,512.00 | 96,203.00 | 99,529.00 |

| Programs | 2012 Actual | 2013 Projection | 2013 Budget | 2014 Budget |
|---|---|---|---|---|
| Programs - Centennial Centre | ||||
| Revenue | (243,111.23) | (287,382.84) | (293,684.00) | (300,335.79) |
| Expenses | 331,710.32 | 363,436.92 | 377,742.00 | 380,522.89 |
| 88,599.09 | 76,054.08 | 84,058.00 | 80,187.10 | |
| Programs - Community Recreation | ||||
| Revenue | (623,001.98) | (640,280.27) | (633,611.07) | (671,607.30) |
| Expenses | 495,700.14 | 524,869.66 | 532,650.74 | 559,180.02 |
| (127,301.84) | (115,410.61) | (100,960.33) | (112,427.28) | |
| Programs - Curling | ||||
| Revenue | (90,646.34) | (103,899.00) | (105,541.00) | (110,302.00) |
| Expenses | - | 2,253.00 | 350.00 | 2,290.00 |
| (90,646.34) | (101,646.00) | (105,191.00) | (108,012.00) | |
| Programs - Weights & Rehab & Fitness & Wellness | ||||
| Revenue | (741,551.79) | (750,400.00) | (725,900.00) | (776,500.00) |
| Expenses | 377,905.27 | 385,020.00 | 379,420.00 | 420,755.00 |
| Capital | 3,265.51 | 2,000.00 | 98,400.00 | 96,400.00 |
| (360,381.01) | (363,380.00) | (248,080.00) | (259,345.00) | |
| Programs - Golf | ||||
| Revenue | (311,980.37) | (324,724.00) | (342,536.00) | (348,179.00) |
| Expenses | 125,194.19 | 115,302.89 | 138,510.00 | 112,256.96 |
| (186,786.18) | (209,421.11) | (204,026.00) | (235,922.04) | |
| Programs - Sports | ||||
| Revenue | (281,389.39) | (280,800.86) | (283,672.00) | (294,213.00) |
| Expenses | 205,780.71 | 195,809.86 | 212,932.00 | 212,063.46 |
| (75,608.68) | (84,991.00) | (70,740.00) | (82,149.54) | |
| Programs - Pool | ||||
| Revenue | (993,079.93) | (1,025,000.00) | (953,625.00) | (1,043,670.00) |
| Expenses | 699,751.47 | 736,450.00 | 732,755.00 | 754,890.00 |
| (293,328.46) | (288,550.00) | (220,870.00) | (288,780.00) | |
| TOTAL PROGRAMS | (1,186,879.23) | (1,248,417.12) | (951,289.45) | (1,131,418.73) |
| Reception | ||||
| Revenue | (51,512.39) | (29,700.00) | (34,200.00) | (25,200.00) |
| Expenses | 442,739.89 | 491,500.00 | 491,121.74 | 518,225.67 |
| 391,227.50 | 461,800.00 | 456,921.74 | 493,025.67 | |
| NET OPERATIONS | 4,256,786.99 | 4,593,295.51 | 4,845,293.00 | 4,762,205.29 |
| Requisitions | (4,698,024.00) | (4,845,293.00) | (4,845,293.00) | (4,762,205.68) |
| (441,237.00) | (251,997.49) | 0.00 | 0.00 |
Budget Overview

| Revenues: | Actual 2012 | Projection 2013 | Budget 2013 | Budget 2014 | Budget Variance | % |
|---|---|---|---|---|---|---|
| Administration - Cost Recovery | (129,380) | (95,870) | (107,722) | (98,700) | 9,022 | |
| Food & Beverage | (531,530) | (746,130) | (553,800) | (611,500) | (57,700) | |
| Maintenance - Cost Recovery | (123,765) | (107,950) | (115,912) | (107,505) | 8,407 | |
| Programs: | ||||||
| Arena | (459,691) | (473,105) | (482,850) | (490,000) | (7,150) | |
| Bear Mountain Arena | (567,500) | (611,000) | (537,100) | (582,500) | (45,400) | |
| Pool | (993,080) | (1,025,000) | (953,625) | (1,043,670) | (90,045) | |
| Child Minding | (16,559) | (16,818) | (15,966) | (17,014) | (1,047) | |
| Fitness/Wellness & Weights/Rehab | (741,552) | (750,400) | (725,900) | (776,500) | (50,600) | |
| Sports | (281,389) | (280,801) | (283,672) | (294,213) | (10,541) | |
| Golf Course | (311,980) | (324,724) | (342,536) | (348,179) | (5,643) | |
| Seniors Centre | (105,521) | (93,300) | (93,300) | (93,936) | (636) | |
| Centennial Centre | (243,111) | (287,383) | (293,684) | (300,336) | (6,652) | |
| Community Recreation | (823,002) | (640,280) | (633,611) | (671,607) | (37,996) | |
| Community Development | (50) | (950) | (60) | (60) | - | |
| Total Revenue | (5,218,756) | (5,558,610) | (5,245,279) | (5,546,022) | (300,742) | 5.73% |
| Expenses: | ||||||
| Wages | 6,153,889 | 6,276,795 | 6,365,037 | 6,475,164 | 110,127 | 1.73% |
| Administration: | ||||||
| Administration | 155,243 | 156,400 | 217,900 | 216,700 | (1,200) | |
| Finance | 490,169 | 475,181 | 471,575 | 484,964 | 13,389 | |
| Human Resources | 46,988 | 42,500 | 44,108 | 44,500 | 392 | |
| Marketing | 53,905 | 66,250 | 68,700 | 70,000 | 1,300 | |
| Reception | 43,867 | 39,800 | 40,000 | 40,000 | - | |
| Food & Beverage | 240,513 | 307,617 | 214,928 | 226,515 | ||
| Maintenance: | ||||||
| Contract for Service | 112,227 | 105,555 | 102,625 | 108,620 | 5,995 | |
| Electricity | 374,894 | 362,100 | 360,100 | 368,300 | 8,200 | |
| Fuel - Natural Gas, Diesel, Gas | 246,746 | 244,110 | 241,500 | 243,800 | 2,300 | |
| Garbage Disposal | 19,087 | 22,400 | 25,000 | 23,500 | (1,500) | |
| Insurance | - | 12,000 | 11,400 | 12,500 | 1,100 | |
| Supplies - Janitorial | 53,956 | 72,250 | 75,000 | 65,400 | (9,600) | |
| Supplies - Operating | 113,557 | 118,240 | 119,200 | 124,700 | 5,500 | |
| Water | 83,819 | 85,983 | 111,000 | 101,600 | (9,400) | |
| Sewer User Fees | 75,254 | 63,540 | 75,250 | 77,200 | 1,950 | |
| Vehicles - Insurance, Mtnc | 17,221 | 18,000 | 18,950 | 20,670 | 1,720 | |
| Other | 209,933 | 290,475 | 282,874 | 287,850 | 4,976 | |
| Programs: | ||||||
| Administration | 10,206 | 8,950 | 10,600 | 6,630 | (3,970) | |
| Arena | 34,080 | 34,000 | 39,000 | 36,500 | (2,500) | |
| Bear Mountain Arena | 254,194 | 256,000 | 256,000 | 256,000 | - | |
| Pool | 37,764 | 43,450 | 53,900 | 53,150 | (750) | |
| Child Minding | 83 | 400 | 250 | 440 | 190 | |
| Curling | - | 2,253 | 350 | 2,290 | 1,940 | |
| Fitness/Wellness & Weights/Rehab | 93,783 | 123,220 | 190,020 | 218,765 | 28,745 | |
| Sports | 58,450 | 76,378 | 84,685 | 83,844 | (841) | |
| Golf Course | 17,525 | 16,500 | 18,500 | 17,900 | (600) | |
| Centennial Centre | 65,601 | 84,349 | 86,250 | 88,136 | 1,886 | |
| Community Recreation | 85,114 | 107,870 | 88,273 | 109,844 | 21,572 | |
| Community Development | 4,808 | 8,048 | 8,048 | 11,895 | 3,847 | |
| Total Expenses | 9,195,898 | 9,542,905 | 9,681,572 | 9,875,727 | 194,154 | 2.01% |
| Operating (Surplus) / Deficit | 3,977,142 | 3,984,295 | 4,436,293 | 4,329,705 | (106,588) | -2.40% |
| Major Repairs & Maintenance | 279,645 | 609,000 | 589,500 | 738,500 | 149,000 | 25.28% |
| Requisitions | ||||||
| Colwood | (1,134,259) | (1,123,670) | (1,123,670) | (1,083,694) | 39,976 | |
| Electoral | (22,344) | (25,470) | (25,470) | (23,105) | 2,365 | |
| Highlands | (185,259) | (185,113) | (185,113) | (176,321) | 8,792 | |
| Langford | (2,286,480) | (2,394,073) | (2,394,073) | (2,394,046) | 27 | |
| Metchosin | (422,945) | (432,547) | (432,547) | (404,741) | 27,806 | |
| View Royal | (644,737) | (684,420) | (684,420) | (680,300) | 4,120 | |
| Total Requisitions | (4,698,024) | (4,845,293) | (4,845,293) | (4,762,205) | 83,088 | -1.71% |
| Fund Transfers | ||||||
| To Fund Capital R&M (From) Reserve | - | - | - | (200,000) | (200,000) | |
| From Vehicle Replacement | - | - | - | (57,500) | (57,500) | |
| (From) Operations | - | (30,500) | (30,500) | (48,500) | (18,000) | |
| Government Grants | - | (150,000) | (150,000) | - | 150,000 | |
| (Surplus) / Deficit | (441,237) | (251,997) | 0 | 0 | (0) |
Note: Requisitions as a percentage of Total Expenses: 2012: -50.05% 2013 Budget: -50.05% 2014 Budget: -48.22%
5 Year Major Repairs & Maintenance Detail

| Major Site Repairs & Maintenance 01.11.28.300.7120 | 2014 | 2015 | 2016 | 2017 | 2018 | Five Year Total |
|---|---|---|---|---|---|---|
| Administration Office - AHU | 206,000 | 273,500 | 605,000 | 75,000 | 275,000 | 1,434,500 |
| Bear Mtn Water Tanks | - | - | 30,000 | - | - | 30,000 |
| Clubhouse Hot Water Tank | - | 30,000 | - | - | - | 30,000 |
| Clubhouse Doors | 16,000 | - | - | - | - | 16,000 |
| Clubhouse Floors | 25,000 | - | - | - | - | 25,000 |
| Curling Rink Compressor Rebuild | - | - | 210,000 | - | - | 210,000 |
| Fieldhouse Air Handling Unit | - | - | - | - | 45,000 | 45,000 |
| Fieldhouse Flooring Lobby and Pro Shop | - | - | 20,000 | - | - | 20,000 |
| Fieldhouse Hot Water Tank | - | - | 5,000 | - | - | 5,000 |
| JDF Arena Floor | - | - | 300,000 | - | - | 300,000 |
| JDF Electrical Room Upgrade | - | 43,500 | - | - | - | 43,500 |
| JDF Heat Reclaim | 75,000 | - | 39,000 | - | - | 114,000 |
| JDF Multi Purpose Room Roof | - | 40,000 | - | - | - | 40,000 |
| JDF Multi Purpose Room Windows | - | 10,000 | - | - | - | 10,000 |
| JDF Partitions and Countertops | - | - | - | 50,000 | - | 50,000 |
| JDF Reception AHU | - | - | - | - | 20,000 | 20,000 |
| JDF Weightroom AHU | - | - | - | - | 30,000 | 30,000 |
| JDF Tunnel floor | 20,000 | - | - | - | - | 20,000 |
| Pool Changeroom Air Handling | - | - | - | 25,000 | - | 25,000 |
| Pool Liner (lengths pool) | - | 150,000 | - | - | - | 150,000 |
| Pool Office AHU | - | - | - | - | 20,000 | 20,000 |
| Seniors Bldg. Air Handling Unit | 70,000 | - | - | - | - | 70,000 |
| Front Sign Replacement | - | - | - | - | 160,000 | 160,000 |
| Parks Major Maintenance 01.11.28.310.7120 | ||||||
| Belmont Lacrosse Box Chain Link | 365,000 | 259,000 | 55,000 | 95,000 | 75,000 | 849,000 |
| Diamonds Irrigation | 40,000 | - | - | 40,000 | - | 80,000 |
| Field Washroom Roof | 20,000 | - | - | - | 20,000 | 40,000 |
| JDF Lacrosse Box (Board Replacement) | 5,000 | - | - | - | - | 5,000 |
| Roadway Repair | - | 4,000 | - | - | - | 4,000 |
| Signage | 90,000 | 45,000 | 45,000 | 45,000 | 45,000 | 270,000 |
| DND Road | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 50,000 |
| Royal Bay Fields | 100,000 | - | - | - | - | 100,000 |
| 100,000 | 200,000 | - | - | - | 300,000 | |
| TOTALS FOR BUILDING AND PARKS MAINTENANCE | 571,000 | 532,500 | 660,000 | 170,000 | 350,000 | 2,283,500 |

| Vehicle Replacement fund 01.50.28.211.7180 | 2014 | 2015 | 2016 | 2017 | 2018 | Five Year Total |
|---|---|---|---|---|---|---|
| ADMINISTRATION | ||||||
| Chev. Uplander (Admin) | 25,000 | - | - | - | - | 25,000 |
| Chev Uplander (F&B) | 25,000 | - | - | - | - | 25,000 |
| Blue Bird School Bus | - | - | - | 140,000 | - | 140,000 |
| 12 Passenger Van | - | - | - | - | 70,000 | 70,000 |
| - | - | - | - | 30,000 | 30,000 | |
| MAINTENANCE | ||||||
| Ice Edger, Old | 4,500 | - | - | - | - | 4,500 |
| Ice Edger, New | 4,500 | - | - | - | - | 4,500 |
| Ice Scraper | - | - | - | - | 4,500 | 4,500 |
| Zamboni | - | - | - | - | 11,000 | 11,000 |
| Gator JD (4X2) | - | - | - | 101,000 | - | 101,000 |
| Toro Eman | 15,000 | - | - | - | - | 15,000 |
| Forklift 5000lb | - | - | 15,000 | - | - | 15,000 |
| Floor Machine (JDF) | - | - | 20,000 | - | - | 20,000 |
| Floor Machine (Bear) | - | - | - | - | 20,000 | 20,000 |
| GOLF COURSE & LAWN BOWLS | ||||||
| Gator JD 6X4 | 12,000 | - | - | - | - | 12,000 |
| Bowls Mower | 18,000 | - | - | - | - | 18,000 |
| Bowls Mower | 18,000 | - | - | - | - | 18,000 |
| Toro Pro Pass | - | - | - | 35,000 | - | 35,000 |
| PARKS | ||||||
| Toro 4500 | - | 75,000 | - | - | - | 75,000 |
| John Deere Front Deck Rotary | 38,000 | - | - | - | - | 38,000 |
| Toro Workman Lightduty | - | - | 12,000 | - | - | 12,000 |
| Push Mower | - | - | 2,000 | - | - | 2,000 |
| Pressure Washer | - | 2,000 | - | - | - | 2,000 |
| Pressure Washer Portable | - | - | - | 4,000 | - | 4,000 |
| Backhoe Snow Plow | - | 3,000 | - | - | - | 3,000 |
| Toro Workman light duty | - | - | - | - | 25,000 | 25,000 |
| Fertilizer Spreader | - | - | - | - | 8,000 | 8,000 |
| Deep Tine Aerator | - | - | - | - | 32,000 | 32,000 |
| Toro Workman light duty | - | 12,000 | - | - | - | 12,000 |
| Small Equipment Replacement 01.11.28.320.7120 | ||||||
| EQUIPMENT REPLACEMENT | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 550,000 |
| 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 550,000 | |
| TOTAL MAJOR SITE REPAIRS AND MAINTENANCE | 206,000 | 273,500 | 605,000 | 75,000 | 275,000 | 1,434,500 |
| TOTAL PARKS MAJOR MAINTENANCE | 365,000 | 259,000 | 55,000 | 95,000 | 75,000 | 849,000 |
| TOTAL VEHICLE REPLACEMENT | 57,500 | 140,000 | 119,000 | 140,000 | 200,500 | 657,000 |
| TOTAL EQUIPMENT REPLACEMENT | 110,000 | 110,000 | 110,000 | 110,000 | 110,000 | 550,000 |
| GRAND TOTALS | 738,500 | 782,500 | 889,000 | 420,000 | 660,500 | 3,490,500 |
Requisition Summary

| REQUISITION | COLWOOD | HIGHLANDS | LANGFORD | METCHOSIN | VIEW ROYAL | ELECTORAL | TOTAL |
|---|---|---|---|---|---|---|---|
| Administration | 103,955 | 16,914 | 229,652 | 38,825 | 65,259 | 2,458 | 457,063 |
| Finance | 152,557 | 24,822 | 337,021 | 56,977 | 95,769 | 3,608 | 670,753 |
| Human Resources | 39,438 | 6,417 | 87,125 | 14,729 | 24,758 | 933 | 173,400 |
| Reception | 112,134 | 18,245 | 247,722 | 41,880 | 70,393 | 2,652 | 493,026 |
| Food & Beverage - Admin | 15,193 | 2,472 | 33,564 | 5,674 | 9,538 | 359 | 66,800 |
| Food & Beverage - Bear Mtn | (24,005) | (3,906) | (53,031) | (8,966) | (15,072) | - | (105,045) |
| Food & Beverage - Catering | (13,167) | (2,142) | (29,087) | (4,917) | (8,265) | (311) | (57,890) |
| Food & Beverage - Café | (512) | (83) | (1,132) | (191) | (322) | (12) | (2,253) |
| Food & Beverage - Lounge | (10,491) | (1,707) | (23,176) | (3,918) | (6,586) | (248) | (46,125) |
| Maintenance - Arena | 141,586 | 23,037 | 312,785 | 52,880 | 88,882 | 3,348 | 622,518 |
| Maintenance - Bear Mtn Arena | 173,068 | 28,305 | 384,322 | 64,974 | 109,210 | 402 | 760,779 |
| Maintenance - Centennial Centre | 17,011 | 2,768 | 37,579 | 6,353 | 10,679 | 402 | 74,791 |
| Maintenance - Curling | 52,940 | 8,614 | 116,953 | 19,772 | 33,234 | 1,252 | 232,764 |
| Maintenance - Fleet Vehicles | 10,603 | 1,725 | 23,441 | 3,960 | 6,656 | 251 | 46,620 |
| Maintenance - Golf | 121,581 | 19,782 | 268,591 | 45,408 | 76,324 | 2,875 | 534,560 |
| Maintenance - Senior's Building | 28,985 | 4,716 | 64,032 | 10,825 | 18,196 | 685 | 127,439 |
| Major Repairs & Maintenance | 98,368 | 16,005 | 217,310 | 36,739 | 61,752 | 2,326 | 432,500 |
| Marketing | 15,693 | 2,553 | 34,669 | 5,861 | 9,852 | 371 | 69,000 |
| Programs - Administration | 45,765 | 7,446 | 101,101 | 17,092 | 28,729 | 1,082 | 201,215 |
| Programs - Arena | (69,509) | (11,309) | (153,556) | (25,960) | (43,635) | (1,644) | (305,614) |
| Programs - Bear Mtn Arena | (43,188) | (7,027) | (95,408) | (16,130) | (27,111) | - | (188,864) |
| Programs - CD | 22,637 | 3,683 | 50,009 | 8,455 | 14,211 | 535 | 99,529 |
| Programs - Centennial Centre | 18,238 | 2,967 | 40,290 | 6,812 | 11,449 | 431 | 80,187 |
| Programs - Child Minding | (54) | (9) | (119) | (20) | (34) | (1) | (236) |
| Programs - Curling | (25,571) | (4,160) | (56,489) | (9,550) | (16,052) | (605) | (112,427) |
| Programs - Fitness \ Wellness \ Weights | (24,565) | (3,997) | (54,271) | (9,175) | (15,422) | (581) | (108,012) |
| Programs - Golf | (53,658) | (8,730) | (118,539) | (20,040) | (33,685) | (1,269) | (259,345) |
| Programs - Sports | (18,684) | (3,040) | (41,276) | (6,978) | (11,729) | (442) | (82,150) |
| Programs - Pool | (65,680) | (10,686) | (145,098) | (24,530) | (41,232) | (1,553) | (288,780) |
| REQUISITIONS - 2014 | 1,083,694 | 176,321 | 2,394,046 | 404,741 | 680,300 | 23,105 | 4,762,205 |
| REQUISITIONS - 2013 | 1,123,670 | 185,113 | 2,394,074 | 432,547 | 684,420 | 25,470 | 4,845,293 |
| PERCENTAGE CHANGE | -3.56% | -4.75% | 0.00% | -6.43% | -0.60% | -9.29% | -1.71% |
| $ Change | (39,976) | (8,792) | (28) | (27,806) | (4,121) | (2,365) | (83,088) |
Converted Assessments

FOR ALL DEPARTMENTS, EXCLUDING BEAR MOUNTAIN ARENA
| CONVERTED ASSESSMENTS 2013 | GENERAL PURPOSE | EXEMPT | TOTAL | % | TOTAL 2012 | % CHANGE |
|---|---|---|---|---|---|---|
| City of Colwood | 299,629,061 | 40,393,392 | 340,022,453 | 22.74% | 350,111,487 | -2.88% |
| District of Highlands | 55,322,956 | - | 55,322,956 | 3.70% | 57,677,203 | -4.08% |
| City of Langford | 746,363,277 | 4,798,661 | 751,161,938 | 50.25% | 745,942,378 | 0.70% |
| District of Metchosin | 103,227,126 | 23,765,299 | 126,992,425 | 8.49% | 134,772,441 | -5.77% |
| Town of View Royal | 209,228,900 | 4,223,605 | 213,452,505 | 14.28% | 213,250,705 | 0.09% |
| Electoral Area | 8,040,619 | - | 8,040,619 | 0.54% | 8,833,248 | -8.97% |
| 1,421,811,939 | 73,180,957 | 1,494,992,896 | 100.00% | 1,510,587,462 | -1.03% |
FOR BEAR MOUNTAIN ARENA DEPARTMENTS
| CONVERTED ASSESSMENTS 2013 | GENERAL PURPOSE | EXEMPT | TOTAL | % | TOTAL 2012 |
|---|---|---|---|---|---|
| City of Colwood | 299,629,061 | 40,393,392 | 340,022,453 | 22.87% | 350,111,487 |
| District of Highlands | 55,322,956 | - | 55,322,956 | 3.72% | 57,677,203 |
| City of Langford | 746,363,277 | 4,798,661 | 751,161,938 | 50.52% | 745,942,378 |
| District of Metchosin | 103,227,126 | 23,765,299 | 126,992,425 | 8.54% | 134,772,441 |
| Town of View Royal | 209,228,900 | 4,223,605 | 213,452,505 | 14.36% | 213,250,705 |
| 1,413,771,320 | 73,180,957 | 1,486,952,277 | 100.00% | 1,501,754,214 |






