Appendix
Attachment 5: Portage Park Residences - Landscape Concept Plan
January 18, 2022Page 1921 section
A landscape concept plan for the development site detailing softscape features, tree retention/removal, and proposed plantings.
167, 169 & 171 Island HighwayForsite Landscape ArchitectureDecember 2, 2021Scale 1:5000
PORTAGE PARK RESIDENCES - LANDSCAPE CONCEPT PLAN
Project Information
- Firm: Forsite Landscape Architecture
- Address: #408-1581H Hillside Ave. Victoria, BC V8T 2C1
- Phone: 250.508.7885
- Email: forsiteland@hotmail.com
- Date: December 2, 2021
- Scale: 1:5000
- Drawn By: BF
- Drawing Number: L100
Revision History
| Rev. Date | Number | Description |
|---|---|---|
| 10-29-21 | 1 | PRELIMINARY PLAN FOR REVIEW |
| 12-02-21 | 1 | PRELIMINARY PLAN FOR REVIEW |

Softscape Legend
- Trees to be Retained: Empty circle with crosshair
- Trees to be Removed: Dashed circle with crosshair
- Large Deciduous Shade Tree: Large leafy canopy symbol
- Small Ornamental Deciduous Trees: Smaller leafy canopy symbol
- Large and Small Coniferous Trees: Pointed evergreen symbol
- Large Shrub: Circle labeled 'L'
- Medium Shrub: Circle labeled 'M'
- Small Shrub: Circle labeled 'S'
- Ground Cover & Perennials: Dotted texture area
- Extent of Deeproot Barrier: Thick dashed line
Suggested Plant List
| Qty | Code | Botanical Name | Common Name | Size | Notes |
|---|---|---|---|---|---|
| Large Trees | |||||
| ACER | Acer saccharum | Sugar Maple | 60mm cal | ||
| ACER | Acer rubrum 'Armstrong' | Armstrong Red Maple | 60mm cal | ||
| FAGUS | Fagus sylvatica 'Dawyck Purple' | Purple Dawyck Beech | 60mm cal | ||
| GINK | Ginkgo biloba 'Autumn Gold' | Autumn Gold Ginkgo | 60mm cal | ||
| LIQU | Liquidambar styraciflua | Sweetgum | 60mm cal | ||
| LIRI | Liriodendron tulipifera | Tulip Tree | 60mm cal | ||
| PLAT | Platanus x acerifolia 'Exclamation' | London Plane Tree | 60mm cal | ||
| QUER | Quercus robur 'Fastigiata' | Fastigiate English Oak | 60mm cal | ||
| TILI | Tilia cordata 'Greenspire' | Greenspire Littleleaf Linden | 60mm cal | ||
| ZELK | Zelkova serrata 'Green Vase' | Green Vase Zelkova | 60mm cal | ||
| Medium Trees | |||||
| ACER | Acer circinatum | Vine Maple | 2.5m ht | ||
| ACER | Acer palmatum 'Bloodgood' | Bloodgood Japanese Maple | 60mm cal | ||
| AMEL | Amelanchier x grandiflora 'Autumn Brilliance' | Serviceberry | 60mm cal | ||
| CORN | Cornus 'Eddie's White Wonder' | Eddie's White Wonder Dogwood | 60mm cal | ||
| MALU | Malus 'Spring Snow' | Spring Snow Flowering Crabapple | 60mm cal | ||
| PRUN | Prunus x yedoensis 'Akebono' | Akebono Flowering Cherry | 60mm cal | ||
| STYR | Styrax japonicus | Japanese Snowbell | 60mm cal | ||
| Small Trees | |||||
| CERC | Cercis canadensis 'Forest Pansy' | Forest Pansy Redbud | 45mm cal | ||
| CORN | Cornus kousa 'Satomi' | Satomi Dogwood | 45mm cal | ||
| MAGN | Magnolia x loebneri 'Leonard Messel' | Leonard Messel Magnolia | 45mm cal | ||
| Large Shrubs | |||||
| ARBU | Arbutus unedo | Strawberry Tree | 5 gal | ||
| CORN | Cornus sericea | Red-Osier Dogwood | 5 gal | ||
| PHIL | Philadelphus lewisii | Mock Orange | 5 gal | ||
| RHOD | Rhododendron spp. | Rhododendron | 5 gal | ||
| TAXU | Taxus x media 'Hicksii' | Hicks Yew | 5 gal | ||
| Medium Shrubs | |||||
| ABEL | Abelia x grandiflora | Glossy Abelia | 2 gal | ||
| BUXU | Buxus microphylla | Boxwood | 2 gal | ||
| HYDR | Hydrangea macrophylla | Bigleaf Hydrangea | 2 gal | ||
| ILEX | Ilex crenata 'Sky Pencil' | Sky Pencil Holly | 2 gal | ||
| MAHO | Mahonia aquifolium | Tall Oregon Grape | 2 gal | ||
| ROSE | Rosa rugosa | Rugosa Rose | 2 gal | ||
| SPIR | Spiraea japonica 'Little Princess' | Little Princess Spiraea | 2 gal | ||
| Small Shrubs | |||||
| DAPH | Daphne odora 'Aureomarginata' | Winter Daphne | 1 gal | ||
| ERIV | Erica carnea | Winter Heath | 1 gal | ||
| GAUL | Gaultheria shallon | Salal | 1 gal | ||
| LAVN | Lavandula angustifolia | English Lavender | 1 gal | ||
| POTN | Potentilla fruticosa | Potentilla | 1 gal | ||
| SARC | Sarcococca hookeriana var. humilis | Sweet Box | 1 gal | ||
| VACC | Vaccinium ovatum | Evergreen Huckleberry | 1 gal | ||
| Perennials | |||||
| AGAP | Agapanthus 'Headbourne Hybrids' | Lily of the Nile | 1 gal | ||
| HEME | Hemerocallis 'Stella d'Oro' | Stella d'Oro Daylily | 1 gal | ||
| HOST | Hosta 'Patriot' | Patriot Hosta | 1 gal | ||
| LIRI | Liriope muscari 'Variegata' | Variegated Lilyturf | 1 gal | ||
| RUDB | Rudbeckia fulgida 'Goldsturm' | Black-eyed Susan | 1 gal | ||
| Ferns | |||||
| ADIA | Adiantum pedatum | Northern Maidenhair Fern | 1 gal | ||
| ATYR | Athyrium filix-femina | Lady Fern | 1 gal | ||
| POLY | Polystichum munitum | Western Sword Fern | 1 gal | ||
| Bulbs | |||||
| CROC | Crocus spp. | Crocus | |||
| NARC | Narcissus spp. | Daffodil | |||
| TULI | Tulipa spp. | Tulip |
- Note: All sizes to be as per B.C.S.L.A. B.C.N.L.A. standards.
- Note: Qty of plants to be determined on site.
Site Plan Features and Annotations
Entrance and Amenity Areas:
- Waterfall fountain feature at entrance
- Boardwalk / bridge
- Entrance walkway
- Bench
- Bike rack
- Quiet patio w/ stairs to amenity garden
- Grasses in raised concrete planter
- Planted rain garden
- Sidewalk and gate to amenity area
- Boardwalk / bridge (second location)
- Patio with bench
- Social pavilion c/w tables, chairs, BBQ, & green roof
Building and Parking Perimeter:
- Concrete walkway
- Special paved patio
- Privacy screen
- Conifer hedge
- Stepping stones
- Special paved patio
- Planter w/ tall grasses
- Flower tree in round pot
- Indentation in parking garage for tree above (multiple locations)
- Special paved parking stall (Handicap designated)
- PMT Location
- Ornamental grasses
Park and Edge Transition:
- Sod lawn
- Existing trees in grass boulevard
- Class 2 Street Tree - Install "Deeproot" barrier adjacent to service line to protect infrastructure
- Large deciduous tree
- Project sign on stone sculpture wall
- Walkway connection to park
- Split rail fencing
- Donation trees for park
- New path connection to playground
- Strolling path
- Native plant restoration for park edge transition
Design Notes:
- The drawings, design ideas and features of construction depicted herein are the exclusive property of Forsite Landscape Architecture. All common-copy and property rights are expressly reserved. They are not to be reused, copied, reproduced, or used for any purposes nor are they to be assigned to a third party without expressed written consent. In the event of any unauthorized use of these plans by a third party, the third party shall not hold Forsite Landscape Architecture responsible.
Page 192
Extracted from: 2022 01 18 Council Agenda - Agenda - Pdf