Appendix
Statement of Permissive Tax Exemptions As at December 31, 2021
June 28, 2022Page 811 section
Statement listing properties and organizations granted permissive municipal property tax exemptions.
Total Municipal Property Tax Exemptions: $56,291Island Corridor Foundation exemption: $10,272 and $16,920
Town of View Royal
Statement of Permissive Tax Exemptions
As at December 31, 2021 (Unaudited)
| Organization | Folio | Municipal Property Tax |
|---|---|---|
| Places of public worship | ||
| All Saints Church - 287 Pallisier Ave | 401-04412.018 | $ 8,318 |
| St. Columba Church - 40 High Street | 401-07654.010 | 5,081 |
| Community activity centres | ||
| Strawberry Vale Community Hall - 11 High Street | 401-07647.010 | 6,015 |
| View Royal Community Hall - 279 Island Highway | 401-04399.010 | 5,538 |
| Not for profit organizations | ||
| Island Corridor Foundation | ||
| PID 023-005-459; Sections 6, 97, and 103: Plan VIP60330 | 401-18806.000 | 10,272 |
| PID 011-825-871;014-980-258;024-036-021;024-039-209;024-839-957 | 401-18807.000 | 16,920 |
| PID 011-825-871;014-980-258;024-036-021;024-039-209;024-839-957 | 401-18807.000 | 5 |
| PID 024-635-987; Lot 1, Sections 8 & 27; Plan VIP69799 | 401-18807.002 | 584 |
| Recreational property | ||
| Victoria Bowmen Association | ||
| PID 000-345-644; Part of Section 6 Plan VIP7133; Area of 1,940 m2 | 401-07684.041 | 3,558 |
| TOTAL | $ 56,291 |
Page 81
Extracted from: 2022 06 28 Special Council Agenda - Agenda - Pdf