Special Council/Documents/Statistical Information (Unaudited) - Taxable Assessments and Property Tax Rates
Appendix
Statistical Information (Unaudited) - Taxable Assessments and Property Tax Rates
June 28, 2022Page 831 section
Comparative tables showing property assessment values and tax rates from 2017 to 2021.
2021 Total Taxable Assessment: $3,187,105,2112021 Residential Property Tax Rate: 2.33334Total 2021 Municipal Property Tax Billings: $9,423,893
Town of View Royal Statistical Information (Unaudited)
Taxable Assessments of Land and Improvements - Final Roll Totals
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Residential | 2,069,707,903 | 2,359,688,673 | 2,683,922,503 | 2,787,480,303 | 2,877,331,703 |
| Utilities | 312,800 | 321,800 | 333,700 | 378,000 | 431,800 |
| Light Industry | 2,947,000 | 3,298,000 | 3,632,000 | 3,836,000 | 3,697,100 |
| Business | 257,656,450 | 281,187,600 | 317,028,800 | 316,643,200 | 296,649,300 |
| Rec/Non Profit | 7,398,000 | 5,741,000 | 5,632,000 | 8,535,400 | 8,939,600 |
| Farm | 60,496 | 60,496 | 60,496 | 43,205 | 55,708 |
| Total | 2,338,082,649 | 2,650,297,569 | 3,010,609,499 | 3,116,916,108 | 3,187,105,211 |
Property Tax Rates - Municipal ($ per $1,000 assessment)
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Residential | 2.60290 | 2.38224 | 2.26725 | 2.27610 | 2.33334 |
| Utilities | 40.00000 | 40.00000 | 40.00000 | 40.00000 | 40.00000 |
| Light Industry | 8.68979 | 7.95309 | 7.56922 | 7.59875 | 7.78987 |
| Business | 9.37044 | 8.57605 | 8.04875 | 8.08015 | 8.61774 |
| Rec/Non Profit | 9.78691 | 9.79099 | 10.71617 | 10.75798 | 11.90005 |
| Farm | 24.02868 | 21.99160 | 20.93015 | 21.01180 | 21.54026 |
Municipal Property Tax Billings by Property Class
| 2017 | 2018 | 2019 | 2020 | 2021 | |
|---|---|---|---|---|---|
| Residential | 5,387,243 | 5,621,345 | 6,085,122 | 6,344,050 | 6,713,792 |
| Utilities | 12,512 | 12,872 | 13,347 | 15,120 | 17,272 |
| Light Industry | 25,609 | 26,229 | 27,490 | 29,149 | 28,800 |
| Business | 2,414,354 | 2,411,479 | 2,551,685 | 2,558,525 | 2,556,447 |
| Rec/Non Profit | 72,404 | 56,210 | 60,352 | 82,335 | 106,382 |
| Farm | 1,454 | 1,330 | 1,266 | 908 | 1,200 |
| Total | $ 7,913,576 | $ 8,129,465 | $ 8,739,262 | $ 9,030,087 | $ 9,423,893 |
Page 83
Extracted from: 2022 06 28 Special Council Agenda - Agenda - Pdf