L1.4 - Landscape Plan South East Site BUILDINGS C&D
Landscape plan focusing on the southeast portion of the development for Buildings C and D, including the healing garden and dog run areas.
LEGEND
| Symbol | Description |
|---|---|
| [Property Line Symbol] | Property Line |
| [Setback Symbol] | Setback Line (Building Envelope) |
| [Parkade Symbol] | Underground Parkade |
| [Brushed Concrete Symbol] | Brushed Concrete, Patterns TBD - Refer to Civil Eng. Dwgs. |
| [Unit Pavers Symbol] | Unit Pavers on Concrete Base |
| [Crush Rock Symbol] | Compacted 3/4" Crush Rock for Informal Walkways & Dog Runs |
| [Planting Beds Symbol] | Planting Beds c/w 50 mm Bark Mulch on Filter Fabric on Approved Growing Medium in Specified Depths (Min. 450 mm depth for shrubs / 300 mm min. for flowers). For both on and off slab conditions. |
| [Topsoil/Seed Symbol] | 150 mm Topsoil Mix & Seed - Min. depth of Approved Growing Medium |
| [Native Grass Symbol] | Native Seed Grass Mix on 150 mm depth Approved Growing Medium |
| [Cobble Groundcover Symbol] | Decorative (1" - 3") Washed Round Cobble Rock Groundcover over Filter Fabric on Approved Growing Medium. Coordinate with On-Slab Drainage. Jar #1 West Egging |
| [Retaining Wall Symbol 1] | Retaining Walls Design & Material TBD. Scored Front Min. Size Range 600mm - 1200mm |
| [Retaining Wall Symbol 2] | Retaining Walls Design & Material TBD. To be Adjusted to Structural / Geotech Engineer for Detailed Design. Fall Protection To Be Provided As Required For All Stairs, Walls & Elevation Changes |
| [Chain Link Fence Symbol] | Black Vinyl Coated Chain Link Fence 5' Ht. |
| [Fall Protection Railing Symbol] | Fall Protection Railing TBD (Chainlink or Match Arbour Railing) |
| [Arbour Symbol] | Arbour |
| [Tree Root Barrier Symbol] | Tree Root Barrier |
| [Hazard Tree Extent Symbol] | Approximate Extent of Hazard Tree For Existing Trees To Be Retained (Refer To Arborist Report For Details) |
| [TPF Symbol] | TPF (Tree Protection Fencing). Refer To 'B.H.' Tree Report For Detailed Information On Protection Fencing & Requirements |
Raised Planters Over Underground Parkade Slab (3 Types)
- Powder Coated Metal Style, Insulated For 4 Season Planting - Approx Size 24" x 72"
- CIP Concrete Planter, Insulated For 4 Season Planting - Approx Size 1.2m H (H) x 1.4m (W) or as Illustrated on Plans
- Aluminum 12mm Trough Vegetable Garden Planter, Insulated For 4 Season Planting (Troughs For Vegetable And Condiment Gardens Only)
- Bike Racks: Dero Rolling Rack or Approved Equivalent. Colour TBD To Complement Building Character.
- Decorative Screen Partition: With Open Slats For Screening Between Parking & Main Plaza Spaces.
- Bench Seating: Wood or Wood Composite Construction.
- Curved Stylox Bench: Radius & Length as Shown. Style & Colour TBD.
- Arbour: Existing Contour’s For Reference Only.
- Approximate Extent & Location of Tree Protection Fencing: Exact Location To Be Confirmed By Arborist After Initial Inspection of Trees & Individual RPZ (ROOT PROTECTION ZONE).
GENERAL NOTES
- All Work And Materials Shall [conform] To Can. Landscape Standard.
- Where New Trees Are Required In Areas Of Retained Vegetation (B.H.), Trees To Be Planted In Gaps In Vegetation. Refer To Arborist For Site Grading, Drainage, Retaining Walls, Stairs & Structures.
LIMITATION OF LIABILITY
This re-scaled drawing has been prepared by, or reflected by, Shell To Canvas Landscape Architects for the purposes of the project. However, these documents are not intended to serve as a record of, built, as-built, documentary, or survey plan and should not be used for reference and represent general arrangement. All dimensions and site conditions should be verified on-site. The landscape plan is based on architectural/civil drawings updates but have not been comprehensively verified for absolute accuracy or completeness. LSI has not carried out an on-site reference field verification of all conditions, dimensions, or constructed elements. Discrepancies may exist between these documents and the constructed project. These documents do not replace or supersede formal as-built or record drawings, which must be prepared and certified separately. LSI Landscape Architects cannot be held liable for any inaccuracies, for any errors, omissions, or damages arising from use of these plans or information.
HEALING HERB GARDEN
HERB GARDEN RAISED PLANTERS: 4x6 or 6x8 TIMBER PLANTERS BUILT INTO SLOPE. HEIGHTS & LAYOUT VARY 300-600MM.
SUGGESTED PLANTS
- BASIL
- BEE BALM
- CATNIP
- CHIVES
- DILL
- LAVENDER
- LEMON BALM
- LINGONBERRY
- MINT
- MUGWORT
- OREGANO
- PARSLEY
- ROSEMARY
- SAGE
- SWEET WOODRUFF
- THYME
- YARROW
PLANT SYMBOL REFERENCE
Trees
| SYMBOL | BOTANICAL NAME | COMMON NAME |
|---|---|---|
| Ap | Acer palmatum | Japanese Maple |
| Av | Acer circinatum | Vine Maple (multi stem) |
| Aa | Amelanchier alnifolia 'Princess Diana' | Princess Diana Serviceberry |
| Am | Arbutus menziesii | Pacific Madrona (native) |
| Cb | Carpinus betulus 'Frans Fontaine' | Frans Fontaine European Hornbeam |
| Co | Cornus kousa | Kousa Dogwood |
| Pg | Acer griseum | Paper Bark Maple |
| Pr | Prunus x yedoensis 'Akebono' | Akebono Flowering Cherry |
| Hv | Hamamelis virginiana | Witch Hazel (multi stem) |
| Pa | Picea abies | Norway Spruce |
| Ts | Thuja plicata 'Excelsa' | Excelsa Western Red Cedar |
| Jp | Juniperus pseudosabina | Japanese Star-maple |
Shrubs
| SYMBOL | BOTANICAL NAME | COMMON NAME |
|---|---|---|
| At | Arbutus unedo | Dwarf Strawberry Tree |
| B | Buxus 'Green Velvet' | Green Velvet Boxwood |
| Cb | Berberis thunbergii 'Crimson Pygmy' | Crimson Pygmy Barberry |
| Ds | Cornus alba 'Elegantissima' | Silver Variegated Dogwood |
| Da | Daphne x transatlantica 'Eternal Fragrance' | Eternal Fragrance Daphne |
| Es | Escallonia x exoniensis 'Pink Princess' | Pink Princess Escallonia |
| Gs | Gaultheria shallon | Salal (native) |
| Ho | Holodiscus discolor | Ocean Spray |
| Lc | Lonicera caerulea | Haskap |
| L | Juniperus squamata 'Blue Star' | Blue Star Spreading Juniper |
| La | Ledum groenlandicum | Labrador Tea / Bog Labrador |
| Lv | Lavandula angustifolia | English Lavender |
| Mo | Mahonia nervosa | Low Oregon Grape |
| On | Oemleria cerasiformis | Indian Plum / Osoberry |
| Pt | Picea abies 'Little Gem' | Little Gem Heath Plant |
| Pc | Philadelphus lewisii | Native Mock Orange |
| Pw | Physocarpus opulifolius 'Dart's Gold' | Dart's Gold Ninebark |
| Pr | Pieris japonica 'Snow Drift' | Snowdrift Lily-of-the-Valley Shrub |
| Ra | Rhododendron x 'Ramapo' | Ramapo Rhododendron |
| R | Rosa nutkana | Nootka Rose |
| Rn | Rosa rugosa 'Pavement' series | Purple Pavement Rugosa Rose |
| Ru | Rubus parviflorus | Thimbleberry |
| Rs | Ribes sanguineum | Red Flowering Currant |
| Sa | Spiraea japonica 'Little Princess' | Little Princess Spiraea |
| Sv | Symphoricarpos albus | Snowberry |
| Tf | Taxus x media 'Hicksii' | Hicks Yew |
| Vb | Vaccinium ovatum | Evergreen Huckleberry |
| Vc | Vaccinium corymbosum | Blueberry (High Bush) |
Perennials, Grasses, Ferns & Vines
| SYMBOL | BOTANICAL NAME | COMMON NAME |
|---|---|---|
| Ornamental Grasses | ||
| C | Calamagrostis x acutiflora 'Karl Foerster' | Feather Reed Grass |
| Dc | Deschampsia cespitosa | Tufted Hairgrass |
| Ha | Hakonechloa macra | Japanese Forest Grass |
| Mg | Miscanthus sinensis 'Gracillimus' | Dwarf Fountain Grass |
| Ss | Schizachyrium scoparium | Little Bluestem |
| Groundcovers / Perennials | ||
| As | Arctostaphylos uva-ursi | Kinnickinnick |
| Am | Armeria maritima | Sea Thrift |
| Bs | Blechnum spicant | Deer Fern |
| Fc | Fragaria chiloensis | Coastal Strawberry |
| Pa | Polystichum munitum | Western Sword Fern |
| Vv | Vaccinium vitis-idaea | Lingonberry |
| Groundcovers / Perennials (cont.) | ||
| Aa | Aquilegia formosa | Red Columbine |
| Hc | Heuchera micrantha | Alumroot |
| Ib | Iris sibirica | Siberian Iris |
| Lc | Lonicera ciliosa | Orange Honeysuckle |
| Ln | Lamium maculatum | Spotted Deadnettle |
| Md | Maianthemum dilatatum | False Lily-of-the-Valley |
| Ms | Matteuccia struthiopteris | Ostrich Fern |
| Rf | Rudbeckia fulgida | Black Eyed Susan |
| Sr | Smilacina racemosa | False Solomon's Seal |
SITE PLAN ANNOTATIONS
- BUILDING 'C': 89 UNITS - 5 STORY, 18.11m FFE
- BUILDING 'D': 89 UNITS - 5 STORY, 17.25m FFE
- MAIN ENTRY (Buildings C & D)
- PARKADE RAMP
- DOG RUN (6' Chain Link Dog Run Fence)
- PLAYGROUND ON EWF FALL SURFACE
- GAZEBO
- HEALING HERB GARDEN
- GARAGE RECYCLE
- BIKE PARKING AREA RAISED PLANTERS ON SLAB
- BIKE & SCOOTER STORAGE
- PLAZA WITH PICNIC TABLE
- SITE FIT POCKET NATURAL PARK & PATH TO PROTECTED TREE ZONES
- GARDENING AREA WITH PARKING AREA PLANTERS ON CRUSH GRAVEL SURFACE
- INFORMAL COMPACT CRUSH PATH - FOREST HARVEST TRAIL
- RETAINED EXISTING VEGETATION
- RESSED WHERE SERVICE DISTURBANCE - REMOVE HAZARDOUS DEAD TREES FOR SAFETY REASONS
- BLEND DISTURBANCE EDGE / SLOPE TO FOREST WITH LOW GROWING NATIVE SHRUBS & GRASSES
- PLANT ALONG EDGE: RETAIN EXISTING TREES WHERE NOTED BY ARBORIST SITE FIT NEW PLANTING WITH CARE TO NOT DISTURB EXISTING ROOT SYSTEMS, REMOVE BLACKBERRY AND OTHER INVASIVES AS REQUIRED
- SITE FIT WALLS TO FIT ROCK FACE CURVE & RUN INTO SLOPE
- IRRIGATION SLEEVE UNDER ALL WALKWAYS AS NEEDED
- TIERED RETAINING WALLS DESIGNED BY OTHER C/W CHAINLINK FALL PROTECTION AS REQUIRED
REVISIONS
| Date | Revisions | By |
|---|---|---|
| May 20 2020 | Preliminary Draft Issued for Review | LS/SS |
| May 22 2020 | SUBMISSION 1 FOR REVIEW | LS |
| AUG 7 2020 | FOR REZONING | LS |
| FEB 17 2021 | FOR DP REVIEW | LS |
| MAY 11 2021 | ISSUE FOR DP | LS/SD |
| AUG 16 2021 | WALL ELEVATION CONCEPT REVISED IN KEYMAP | LS/SD |
| JUL 18 2023 | ISSUE FOR REVIEW | LS/SD |
| Dec 5 2023 | ISSUE FOR 100% CD REVIEW | LS/SD |
| DEC 13 2023 | ISSUE FOR 100% CD | LS |
| Mar 28 2024 | ISSUE FOR REVIEW | LS/SD |
| Apr 12 2024 | ISSUE FOR DP RESUBMISSION | LS/SD |
| Sept 23 2024 | Revised to Site Plan | SD |
| Sept 23 2024 | As Built Rev For Internal Review | SD |
| Sept 25 24 | DP Resubmission | LS |
| July 2 2020 | Development Permit Amendment | LS |
PROJECT INFORMATION
Project: WESTURB DEVELOPMENTS, Watkiss Way & Erskine Lane, View Royal, BC Sheet Title: Landscape Plan South East Site Buildings C&D Date: May 10, 2020 Scale: 1:200 METERS Drawn By: LS/SS Project No: 20-001 Drawing No: L1.4
Landscape Architect: LAZZARIN SVISDAHL LANDSCAPE ARCHITECTS 1395 5th Ave Prince George, BC V2L 3L6 250-563-6158 | www.lsla-landarch.com
Developer: WESTURB DEVELOPMENTS 111-2036 Hubert Way S, Campbell River, BC V9W 3E8


