Bylaw
Fees and Charges Bylaw No. 958, 2016, Amendment Bylaw No. 1158, 2025
October 21, 2025Page 861 section
A bylaw to amend the Town of View Royal Sanitary Sewer Rates in the Fees and Charges Bylaw No. 958, 2016.
Bylaw No. 1158Sanitary Sewer Rates
Tree Inventory Report
9 Erskine Lane, Victoria Completed: May 4th, 2020
Table 1. Inventory Summary
| Species | Scientific Name | DBH (cm) | Number of trees |
|---|---|---|---|
| Coniferous | |||
| Balsam fir | Abies balsamea | 60 mm to 300 mm | 2 |
| Douglas fir | Pseudotsuga menziesii | 60 mm to 300 mm | 228 |
| 301 mm to 600 mm | 228 | ||
| 601 mm + | 78 | ||
| Grand fir | Abies grandis | 60 mm to 300 mm | 39 |
| 301 mm to 600 mm | 20 | ||
| 601 mm + | 8 | ||
| Leylandii | Cupressus leylandii | 60 mm to 300 mm | 6 |
| Deciduous | |||
| Apple | Malus domestica | 60 mm to 300 mm | 1 |
| Arbutus | Arbutus menziesii | 60 mm to 300 mm | 64 |
| 301 mm to 600 mm | 31 | ||
| 601 mm + | 4 | ||
| Bigleaf maple | Acer macrophyllum | 60 mm to 300 mm | 101 |
| 301 mm to 600 mm | 32 | ||
| 601 mm + | 6 | ||
| Cherry | Prunus | 60 mm to 300 mm | 3 |
| Garry oak | Quercus garryana | 60 mm to 300 mm | 203 |
| 301 mm to 600 mm | 3 | ||
| Hawthorn | 60 mm to 300 mm | 8 | |
| Holly | 60 mm to 300 mm | 14 | |
| 301 mm to 600 mm | 1 | ||
| Red alder | Ulnus rubra | 60 mm to 300 mm | 1 |
| Willow | Salix | 60 mm to 300 mm | 9 |
| 301 mm to 600 mm | 2 | ||
| Total Trees | 1092 |
Page 86
Extracted from: 2025 10 21 Council Agenda - Agenda - Pdf
