Appendix
Schedule 5: Refuse Enclosure Plan Detail (AR-3.0d)
October 21, 2025Page 1001 section
Amended building elevations and plan details for the refuse enclosure at 9 Erskine Lane.
August 8, 2022 amendment
Tree Inventory
9 Erskin Lane, Victoria
Completed on May 4th, 2020
| Waypoint | Species | 60mm to 300mm | 301mm to 600mm | 601mm + | DBH (cm) |
|---|---|---|---|---|---|
| 353 | Douglas-fir | 3 | |||
| 354 | Balsam fir | 2 | |||
| 355 | Douglas-fir | 1 | |||
| 356 | Douglas-fir | 2 | 1 | 80 | |
| 356 | Arbutus | 2 | |||
| 357 | Douglas-fir | 1 | |||
| 357 | Arbutus | 1 | |||
| 358 | Willow | 1 | |||
| 358 | Douglas-fir | 1 | |||
| 359 | Douglas-fir | 1 | 1 | 1 | 76 |
| 360 | Arbutus | 1 | |||
| 360 | Bigleaf maple | 1 | |||
| 361 | Douglas-fir | 3 | |||
| 361 | Arbutus | 1 | |||
| 361 | Bigleaf maple | 1 | |||
| 362 | Arbutus | 2 | |||
| 362 | Douglas-fir | 1 | |||
| 363 | Douglas-fir | 7 | |||
| 363 | Arbutus | 3 | |||
| 364 | Bigleaf maple | 1 | |||
| 364 | Douglas-fir | 1 | |||
| 365 | Garry oak | 4 | 15 ave | ||
| 365 | Douglas-fir | 1 | |||
| 366 | Douglas-fir | 1 | |||
| 367 | Douglas-fir | 1 | |||
| 367 | Garry oak | 1 | 10 | ||
| 368 | Arbutus | 1 | |||
| 369 | Douglas-fir | 1 | ms 100+ | ||
| 369 | Arbutus | 2 | 33, 43 | ||
| 370 | Douglas-fir | 1 | |||
| 371 | Arbutus | 2 | |||
| 372 | Douglas-fir | 2 | |||
| 372 | Arbutus | 1 | |||
| 373 | Douglas-fir | 1 | 1 | 63 | |
| 374 | Arbutus | 3 | |||
| 375 | Arbutus | 3 | |||
| 679 | 317 | 96 |
Page 100
Extracted from: 2025 10 21 Council Agenda - Agenda - Pdf