Appendix
SCHEDULE 3 - PARKS AND PUBLIC PLACES BYLAW NO. 986, 2018
October 7, 2025Pages 11–121 section
The fine schedule for various offenses under the Parks and Public Places Bylaw, including obstruction, littering, and unauthorized fire.
$100 fine for littering$200 fine for unauthorized fire or weapon discharge$50 fine for obscene language or disturbing noise
SCHEDULE 3
PARKS AND PUBLIC PLACES BYLAW NO. 986, 2018
| COLUMN 1 OFFENCE | COLUMN 2 SECTION | COLUMN 3 AMENDMENT BYLAW | COLUMN 4 FINE |
|---|---|---|---|
| Obstruction or interference with another person or traffic | 2.1(a) | $100. | |
| Reckless, dangerous, or offensive conduct | 2.1(b) | $100. | |
| Obscene and abusive language | 2.1(c) | $50. | |
| Possess, distribute, sell, or consume liquor without permit | 2.1(d) | $100. | |
| Harm, disturb, trap, injure animal or wildlife in park | 2.1(e) | $250. | |
| Use/Operate any remote-controlled device to disturb | 2.1(f) | $50. | |
| Interfere/obstruct Town Employee | 2.1(g) | $50. | |
| Noise/sound in Park which disturbs | 2.2 | $100. | |
| Deposit refuse/soil/debris | 3.1 | $100. | |
| Litter in Park | 3.2 | $100. | |
| Unauthorized use of waste receptacles | 3.3 | $100. | |
| Urinate and/or defecate in Park | 3.4 | $100. | |
| Post advertisements in park | 4.1(a) | $100. | |
| Use public-address system to advertise | 4.1 (b) | $100. | |
| Sell or display goods in park | 4.1(c) | $200. | |
| Carry or discharge fireworks/explosives | 5.1(a) | $100. | |
| Throw stones or dangerous objects | 5.1(b) | $50. | |
| Propel a golf ball in any manor | 5.1(c) | $50. | |
| Carry or discharge a weapon | 5.2 | $200. | |
| Damage to natural park features/facility/structure/sign | 6.1(a) | $200. | |
| Construct/place/deposit structure or matter in park | 6.1(d) | $100. | |
| Place permanent or temporary structure in park without permit | 6.2 | $100. | |
| Leave Geocache in park area without written authorization | 7.0 | $50. | |
| Animal at large in Park | 8.1 | $50. | |
| Dog on beach/sports field/Environmentally Sensitive Area | 8.3 | $50. | |
| Unauthorized Fire | 9.1 | $200. | |
| Throw or place lighted match, cigar or cigarette | 9.2 | $200. | |
| Smoking in a Park Area or Beach | 9.3 | $100. | |
| Operate motorized vehicle in Park Area | 10.1 | $100. | |
| Park or stand motorized vehicle in Park Area | 10.2 | $100. | |
| Overnight parking in parking lot | 11.2(a) | $100. | |
| Act contrary to traffic control device in Parking Lot | 11.2(b) | $100. | |
| Cycling/skating in portion of Park Area not designated | 12.1 | $100. | |
| Cycle in Park Area not equipped with bell, horn or warning device | 12.2 | $50. | |
| Conduct assembly without permit | 13.1 | $100. | |
| Occupy or remain in Park after hours without permit | 17.1 | $100. | |
| Erect overnight shelter other than at permitted time/location | 18.1 | $100. | |
| Erect overnight shelter other than at permitted Park Area | 18.2 | $100. | |
| Failure to leave Park Area upon request | 21.2 | $100. |
Page 11–12
Related Documents
(1)Extracted from: 2025 10 07 Council Agenda - Agenda - Pdf