Appendix
Attachment 2 – Sewer User Rates Year-Over-Year Comparison
October 7, 2025Page 201 section
A table comparing 2024 and 2025 sewer user rates across different user classes (Residential, Non-residential, Institutional).
Total user rate increased from $2.4254 in 2024 to $2.5755 in 20256.19% total percentage change for residential and non-residential classes
Attachment 2 – Sewer User Rates Year-Over-Year Comparison
2024
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 ($) | CRD user rate per m3 ($) | Total user rate Per m3 ($) |
|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.9217 | 1.5037 | 2.4254 |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.9217 | 1.5037 | 2.4254 |
| Next 10,000 | 1.0138 | 1.6541 | 2.6679 | ||
| Remaining | 1.1521 | 1.8797 | 3.0318 | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.9217 | 1.5037 | 2.4254 |
| Next 10,000 | 1.0138 | 1.6541 | 2.6679 | ||
| Remaining | 1.1521 | 1.8797 | 3.0318 | ||
| % of Total | 38% | 62% | 100% |
2025
| User class | Consumption base | Consumption volume (m3) | View Royal user rate per m3 | CRD user rate per m3 | Total user rate Per m3 | Total % change |
|---|---|---|---|---|---|---|
| Residential | Annualized winter water consumption (6 months x 2) | All consumption | 0.9436 | 1.6319 | 2.5755 | 6.19% |
| Non-residential | Annualized winter water consumption (6 months x 2) | First 1,000 | 0.9436 | 1.6319 | 2.5755 | 6.19% |
| Next 10,000 | 1.0380 | 1.7951 | 2.8330 | 6.19% | ||
| Remaining | 1.1795 | 2.0399 | 3.2194 | 6.19% | ||
| Institutional | Full-year water consumption (12 months) | First 1,000 | 0.9436 | 1.6319 | 2.5755 | 6.19% |
| Next 10,000 | 1.0380 | 1.7951 | 2.8330 | 6.19% | ||
| Remaining | 1.1795 | 2.0399 | 3.2194 | 6.19% | ||
| % of Total | 37% | 63% | 100% |
Page 20
Extracted from: 2025 10 07 Council Agenda - Agenda - Pdf