Special Council/Documents/Technical Memo Appendix 2: Summary of Modelled Average Water Surface Elevations
Appendix
Technical Memo Appendix 2: Summary of Modelled Average Water Surface Elevations
April 23, 2024Page 252 sections
A data table from the CRD summarizing modeled water surface elevations for various tsunami sources across the region.
View Royal CSZ-L1 (Tsunami Source) elevation: 8.46mTable ES-2 from CRD Task 3 Report v2 2021
Rise FCLs (see Section 6.4 for further information). This is due to the relative return period of this event (approximately 500 - 600 year), in comparison to the more remote CSZ L1 scenario (2,500-year return period). (see Section 6, in ‘Task 2- Sea Level Rise Modelling and Mapping Report’ for further information).
- It is also recommended to revisit these modelling efforts in the short-medium term (5 - 10 years), as understanding of tsunami generation sources and mechanisms continue to deepen in academia; as well as the ability for modelling software to represent the complicated hydraulics that describe a tsunami wave.
Page 25
Table ES-2
Summary of Modelled Average Water Surface Elevations (m CGVD 2013)
| Local Government or Electoral Area | CSZ-L1 (CSZ - L1 Source) | CSZ-NS (CSZ - Northern Segment) | CSZ-CS (CSZ - Central Segment) | AL (Alaskan 1964) | UN (Aleutian Trench)* | HG1 (Haida Gwaii)* | HG2 (South of Haida Gwaii) | DM1 (Devil’s Mountain Mw 7.5) | DM2 (Devil’s Mountain Mw 6.5) | SW1 (Southern Whidbey Mw 7.5) | SW2 (Southern Whidbey Mw 6.5) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Saanich | 4.21 | 3.26 | 1.42 | 1.37 | - | - | 3.30 | 1.30 | 2.36 | 1.27 | 3.30 |
| Colwood | 6.93 | 4.64 | 1.09 | 1.03 | - | - | 3.53 | 0.88 | 2.39 | 0.88 | 3.53 |
| Esquimalt | 6.82 | 4.48 | 1.08 | 1.04 | - | - | 3.57 | 0.87 | 2.38 | 0.88 | 3.57 |
| Highlands | 3.54 | 2.94 | 1.41 | 1.37 | - | - | 1.97 | 1.25 | 1.72 | 1.24 | 1.97 |
| Juan de Fuca Electoral Area | 7.68 | 5.09 | 1.49 | 1.37 | - | - | 1.78 | 1.16 | 1.94 | 1.16 | 1.78 |
| Langford | 3.60 | 3.06 | 1.42 | 1.39 | - | - | 2.58 | 1.31 | 2.05 | 1.28 | 2.58 |
| Metchosin | 5.25 | 3.51 | 1.04 | 0.95 | - | - | 2.10 | 0.85 | 1.75 | 0.85 | 2.10 |
| North Saanich | 3.92 | 2.77 | 1.40 | 1.34 | - | - | 2.51 | 1.29 | 1.98 | 1.26 | 2.51 |
| Oak Bay | 3.84 | 2.67 | 0.94 | 0.92 | - | - | 3.50 | 0.90 | 2.02 | 0.90 | 3.50 |
| Saanich | 3.53 | 2.55 | 0.96 | 0.90 | - | - | 3.32 | 0.91 | 1.84 | 0.84 | 3.32 |
| Salt Spring Electoral Area | 3.32 | 2.60 | 1.36 | 1.31 | - | - | 2.15 | 1.27 | 1.84 | 1.25 | 2.15 |
| Sidney | 4.78 | 3.01 | 1.42 | 1.38 | - | - | 3.42 | 1.31 | 2.26 | 1.27 | 3.42 |
| Sooke | 6.42 | 4.05 | 1.29 | 1.23 | - | - | 1.46 | 1.06 | 1.43 | 1.07 | 1.46 |
| Southern Gulf Islands Electoral Area | 3.11 | 2.37 | 1.35 | 1.32 | - | - | 2.03 | 1.26 | 1.75 | 1.25 | 2.03 |
| Victoria | 5.62 | 3.99 | 1.03 | 0.98 | - | - | 3.09 | 0.86 | 2.26 | 0.88 | 3.09 |
| View Royal | 8.46 | 6.27 | 1.18 | 1.14 | - | - | 4.54 | 0.96 | 3.65 | 0.97 | 4.54 |
* Note: Event used for calibration purposes only. Effects in capital region minimal.
Note that any gaps in the above table denote that the event in question has minimal effect on the location in question and results have accordingly not been provided.
Page 25
Extracted from: 2024 04 23 Special Council Agenda - Agenda - Pdf