Appendix
Zoning Review - CD-29: Comprehensive Development (Eltham Road Townhouse)
April 15, 2025Pages 377–3782 sections
A summary table comparing the proposed development's dimensions and uses against the required zoning regulations.
Proposed height: 11.78m (exceeds 11.25m requirement)Proposed lot size: 2467 m2Parking: 20 residential and 3 visitor spaces proposed
Zoning Review
CD-29: Comprehensive Development (Eltham Road Townhouse)
| REGULATION | REQUIRED | PROPOSED | VARIANCE? |
|---|---|---|---|
| Uses | |||
| Principal | Duplex Rowhouse Townhouse |
Townhouse | Not after consolidation |
| Lot Size | |||
| Lot Size, minimum | 2000m² | 2467 m² | Not after consolidation |
| Lot Width, minimum | 30m | 33m | |
| Lot Density | |||
| Floor Space Ratio, maximum | 1.25:1 | 0.89:1 | No |
| Lot Coverage, maximum | 45% | 43% | No |
| Impermeable Surface Coverage, maximum | 80% | 43% | No |
| Building Size | |||
| Building Height, maximum | 11.25m | 11.78m | Yes |
| Building Width, minimum | 6m | 8m | No |
| Accessory Building Height, maximum | 4.5m | n/a | No |
| Siting of Principal Buildings and Other Structures | |||
| Front Lot Line Setback, minimum (Helmcken Road) | 3.0m | 3.0m | No |
| Rear Lot Line Setback, minimum | 1.5m | 1.8m | No |
| Side Lot Line Setback, minimum | 3.0m | 3.0m | No |
| Flanking Lot Line Setback, minimum | 3.0m | 3.0m | No |
| Siting of Accessory Buildings and Other Structures | |||
| Front or Flanking Lot Line Setback, minimum | 3.0m | Trellis 0m Front | Yes |
| All other lot lines, minimum | 1.2m | 1.2m | No |
Page 377–378
Parking
| REGULATION | REQUIRED | PROPOSED | VARIANCE? |
|---|---|---|---|
| Automobile Parking | |||
| Residential | 20 | No | |
| Visitor | 2 | 3 | No |
| Bicycle Parking | |||
| Class 1: Residential - 1 per unit (garage) | 20 | 20 | No |
| Class 2: Visitor – outdoor rack | 0 | 1 | No |
| Accessible Parking | |||
| 1 for 11-50 spaces | 1 | 1 | No |
| Visitor – 0.1 per unit | 2 | 3 | No |
Page 377–378
Extracted from: 2025 04 15 Council Agenda - Agenda - Pdf