This site is in beta — data may be incomplete and features are still being added.
Council Meeting/Documents/2024 Tax Rates Schedule 3 Sample property comparatives
Appendix

2024 Tax Rates Schedule 3 Sample property comparatives

May 7, 2024Page 1751 section

Detailed table of sample properties showing 2023 vs 2024 assessment and tax changes.

1 CALL TO ORDER- Mayor Tobias called the meeting to order at 7:00 p.m.
115 Conard St340 Island Hwy127 Burnett Rd

2024 Tax Rates Schedule 3 Sample property comparatives

Scenario D

Increase Class 8 ratio only; no change to other tax ratios from prior year

Table showing sample property comparatives including assessment and tax changes for 2024
Table showing sample property comparatives including assessment and tax changes for 2024
Property sample Folio Property Class 2023 Tax Rate 2023 Assessment 2023 Taxes 2024 Assessment 2024 Assess % change $ Increase (Decrease) % Change
Class Representative-Single Family n/a 1 1.95737 1,146,522 2,244.17 1,148,366 0% 149.14 ⬆ 6.65%
Class Representative-Strata n/a 1 1.95737 685,148 1,341.09 690,192 1% 97.34 ⬆ 7.26%
Class Representative-Total Residential n/a 1 1.95737 1,045,252 2,045.94 1,060,908 1% 165.09 ⬆ 8.07%
115 Conard St 401 04533.000 1 1.95737 930,000 1,820.35 877,000 (6%) 7.40 ⮕ 0.41%
284 Pallisier Ave 401 04391.000 1 1.95737 911,000 1,783.16 898,000 (1%) 88.36 ↗ 4.96%
525 Prince Robert Dr 401 06940.000 1 1.95737 1,084,000 2,121.79 1,063,000 (2%) 93.61 ↗ 4.41%
276 Pallisier Ave 401 04400.000 1 1.95737 1,005,000 1,967.16 996,000 (1%) 108.61 ↗ 5.52%
4-199 Atkins Rd 401 85929.040 1 1.95737 742,000 1,452.37 698,000 (6%) 2.33 ⮕ 0.16%
302 Beaumont Ave 401 04416.000 1 1.95737 813,000 1,591.34 1,500,000 85% 1,534.81 ⬆ 96.45%
258 Helmcken Rd 401 04637.101 1 1.95737 - - 3,610,000 #DIV/0! 7,523.60 ⬆ #DIV/0!
127 Burnett Rd 401 06983.000 1 1.95737 10,779,600 21,099.67 13,639,000 27% 7,325.37 ⬆ 34.72%
340 Island Hwy 401 06992.001 1 1.95737 16,546,000 32,386.64 19,384,300 17% 8,012.18 ⬆ 24.74%
2861 Craigowan Rd 401 03640.000 1 1.95737 61,368,000 120,119.88 59,526,000 (3%) 3,938.25 ↗ 3.28%
1950 West Park Ln 401 07035.011 1 1.95737 10,781,000 21,102.41 7,457,000 (31%) -5,561.27 ⬇ (26.35%)
33 Helmcken Rd 401 07674.042 1 1.95737 20,046,000 39,237.44 18,431,000 (8%) -825.39 ↘ (2.10%)
2 Watkiss Way 401 07674.043 1 1.95737 46,910,000 91,820.23 47,441,000 1% 7,051.56 ⬆ 7.68%
120 Hallowell Rd 401 03672.012 5 7.75511 3,442,000 26,693.09 3,874,000 13% 5,295.38 ⬆ 19.84%
199 Island Hwy 401 03801.001 5 7.75511 431,000 3,342.45 431,000 0% 216.41 ⬆ 6.47%
Class Representative n/a 6 8.42023 2,812,366 23,680.77 2,826,149 0% 1,656.78 ⬆ 7.00%
1 Adams Pl 401 07018.000 6 8.42023 14,055,000 118,346.33 14,532,000 3% 11,938.86 ⬆ 10.09%
1495 Admirals Rd 401 03672.100 6 8.42023 40,054,000 337,263.89 41,481,000 4% 34,629.86 ⬆ 10.27%
258 Helmcken Rd 401 04637.101 6 8.42023 2,024,000 17,042.55 172,000 (92%) -15,500.50 ⬇ (90.95%)
127 Burnett Rd 401 06983.000 6 8.42023 1,047,000 8,815.98 1,318,000 26% 3,000.42 ⬆ 34.03%
120 Hallowell Rd 401 03672.012 6 8.42023 11,527,000 97,059.99 11,501,000 (0%) 6,051.07 ⬆ 6.23%
33 Helmcken Rd 401 07674.042 6 8.42023 81,776,000 688,572.73 76,374,000 (7%) -3,849.27 ↘ (0.56%)
199 Island Hwy 401 03801.001 6 8.42023 3,938,300 33,161.39 3,898,400 (1%) 1,789.32 ⬆ 5.40%
472 Island Hwy 401 04729.010 6 8.42023 2,444,700 20,584.94 2,812,200 15% 4,627.56 ⬆ 22.48%
498 Island Hwy 401 04729.032 6 8.42023 4,656,900 39,212.17 4,551,400 (2%) 1,592.95 ↗ 4.06%
1621 Island Hwy 401 07066.000 6 8.42023 22,783,000 191,838.10 23,496,000 3% 18,812.94 ⬆ 9.81%
1660 Island Hwy 401 07072.000 6 8.42023 6,385,800 53,769.90 5,313,000 (17%) -6,136.73 ⬇ (11.41%)
1652 Island Hwy 401 07075.100 6 8.42023 11,747,000 98,912.44 12,625,000 7% 14,275.73 ⬆ 14.43%
1708 Island Hwy 401 07071.010 6 8.42023 20,842,000 175,494.43 20,819,000 (0%) 11,156.23 ⬆ 6.36%
127 Burnett Rd 401 06983.000 8 11.74424 9,619,000 112,967.84 12,185,000 27% 52,098.45 ⬆ 46.12%
Creed Rd. (golf course) 401 15255.803 8 11.74424 156,000 1,832.10 155,000 (1%) 267.63 ⬆ 14.61%
Page 175
Extracted from: 2024 05 07 Council Agenda - Agenda - Pdf