Other
Capital Regional District Voting Strength - 2016 Census Data
November 7, 2017Page 601 section
A table showing population data and corresponding voting strength and director representation for CRD member municipalities.
View Royal population: 10,408View Royal Voting Strength: 3Total CRD population: 383,360
Capital Regional District
(incorporated February 1, 1966)
Voting Unit: 5,000 population
| 2016 Census including subsequent population changes certified by the | Number of Directors (voting strength/5) | Voting Strength (population/ voting unit) | |
|---|---|---|---|
| Cities: | |||
| Colwood | 16,859 | 1 | 4 |
| Langford | 35,342 | 2 | 8 |
| Victoria | 85,792 | 4 | 18 |
| Districts: | |||
| Central Saanich | 19,325 | 1 | 4 |
| Esquimalt | 17,655 | 1 | 4 |
| Highlands | 2,225 | 1 | 1 |
| Metchosin | 4,708 | 1 | 1 |
| North Saanich | 11,249 | 1 | 3 |
| Oak Bay | 18,094 | 1 | 4 |
| Saanich | 114,148 | 5 | 23 |
| Sooke | 13,001 | 1 | 3 |
| Towns: | |||
| Sidney | 11,672 | 1 | 3 |
| View Royal | 10,408 | 1 | 3 |
| Electoral Areas: | |||
| Saltspring Island | 10,557 | 1 | 3 |
| Southern Gulf Islands | 5,158 | 1 | 2 |
| Juan De Fuca | 7,167 | 1 | 2 |
| Totals: | 383,360 | 24 | 86 |
Populations certified as necessary by the Minister of Municipal Affairs and Housing under sections 196 and 197 of the Local Government Act as per the definition in the Schedule to the Community Charter.
Effective November 1, 2017.
These population figures are to be used only in the determination of voting strength and Director representation.
- Population includes people residing on Indian Reserves and boundary extensions to December 31, 2016.
Page 60
Extracted from: 2017 11 07 Council Agenda - Agenda - Pdf
