Appendix
Appendix B – RGS Table 1 – Municipal and EA Projections
July 16, 2019Page 181 section
A table providing detailed projections for 2018 and 2038 for individual municipalities, including View Royal.
View Royal 2018 Population: 11,200View Royal 2038 Population Projection: 15,400View Royal Population Percentage Change: 37.5%
TABLE 1: POPULATION, DWELLING UNIT AND EMPLOYMENT PROJECTIONS
| Area | 2018 Population | 2018 Dwellings | 2018 Employment | 2038 Population | 2038 Dwellings | 2038 Employment | Population Change Total | Population Change Percentage |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| Esquimalt | 19,100 | 8,100 | 13,100 | 21,100 | 10,000 | 11,000 | 2,000 | 10.5% |
| Oak Bay | 19,600 | 9,800 | 8,100 | 19,100 | 10,100 | 7,900 | -500 | -2.6% |
| Saanich | 123,400 | 49,900 | 48,500 | 139,900 | 62,900 | 65,600 | 16,500 | 13.4% |
| Victoria | 92,700 | 38,500 | 91,200 | 108,900 | 47,300 | 103,100 | 16,200 | 17.5% |
| View Royal | 11,200 | 5,000 | 5,900 | 15,400 | 7,600 | 9,400 | 4,200 | 37.5% |
| Total | 266,000 | 111,300 | 166,800 | 304,500 | 137,900 | 197,000 | 38,500 | 14.5% |
| Saanich Peninsula | ||||||||
| Central Saanich | 18,200 | 7,800 | 9,600 | 21,500 | 10,200 | 12,000 | 3,300 | 18.1% |
| North Saanich | 12,200 | 6,700 | 5,500 | 13,000 | 7,300 | 9,400 | 800 | 6.6% |
| Sidney | 12,700 | 5,300 | 6,900 | 14,000 | 6,600 | 7,800 | 1,300 | 10.2% |
| Total | 43,000 | 19,700 | 21,900 | 48,600 | 24,000 | 29,200 | 5,600 | 13.0% |
| West Shore | ||||||||
| Colwood | 18,200 | 9,100 | 4,300 | 22,900 | 12,800 | 5,300 | 4,700 | 25.8% |
| Highlands | 2,400 | 1,000 | 200 | 3,200 | 1,400 | 700 | 800 | 33.3% |
| Juan de Fuca EA | 5,000 | 2,400 | 600 | 5,400 | 2,800 | 1,900 | 400 | 8.0% |
| Langford | 38,300 | 20,700 | 13,300 | 65,800 | 37,100 | 20,200 | 27,500 | 71.8% |
| Metchosin | 5,100 | 2,200 | 1,300 | 5,600 | 2,300 | 2,500 | 500 | 9.8% |
| Sooke | 14,100 | 5,900 | 2,800 | 22,400 | 10,900 | 4,400 | 8,300 | 58.9% |
| Total | 83,100 | 41,300 | 22,400 | 125,400 | 67,300 | 34,900 | 42,300 | 50.9% |
| Totals | 392,100 | 172,300 | 211,100 | 478,500 | 229,200 | 261,100 | 86,400 | 22.0% |
Source: BC Stats, 2019
All figures are as of July 1st of the year stated.
First Nations populations are not included in Table 1, as First Nations Reserves are outside the GMPA.
All values are rounded independently. As a result, when municipal data are summed the values may not match the sub-regional and regional totals which are independently rounded to avoid cumulative rounding error.
Employment does not include those without a fixed workplace address.
Page 18
Extracted from: 2019 07 16 Council Agenda - Agenda - Pdf