Appendix
SCHEDULE “A” - Tax Rates (Dollars of Tax per $1,000.00 Taxable Value)
May 11, 2021Page 41 section
A schedule detailing the specific tax rates per $1,000 of taxable value for various property classes, including residential, utilities, and business.
Residential (Class 1) General Purposes rate: 2.33334Utilities (Class 2) General Purposes rate: 40.00000Business/Other (Class 6) General Purposes rate: 8.61774Farm (Class 9) General Purposes rate: 21.54026
SCHEDULE “A”
Tax Rates
(Dollars of Tax per $1,000.00 Taxable Value)
| PROPERTY | CLASS | A GENERAL PURPOSES | B CAPITAL REGIONAL DISTRICT | C REGIONAL HOSPITAL DISTRICT |
|---|---|---|---|---|
| Residential | 1 | 2.33334 | 0.24008 | 0.18161 |
| Utilities | 2 | 40.00000 | 4.11568 | 0.63563 |
| Supportive Housing | 3 | 2.33334 | 0.24008 | 0.18161 |
| Major Industry | 4 | 7.78987 | 0.80151 | 0.61747 |
| Light Industry | 5 | 7.78987 | 0.80151 | 0.61747 |
| Business/Other | 6 | 8.61774 | 0.88670 | 0.44494 |
| Recreation/Non-Profit | 8 | 11.90005 | 1.22442 | 0.18161 |
| Farm | 9 | 21.54026 | 2.21632 | 0.18161 |
Page 4
Extracted from: 2021 05 11 Special Council Agenda - Agenda - Pdf