Council Meeting/Documents/Bylaw No. 1082 Schedule 'C' Consolidated Reserves Plan For the years 2021 to 2025
Appendix
Bylaw No. 1082 Schedule 'C' Consolidated Reserves Plan For the years 2021 to 2025
December 7, 2021Page 281 section
Detailed plan of projected transfers to and from municipal reserve funds for operations and capital projects.
2021 Net transfers to (from) reserves: (524,420)Police Operating reserve transfer 2021: (195,200)
Financial Plan Bylaw No. 1071, 2021, Amendment Bylaw No. 1082, 2021
Schedule 'C'
Consolidated Reserves Plan
For the years 2021 to 2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Transfers from reserves for operating | |||||
| Future Operating Expenditures | (4,500) | - | - | - | - |
| Police Operating | (195,200) | (200,100) | (205,100) | (210,200) | (215,500) |
| (199,700) | (200,100) | (205,100) | (210,200) | (215,500) | |
| Transfers from reserves for capital | |||||
| Capital Works and Land | (85,000) | - | - | - | - |
| Capital Renewal | - | - | - | (411,550) | (36,334) |
| Community Amenity Contributions | (55,000) | - | - | - | - |
| Fire Department Equipment | (125,000) | - | - | - | - |
| Machinery and Equipment | (178,000) | (70,000) | (70,000) | (55,000) | (100,000) |
| Park Improvement | - | (42,500) | (150,000) | (55,000) | (92,500) |
| Police Capitalization | (46,880) | (1,440) | (1,440) | (1,440) | (21,440) |
| Sewer Capital | (213,140) | (375,947) | (28,350) | (686,600) | (119,500) |
| (703,020) | (489,887) | (249,790) | (1,209,590) | (369,774) | |
| Transfers to reserves | |||||
| Capital Works and Land | - | 60,000 | 60,000 | 60,000 | 60,000 |
| Capital Renewal | 72,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| Fire Department Equipment | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 |
| Future Operating Expenditures | - | 100,000 | 100,000 | 100,000 | 100,000 |
| Machinery and Equipment | 63,500 | 63,500 | 63,500 | 63,500 | 63,500 |
| Park Improvement | 105,000 | 125,000 | 125,000 | 125,000 | 125,000 |
| Police Capitalization | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
| Police Operating | 17,000 | 17,000 | 17,000 | 17,000 | 17,000 |
| Sewer Capital | 86,800 | 86,800 | 86,800 | 86,800 | 86,800 |
| 378,300 | 686,300 | 686,300 | 686,300 | 686,300 | |
| Net transfers to (from) reserves | (524,420) | (3,687) | 231,410 | (733,490) | 101,026 |
Page 28
Extracted from: 2021 12 07 Council Agenda - Agenda - Pdf