Appendix
2016 CLIMATE ACTION AND ADAPTATION REQUISITION TABLE
March 15, 2016Page 311 section
A financial table showing the proposed 2016 requisition amounts by municipality for the Climate Action service.
Town of View Royal Proposed Requisition: $7,391Basis of Apportionment: 50% Population, 50% Converted Assessments
Items to take into account:
- Requisition for 2016 PROJECTION ONLY
- Population and Converted Assessments change each year
- RPS Population is calculated in January
- Converted Assessments provided by BC Assessment at end of March
- Bylaw 4058 indicates maximum to be greater of $299,708.00 or
- property value tax rate of $0.0036 per $1,000.00
- Maximum property value tax rate is calculated on participants' Total Actual Assessments for the year of the requisition as provided by BC Assessment
1.309 CLIMATE ACTION and ADAPTATION
- Bylaw 3510 - CRD Climate & Adaptation Est. bylaw, Jan. 2009, Bylaw 4058 amends max. levies, Feb. 2016



| Municipalities | 50% of RPS Population | Basis of Apportionment 50% Converted Assessments | Percent of Total | Approved Requisition in 2015 | PROPOSED/DRAFT 2016 Requisition |
|---|---|---|---|---|---|
| City of Colwood | 16,506 | 296,052,205 | 3.77% | 9,047 | 11,346 |
| City of Victoria | 83,361 | 2,461,885,818 | 24.16% | 57,930 | 72,041 |
| District of Central Saanich | 16,456 | 434,175,867 | 4.50% | 10,816 | 13,453 |
| Township of Esquimalt | 16,734 | 284,856,092 | 3.74% | 8,978 | 11,189 |
| City of Langford | 32,566 | 755,379,428 | 8.35% | 20,017 | 25,580 |
| District of Saanich | 113,058 | 2,579,527,106 | 28.76% | 68,951 | 86,146 |
| District of Oak Bay | 18,361 | 595,881,967 | 5.60% | 13,439 | 16,852 |
| District of North Saanich | 11,422 | 386,298,445 | 3.57% | 8,558 | 10,907 |
| District of Metchosin | 4,969 | 95,011,368 | 1.17% | 2,798 | 3,449 |
| Town of Sidney | 11,505 | 340,058,357 | 3.34% | 7,998 | 9,960 |
| Town of View Royal | 9,967 | 215,596,166 | 2.47% | 5,929 | 7,391 $1,462 |
| District of Highland | 2,176 | 53,527,431 | 0.57% | 1,376 | 1,707 |
| District of Sooke | 12,563 | 220,795,438 | 2.85% | 6,828 | 8,551 |
| Subtotal Municipalities | 349,644 | 8,719,045,688 | 92.85% | 222,628 | 278,553 |
| Electoral Areas | |||||
| Juan de Fuca | 4,703 | 154,578,180 | 1.45% | 3,467 | 4,374 |
| Saltspring Island | 10,601 | 316,633,226 | 3.09% | 7,412 | 9,111 |
| Southern Gulf Islands | 5,094 | 247,374,456 | 1.99% | 4,767 | 5,837 |
| Subtotal Electoral Areas | 20,398 | 718,585,862 | 6.53% | 15,646 | 19,322 |
| First Nations | |||||
| Tsawout | 1,759 | 13,685,981 | 0.31% | 738 | 907 |
| Songhees | 1,727 | 15,764,880 | 0.31% | 754 | 926 |
| Totals | 373,528 | 9,467,082,411 | 100.00% | 239,766 | 299,708 |
Maximum Levy Details:
- 2015 Rate/$1,000: $0.003
- 2015 Amount: $239,766
- 2016 Rate/$1,000: $0.0036
- 2016 Amount: $301,250
Note: There is a handwritten note "$1,462" next to the 2016 Proposed Requisition for the Town of View Royal.
Page 31
Extracted from: 2016 03 15 Council Agenda - Pdf