Appendix
Appendix B: Signal Warrant Sensitivity Analysis
April 25, 2017Pages 363–3653 sections
Additional traffic signal warrant analysis based on different volume assumptions (June vs. November counts).
Warranted based on June count + developmentNot warranted based on November count + development
Appendix B
Signal Warrant Sensitivity Analysis
Page 363–365
View Royal - Traffic Signal Warrant Analysis
| Main Street (name) | Island Highway | Direction (EW or NS) | EW | Road Authority: | View Royal |
|---|---|---|---|---|---|
| Side Street (name) | Shoreline Drive | Direction (EW or NS) | NS | City: | View Royal |
| Quadrant / Int # | Comments | Volumes are based on June Count + Development, 90% of peak hour applied for other hours | Analysis Date: | 2017 Feb 08, Wed | |
| for Warrant Calculation Results, please hit 'Page Down' | CHECK SHEET | Count Date: | |||
| Date Entry Format: | (yyyy-mm-dd) |
Lane Configuration
| Location | Excl LT | Th & LT | Through | Th+RT+LT | Th & RT | Excl RT | UpStream Signal (m) | # of Thru Lanes |
|---|---|---|---|---|---|---|---|---|
| Island Highway WB | 1 | 2,500 | 1 | |||||
| Island Highway EB | 1 | 150 | 1 | |||||
| Shoreline Drive NB | 1 | 1 | ||||||
| Shoreline Drive SB |
Demographics
| Parameter | Units | Value |
|---|---|---|
| Elem. School/Mobility Challenged | (y/n) | y |
| Senior's Complex | (y/n) | n |
| Pathway to School | (y/n) | y |
| Metro Area Population | (#) | 25,000 |
| Central Business District | (y/n) | n |
Other Input
| Location | Speed (Km/h) | Truck % | Bus Rt (y/n) | Median (m) |
|---|---|---|---|---|
| Island Highway EW | 40 | 3.0% | y | |
| Shoreline Drive NS | 40 | 1.0% | n |
Additional Settings:
- Are the Shoreline Drive NB right turns significantly impeded by through movements? (y/n): n
- Are the Shoreline Drive SB right turns significantly impeded by through movements? (y/n): n
Traffic Input
| Time Period | NB LT | NB Th | NB RT | SB LT | SB Th | SB RT | WB LT | WB Th | WB RT | EB LT | EB Th | EB RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 8:00 | 0 | 0 | 0 | 56 | 0 | 50 | 0 | 1220 | 97 | 29 | 608 | 0 |
| 8:00 - 9:00 | 0 | 0 | 0 | 56 | 0 | 50 | 0 | 1220 | 97 | 29 | 608 | 0 |
| 11:00 - 12:00 | 0 | 0 | 0 | 56 | 0 | 50 | 0 | 1220 | 97 | 29 | 608 | 0 |
| 12:00 - 13:00 | 0 | 0 | 0 | 56 | 0 | 50 | 0 | 1220 | 97 | 29 | 608 | 0 |
| 16:00 - 17:00 | 0 | 0 | 0 | 62 | 0 | 55 | 0 | 1356 | 108 | 32 | 676 | 0 |
| 17:00 - 18:00 | 0 | 0 | 0 | 56 | 0 | 50 | 0 | 1220 | 97 | 29 | 608 | 0 |
| Total (6-hour peak) | 0 | 0 | 0 | 342 | 0 | 305 | 0 | 7,456 | 593 | 177 | 3,716 | 0 |
| Average (6-hour peak) | 0 | 0 | 0 | 57 | 0 | 51 | 0 | 1,243 | 99 | 30 | 619 | 0 |
Pedestrian Traffic Input
| Time Period | Ped1 (W Side) | Ped2 (E Side) | Ped3 (N Side) | Ped4 (S Side) |
|---|---|---|---|---|
| Average (6-hour peak) | 0 | 0 | 0 | 0 |

Page 363–365
View Royal - Traffic Signal Warrant Analysis
| Main Street (name) | Island Highway | Direction (EW or NS) | EW | Road Authority: | View Royal |
|---|---|---|---|---|---|
| Side Street (name) | Shoreline Drive | Direction (EW or NS) | NS | City: | View Royal |
| Quadrant / Int # | Comments | Volumes are based on November Count + Development, 90% of peak hour applied for other hours | Analysis Date: | 2017 Feb 08, Wed | |
| for Warrant Calculation Results, please hit 'Page Down' | CHECK SHEET | Count Date: | |||
| Date Entry Format: | (yyyy-mm-dd) |
Lane Configuration
| Location | Excl LT | Th & LT | Through | Th+RT+LT | Th & RT | Excl RT | UpStream Signal (m) | # of Thru Lanes |
|---|---|---|---|---|---|---|---|---|
| Island Highway WB | 1 | 2,500 | 1 | |||||
| Island Highway EB | 1 | 150 | 1 | |||||
| Shoreline Drive NB | 1 | 1 | ||||||
| Shoreline Drive SB |
Demographics
| Parameter | Units | Value |
|---|---|---|
| Elem. School/Mobility Challenged | (y/n) | y |
| Senior's Complex | (y/n) | n |
| Pathway to School | (y/n) | y |
| Metro Area Population | (#) | 25,000 |
| Central Business District | (y/n) | n |
Other Input
| Location | Speed (Km/h) | Truck % | Bus Rt (y/n) | Median (m) |
|---|---|---|---|---|
| Island Highway EW | 40 | 3.0% | y | |
| Shoreline Drive NS | 40 | 1.0% | n |
Additional Settings:
- Are the Shoreline Drive NB right turns significantly impeded by through movements? (y/n): n
- Are the Shoreline Drive SB right turns significantly impeded by through movements? (y/n): n
Traffic Input
| Time Period | NB LT | NB Th | NB RT | SB LT | SB Th | SB RT | WB LT | WB Th | WB RT | EB LT | EB Th | EB RT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 - 8:00 | 0 | 0 | 0 | 47 | 0 | 33 | 0 | 1256 | 76 | 21 | 475 | 0 |
| 8:00 - 9:00 | 0 | 0 | 0 | 47 | 0 | 33 | 0 | 1256 | 76 | 21 | 475 | 0 |
| 11:00 - 12:00 | 0 | 0 | 0 | 47 | 0 | 33 | 0 | 1256 | 76 | 21 | 475 | 0 |
| 12:00 - 13:00 | 0 | 0 | 0 | 47 | 0 | 33 | 0 | 1256 | 76 | 21 | 475 | 0 |
| 16:00 - 17:00 | 0 | 0 | 0 | 52 | 0 | 37 | 0 | 1395 | 84 | 23 | 528 | 0 |
| 17:00 - 18:00 | 0 | 0 | 0 | 47 | 0 | 33 | 0 | 1256 | 76 | 21 | 475 | 0 |
| Total (6-hour peak) | 0 | 0 | 0 | 287 | 0 | 202 | 0 | 7,675 | 464 | 128 | 2,903 | 0 |
| Average (6-hour peak) | 0 | 0 | 0 | 48 | 0 | 34 | 0 | 1,279 | 77 | 21 | 484 | 0 |
Pedestrian Traffic Input
| Time Period | Ped1 (W Side) | Ped2 (E Side) | Ped3 (N Side) | Ped4 (S Side) |
|---|---|---|---|---|
| Average (6-hour peak) | 0 | 0 | 0 | 0 |

Page 363–365
Extracted from: 2017 04 25 Joint Advisory Committee Meeting Agenda - Agenda - Pdf