Appendix
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2013
May 14, 2013Pages 32–343 sections
Detailed statistical charts for fire rescue responses and historical comparisons from 2000-2013.
202 Total calls YTD116 Medical aid calls YTDTotal personnel hours April: 251
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2013
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | 0 | 0 | 0 | ||||||||
| FIRE INJURIES | 0 | 0 | 3 | 0 | 3 | ||||||||
| VALUE OF LOSS ($) | 0 | 0 | 220,000 | 100 | 220,100 | ||||||||
| VALUE SAVED ($) | 0 | 0 | 352,000 | 500 | 352,500 | ||||||||
| FIRES INVESTIGATED | 0 | 1 | 3 | 1 | 5 | ||||||||
| ARSON FIRES | 0 | 0 | 0 | 0 | 0 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 31 | 23 | 24 | 22 | 100 | ||||||||
| FIRE PRE-PLANS | 3 | 3 | 2 | 2 | 10 | ||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 1 | 0 | 0 | 1 | ||||||||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 0 | 2 | 2 | 2 | 6 | ||||||||
| PERMITS ISSUED | 0 | 0 | 0 | 0 | 0 | ||||||||
| PUBLIC EDUCATION TOURS / LECTURES * | 0 | 137 | 48 | 120 | 305 | ||||||||
| CAR SEAT EDUCATOR | 14 | 14 | 18 | 20 | 66 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 5 | 4 | 4 | 4 | 17 | ||||||||
| COURSES / SEMINARS ATTENDED | 4 | 1 | 3 | 5 | 13 | ||||||||
| TOTAL ATTENDANCE | 134 | 104 | 99 | 113 | 450 | ||||||||
| TOTAL PERSONNEL HOURS FOR DRILLS | 402 | 337 | 389 | 371 | 1499 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT MON/FRI 08:30 TO 16:30 | 14 | 24 | 21 | 12 | 71 | ||||||||
| EVENING SHIFT 16:30 TO 24:00 | 8 | 9 | 5 | 8 | 30 | ||||||||
| NIGHT SHIFT 00:00 TO 08:30 | 8 | 8 | 5 | 7 | 28 | ||||||||
| WEEKEND SHIFT FRI 16:30 TO MON 08:30 | 15 | 19 | 20 | 19 | 73 | ||||||||
| DAY CALLS WITH NO VOL. F/F'S | 3 | 5 | 8 | 4 | 20 | ||||||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 232 | 259 | 297 | 251 | 1038 |
* The number of people/running total

Page 32–34
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2013
CALLS ATTENDED
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 1 | 0 | 2 | 0 | 3 | ||||||||
| MOTOR VEHICLE FIRES | 0 | 1 | 0 | 1 | 2 | ||||||||
| MVA'S / JAWS / RESCUES | 8 | 10 | 3 | 3 | 24 | ||||||||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | 0 | 1 | 1 | ||||||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | 3 | 0 | 3 | ||||||||
| HYDRO ELECTRICAL FIRES / CALLS | 1 | 1 | 0 | 0 | 2 | ||||||||
| MEDICAL AID CALLS | 20 | 37 | 30 | 29 | 116 | ||||||||
| RESCUE / BOAT CALLS | 1 | 0 | 0 | 1 | 2 | ||||||||
| DANGEROUS GOODS / SPILLS / LEAKS | 0 | 0 | 1 | 0 | 1 | ||||||||
| ALARM BELLS | 8 | 8 | 9 | 5 | 30 | ||||||||
| BURNING & BYLAW COMPLAINTS | 0 | 1 | 0 | 0 | 1 | ||||||||
| NATURAL GAS / PROPANE LEAKS | 0 | 1 | 0 | 0 | 1 | ||||||||
| SMOKE SMELL & SIGHTINGS | 1 | 0 | 2 | 1 | 4 | ||||||||
| MUTUAL AID / AUTOMATIC AID | 4 | 1 | 9 | 0 | 14 | ||||||||
| ASSIST PUBLIC / OTHER | 5 | 1 | 1 | 5 | 12 | ||||||||
| TOTAL CALLS | 45 | 60 | 51 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 63 | 70 | 47 | 71 | 67 | 62 | 723 |
| 2011 (with comparative YTD) | 51 | 52 | 57 | 57 | 78 | 66 | 92 | 85 | 73 | 56 | 58 | 65 | 790 |
| 2010 (with comparative YTD) | 46 | 46 | 52 | 64 | 45 | 57 | 63 | 60 | 50 | 41 | 41 | 52 | 617 |
| 2009 (with comparative YTD) | 56 | 37 | 51 | 42 | 53 | 61 | 61 | 56 | 52 | 56 | 53 | 51 | 634 |

Page 32–34
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2000 - 2013
CALLS ATTENDED
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 13 | 9 | 11 | 9 | 15 | 21 | 19 | 13 | 12 | 19 | 18 | 13 | 18 |
| MOTOR VEHICLE FIRES | 16 | 20 | 19 | 12 | 14 | 14 | 13 | 13 | 11 | 11 | 8 | 5 | 5 |
| MVA'S / JAWS / RESCUES | 58 | 50 | 61 | 58 | 69 | 92 | 90 | 101 | 85 | 92 | 95 | 98 | 79 |
| BUSH / GRASS / BEACH FIRES | 30 | 38 | 43 | 32 | 19 | 10 | 29 | 12 | 15 | 29 | 15 | 55 | 37 |
| GARBAGE / DUMPSTER / MISC FIRES | 20 | 29 | 20 | 16 | 0 | 4 | 33 | 10 | 19 | 7 | 8 | 18 | 3 |
| HYDRO-ELECTRICAL FIRES/CALLS | 6 | 8 | 6 | 2 | 0 | 0 | 25 | 10 | 0 | 6 | 6 | 4 | 6 |
| MEDICAL AID CALLS | 218 | 230 | 196 | 228 | 273 | 296 | 317 | 311 | 303 | 306 | 261 | 401 | 421 |
| RESCUE / BOAT CALLS | 4 | 4 | 8 | 8 | 7 | 9 | 7 | 2 | 4 | 2 | 5 | 6 | 2 |
| DANGEROUS GOODS / SPILLS / LEAKS | 7 | 10 | 8 | 5 | 10 | 12 | 14 | 14 | 5 | 4 | 9 | 9 | 13 |
| ALARM BELLS | 78 | 41 | 54 | 49 | 53 | 54 | 84 | 61 | 67 | 67 | 76 | 71 | 77 |
| BURNING & BYLAW COMPLAINTS | 40 | 49 | 38 | 37 | 24 | 36 | 41 | 25 | 28 | 19 | 30 | 33 | 13 |
| NATURAL GAS / PROPANE LEAKS | 5 | 7 | 7 | 11 | 8 | 13 | 6 | 8 | 6 | 9 | 12 | 8 | 1 |
| SMOKE SMELL & SIGHTINGS | 21 | 39 | 32 | 18 | 23 | 17 | 36 | 20 | 12 | 19 | 24 | 25 | 13 |
| MUTUAL AID / AUTOMATIC AID | 23 | 26 | 53 | 53 | 14 | 7 | 7 | 5 | 16 | 15 | 21 | 17 | 29 |
| ASSIST PUBLIC / OTHER | 11 | 16 | 10 | 12 | 25 | 30 | 25 | 31 | 32 | 20 | 29 | 44 | 35 |
| TOTAL CALLS | 550 | 576 | 566 | 550 | 583 | 649 | 746 | 636 | 615 | 610 | 596 | 790 | 723 |

Page 32–34
Extracted from: 2013 05 14 Committee of the Whole Agenda