RE: Monthly Policing Report - April 2012
Monthly RCMP activity report for the West Shore area, including crime statistics and notable incidents. Note: Document date says 2012, likely a typo for 2013.
RE: Monthly Policing Report - April 2012
May 4, 2012
Mayor Graham Hill Town of View Royal 45 View Royal Avenue Victoria, BC V9B 1A6
Dear Sir:
Attached is your monthly policing report for the month of April 2012. The West Shore RCMP Detachment received two hundred and thirty (230) calls for service in your community during that time. The attached table provides a snapshot of the various police occurrences for the month.
There has been an increase in break and enters. One male was apprehended inside a home April 4, 2012. The 47yr old neighbour was arrested and appeared in court. Two prolific shoplifters was arrested April 12, 2012. They were found to also be in possession of stolen property. They were detained for court. April 15 the pharmacy was broken into and the ATM was attacked. April 21, 2012 three youths broke into a home on Stancil Lane and then tried to steal the family car. The owner awoke and chased off the thieves. April 29, 2012 residents on Hallowell Rd called about a woman making a disturbance at their house. An injured male was reported on the tracks nearby. Investigation determined the female making the disturbance had stabbed the male. The female was arrested.
Our PRIME system has the Songhees and Esquimalt reserves zoned with View Royal. These numbers are broken down for Stats Canada so only View Royal files will be scored to the View Royal municipality. For better optics and to ensure the stats are more accurate we have arranged with PRIMEBC to separate the reserves from View Royal zone.
For your information, please find enclosed copies of the following reports for the month of April, 2012.
- Guard Room Statistics
- Criminal Record Check Statistics
A review of the April prisoner files shows the only address of note to be VGH.
Should you have any questions please contact me at 250-474-8755.
Sincerely,
Inspector Kevin VIOLOT Detachment Commander West Shore RCMP
Guard Room Stats
MONTH ENDING: APRIL 2012
MONTH
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER P.D. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 3 | 4 | 5 | 2 | 7 | |
| Langford | 20 | 11 | 30 | 1 | 31 | |
| View Royal | 8 | 3 | 10 | 1 | 11 | |
| Provincial | 5 | 14 | 17 | 3 | 20 | |
| TOTALS | 36 | 32 | 1 | 62 | 7 | 69 |
YEAR TO DATE
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER P.D. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 19 | 17 | 21 | 15 | 36 | |
| Langford | 88 | 54 | 125 | 17 | 142 | |
| View Royal | 17 | 17 | 31 | 3 | 34 | |
| Provincial | 13 | 55 | 57 | 12 | 69 | |
| TOTALS | 137 | 143 | 9 | 234 | 47 | 281 |
| Month | YTD | |
|---|---|---|
| Guard Hours | 572 | 2273 |
| Meals | 69 | 205 |
CRIMINAL RECORD CHECKS FOR APRIL 2012
| MUNICIPALITY | VOLUNTEERS | PAID | APPLICANTS IN TOTAL | TOTAL |
|---|---|---|---|---|
| Langford | 46 | 58 | 104 | $ 2,900.00 |
| Colwood | 37 | 18 | $ 900.00 | |
| View Royal | 17 | 12 | 29 | $ 600.00 |
| Metchosin | 10 | 7 | 17 | $ 350.00 |
| Highlands | 4 | 3 | 7 | $ 150.00 |
| Songhees Nation | 0 | $ - | ||
| Esquimalt Nation | 0 | $ - | ||
| Other | 0 | $ - | ||
| TOTAL | 114 | 157 | $ - | |
| TOTAL | $ 4,900.00 | |||
| Volunteers at $50 | $ 5,700.00 | |||
| Possible Total | $ 10,600.00 |

FINGERPRINTS/CERTIFICATES
| MUNICIPALITIES | NoChg | APPLICANTS | TOTAL | |
|---|---|---|---|---|
| Langford | 7 | 12 | $ 600.00 | |
| Colwood | 2 | 4 | $ 200.00 | |
| View Royal | 1 | 3 | $ 150.00 | |
| Metchosin | $ - | |||
| Highlands | 1 | 0 | $ - | |
| Songhees Nation | $ - | |||
| Esquimalt Nation | $ - | |||
| Other | $ - | |||
| TOTAL | 11 | 19 | ||
| TOTAL | $ 950.00 | |||
| GRAND TOTAL | $ 5,850.00 |
MONTHLY POLICING REPORT TOWN OF VIEW ROYAL
POLICE OCCURRENCES FOR APRIL 2012
| 11-Apr | 12-Apr | YTD 2011 | YTD 2012 | |
|---|---|---|---|---|
| ASSAULTS | 9 | 2 | 32 | 17 |
| (INCLUDE SEX ASSAULTS) | ||||
| BREAK & ENTER-BUSINESS | 3 | 2 | 6 | 5 |
| BREAK & ENTER-RESIDENTIAL | 4 | 3 | 12 | 10 |
| BREAK & ENTER-SHEDS | 0 | 1 | 1 | 2 |
| THEFT FROM VEHICLE | 1 | 7 | 16 | 25 |
| THEFT OF VEHICLE | 1 | 1 | 4 | 1 |
| THEFT OVER & UNDER $5000 | 1 | 3 | 12 | 17 |
| POSSESSION OF STOLEN PROP | 0 | 1 | 0 | 3 |
| MISCHIEF/PROPERTY DMG OVER/UNDER $5000 | 7 | 8 | 36 | 32 |
| DRUG RELATED OCCURRENCES | 5 | 6 | 15 | 17 |
| TRAFFIC COLLISION FATAL | 0 | 0 | 0 | 0 |
| TRAFFIC COLLISION NON-FATAL INJURY | 2 | 1 | 11 | 6 |
| TRAFFIC COLLISION -DAMAGE OVER $1000. | 12 | 9 | 31 | 30 |
| IMPAIRED OPERATION OF VEH | 2 | 6 | 7 | 14 |
| ROADSIDE SUSPENSION-24HR | 0 | 1 | 2 | 2 |
| OTHER TRAFFIC MOVING | 19 | 19 | 54 | 27 |
| OTHER TRAFFIC NON-MOVING | 7 | 4 | 25 | 10 |
| WRITTEN WARNINGS | 8 | 10 | 65 | 35 |
| TOTAL FILES | 221 | 216 | 780 | 816 |
| TOTAL NON-SUBSTANTIATED | 62 | 57 |
IRP/215
| Total issued | |
|---|---|
| 90 Day Prohib with Fail | 0 |
| 3 Day Prohib-Warn w VI | 0 |
| 24 Hr Prohib-Drug | 1 |
| 24 Hr Prohib-Alchol | 0 |


