Staff Report
2013 Bylaw Report - January
February 13, 2013Page 301 section
A summary report of bylaw complaints received, investigated, and resolved in January 2013.
Total complaints received: 44Secondary Suite complaints: 30Total investigated: 17
2013 Bylaw Report
January
| TYPE OF COMPLAINT | Total Received Month | Total Received YTD | Total Investigated Month | Total Investigated YTD | Total Resolved Month | Total Resolved YTD |
|---|---|---|---|---|---|---|
| Secondary Suite | 30 | 30 | 7 | 7 | 0 | 0 |
| Animal Control | 0 | 0 | 0 | 0 | 0 | 0 |
| Illegal Camping | 1 | 1 | 1 | 1 | 0 | 0 |
| Illegal Burning | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Small | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Large | 0 | 0 | 0 | 0 | 0 | 0 |
| Uninsured Vehicles | 2 | 2 | 2 | 2 | 2 | 2 |
| Noise | 2 | 1 | 2 | 2 | 1 | 1 |
| Property | 1 | 1 | 1 | 1 | 1 | 1 |
| Building | 0 | 0 | 0 | 0 | 0 | 0 |
| Parking | 3 | 3 | 3 | 3 | 3 | 3 |
| Dumping | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Cutting | 1 | 1 | 1 | 1 | 0 | 0 |
| Truck Routes | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Municipal | 4 | 4 | 0 | 0 | 0 | 0 |
| Total Complaints | 44 | 43 | 17 | 17 | 7 | 7 |
Yearly comparision by month by type of complaint

Yearly Comparison of Complaints Received
Page 30
Extracted from: 2013 02 13 Committee of the Whole Agenda