Committee of the Whole/Documents/West Shore RCMP Detachment - Town of View Royal Monthly Policing Report for January 2013
Appendix
West Shore RCMP Detachment - Town of View Royal Monthly Policing Report for January 2013
February 13, 2013Page 331 section
Detailed statistical comparison table of crime types for the Town of View Royal for January 2012 vs January 2013.
Total calls for service: 213 (up from 187 in 2012)B&E - Residence: 2 (down from 3 in 2012)
West Shore RCMP Detachment
Town of View Royal Monthly Policing Report for January 2013
| VIEW ROYAL Monthly Report | TOTAL 2012 | TOTAL 2013 | % Change | ACTUAL 2012 | ACTUAL 2013 | % Change | CLEANED 2012 | CLEANED 2013 | CLEARANCE RATE 2012 | CLEARANCE RATE 2013 | TOTAL YTD (Jan) 2012 | TOTAL YTD (Jan) 2013 | % Change | ACTUAL YTD (Jan) 2012 | ACTUAL YTD (Jan) 2013 | % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes Against the Person | ||||||||||||||||
| Assaults | 9 | 7 | -22% | 5 | 5 | 0% | 5 | 5 | 100% | 100% | 9 | 7 | -22% | 5 | 5 | 0% |
| Robbery | 0 | 1 | 100% | 0 | 0 | 0% | - | - | - | - | 0 | 1 | 100% | 0 | 0 | 0% |
| Sex Offences | 0 | 2 | 200% | 0 | 1 | 100% | 0 | - | 0% | - | 0 | 2 | 200% | 0 | 1 | 100% |
| Weapons Offences | 3 | 1 | -67% | 2 | 0 | -200% | 1 | - | 50% | - | 3 | 1 | -67% | 2 | 0 | -200% |
| Total | 12 | 11 | -8% | 7 | 6 | -14% | 6 | 5 | 86% | 83% | 12 | 11 | -8% | 7 | 6 | -14% |
| Crimes Against Property | ||||||||||||||||
| B&E - Business | 0 | 0 | 0% | 0 | 0 | 0% | - | - | - | - | 0 | 0 | 0% | 0 | 0 | 0% |
| B&E - Residence | 3 | 2 | -33% | 2 | 2 | 0% | 0 | 0 | 0% | 0% | 3 | 2 | -33% | 2 | 2 | 0% |
| B&E - Other | 0 | 1 | 100% | 0 | 0 | 0% | - | - | - | - | 0 | 1 | 100% | 0 | 0 | 0% |
| Theft of Motor Vehicle | 1 | 2 | 100% | 0 | 1 | 100% | 0 | 0 | 0% | 0% | 1 | 2 | 100% | 0 | 1 | 100% |
| Theft from Vehicle | 8 | 14 | 75% | 8 | 14 | 75% | 0 | 0 | 0% | 0% | 8 | 14 | 75% | 8 | 14 | 75% |
| Other Theft O/5000 | 1 | 0 | -100% | 1 | 0 | -100% | 1 | - | 100% | - | 1 | 0 | -100% | 1 | 0 | -100% |
| Other Theft U/5000 | 7 | 8 | 14% | 3 | 8 | 167% | 1 | 2 | 33% | 25% | 7 | 8 | 14% | 3 | 8 | 167% |
| Shoplifting | 1 | 1 | 0% | 0 | 1 | 100% | - | 1 | - | 100% | 1 | 1 | 0% | 0 | 1 | 100% |
| Mischief to Property | 8 | 9 | 13% | 7 | 6 | -14% | 1 | 1 | 14% | 17% | 8 | 9 | 13% | 7 | 6 | -14% |
| Arson | 0 | 0 | 0% | 0 | 0 | 0% | - | - | - | - | 0 | 0 | 0% | 0 | 0 | 0% |
| Total | 29 | 37 | 28% | 21 | 32 | 52% | 3 | 4 | 14% | 13% | 29 | 37 | 28% | 21 | 32 | 52% |
| Traffic Offences | ||||||||||||||||
| Non-Fatal Crashes - Injury | 2 | 4 | 100% | 2 | 3 | 50% | 0 | 2 | 0% | 67% | 2 | 4 | 100% | 2 | 3 | 50% |
| Crashes Resulting in Fatality | 0 | 0 | 0% | 0 | 0 | 0% | - | - | - | - | 0 | 0 | 0% | 0 | 0 | 0% |
| Impaired Op M/V | 12 | 10 | -17% | 1 | 2 | 100% | 1 | 2 | 100% | 100% | 12 | 10 | -17% | 1 | 2 | 100% |
| Total | 14 | 14 | 0% | 3 | 5 | 67% | 1 | 4 | 33% | 80% | 14 | 14 | 0% | 3 | 5 | 67% |
| Other Offences & Occurrences | ||||||||||||||||
| Cause Disturbance | 5 | 5 | 0% | 3 | 1 | -67% | 3 | 1 | 100% | 100% | 5 | 5 | 0% | 3 | 1 | -67% |
| Drug Possession | 5 | 4 | -20% | 4 | 3 | -25% | 2 | 3 | 50% | 100% | 5 | 4 | -20% | 4 | 3 | -25% |
| Drug Trafficking | 0 | 2 | 200% | 0 | 0 | 0% | - | - | - | - | 0 | 2 | 200% | 0 | 0 | 0% |
| Drug Production | 0 | 0 | 0% | 0 | 0 | 0% | - | - | - | - | 0 | 0 | 0% | 0 | 0 | 0% |
| Total | 10 | 11 | 10% | 7 | 4 | -43% | 5 | 4 | 71% | 100% | 10 | 11 | 10% | 7 | 4 | -43% |
| Domestic Violence | 0 | 3 | 300% | 0 | 3 | 300% | ||||||||||
| Mental Health Act | 10 | 11 | 10% | 10 | 11 | 10% | ||||||||||
| VIEW ROYAL - TOTAL FILES (including categories not shown above) | 187 | 213 | 14% | 117 | 149 | 27% | 187 | 213 | 14% | 117 | 149 | 27% |
This information is the property of the West Shore RCMP and may not be disseminated without prior consent of the author.
Prepared by: Criminal Intelligence Unit West Shore RCMP
Page 33
Extracted from: 2013 02 13 Committee of the Whole Agenda
