Committee of the Whole/Documents/West Shore RCMP Detachment - West Shore Monthly Policing Report for January 2013
Appendix
West Shore RCMP Detachment - West Shore Monthly Policing Report for January 2013
February 13, 2013Page 341 section
Aggregate statistical table for the entire West Shore RCMP detachment area for January 2013.
Total West Shore files: 1443 (down 2% from 1476 in 2012)Drug trafficking offenses up 150%
West Shore RCMP Detachment
West Shore Monthly Policing Report for January 2013

| WEST SHORE Monthly Report | TOTAL 2012 | TOTAL 2013 | % Change | ACTUAL 2012 | ACTUAL 2013 | % Change | CLEARED 2012 | CLEARED 2013 | CLEARANCE RATE 2012 | CLEARANCE RATE 2013 | TOTAL YTD (Cal) 2012 | TOTAL YTD (Cal) 2013 | % Change | ACTUAL YTD (Cal) 2012 | ACTUAL YTD (Cal) 2013 | % Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimes Against the Person | ||||||||||||||||
| Assaults | 61 | 53 | -13% | 25 | 19 | -24% | 21 | 15 | 84% | 79% | 61 | 53 | -13% | 25 | 19 | -24% |
| Robbery | 1 | 4 | 300% | 0 | 0 | 0% | - | - | - | - | 1 | 4 | 300% | 0 | 0 | - |
| Sex Offences | 15 | 8 | -47% | 1 | 5 | 400% | 0 | 2 | 0% | 40% | 15 | 8 | -47% | 1 | 5 | 400% |
| Weapons Offences | 24 | 17 | -29% | 6 | 6 | 0% | 5 | 3 | 83% | 50% | 24 | 17 | -29% | 6 | 6 | 0% |
| Total | 101 | 82 | -19% | 32 | 30 | -6% | 26 | 20 | 79% | 67% | 101 | 82 | -19% | 32 | 30 | -6% |
| Crimes Against Property | ||||||||||||||||
| B&E - Business | 8 | 5 | -38% | 5 | 5 | 0% | 0 | 0 | 0% | 0% | 8 | 5 | -38% | 5 | 5 | 0% |
| B&E - Residence | 14 | 15 | 7% | 10 | 6 | -40% | 2 | 2 | 20% | 33% | 14 | 15 | 7% | 10 | 6 | -40% |
| B&E - Other | 6 | 2 | -67% | 3 | 1 | -67% | 0 | 0 | 0% | 0% | 6 | 2 | -67% | 3 | 1 | -67% |
| Theft of Motor Vehicle | 6 | 10 | 67% | 3 | 5 | 67% | 1 | 0 | 33% | 0% | 6 | 10 | 67% | 3 | 5 | 67% |
| Theft from Vehicle | 25 | 78 | 212% | 21 | 73 | 248% | 1 | 1 | 5% | 1% | 25 | 78 | 212% | 21 | 73 | 248% |
| Other Theft O/5000 | 19 | 2 | -89% | 7 | 2 | -71% | 1 | 0 | 14% | 0% | 19 | 2 | -89% | 7 | 2 | -71% |
| Other Theft U/5000 | 40 | 32 | -20% | 20 | 25 | 25% | 2 | 6 | 10% | 24% | 40 | 32 | -20% | 20 | 25 | 25% |
| Shoplifting | 22 | 13 | -41% | 14 | 12 | -14% | 10 | 6 | 74% | 50% | 22 | 13 | -41% | 14 | 12 | -14% |
| Mischief to Property | 73 | 96 | 32% | 37 | 66 | 78% | 6 | 8 | 16% | 12% | 73 | 96 | 32% | 37 | 66 | 78% |
| Arson | 1 | 1 | 0% | 1 | 0 | -100% | 0 | - | 0% | - | 1 | 1 | 0% | 1 | 0 | -100% |
| Total | 214 | 254 | 19% | 121 | 195 | 61% | 23 | 23 | 19% | 12% | 214 | 254 | 19% | 121 | 195 | 61% |
| Traffic Offences | ||||||||||||||||
| Non-Fatal Crashes - Injury | 19 | 20 | 5% | 18 | 16 | -11% | 4 | 11 | 22% | 69% | 19 | 20 | 5% | 18 | 16 | -11% |
| Crashes Resulting in Fatality | 0 | 0 | 0% | 0 | 0 | 0% | - | - | - | - | 0 | 0 | 0% | 0 | 0 | 0% |
| Impaired Op MV | 48 | 55 | 15% | 6 | 9 | 50% | 6 | 5 | 100% | 56% | 48 | 55 | 15% | 6 | 9 | 50% |
| Total | 67 | 75 | 12% | 24 | 25 | 4% | 10 | 16 | 42% | 64% | 67 | 75 | 12% | 24 | 25 | 4% |
| Other Offences & Occurrences | ||||||||||||||||
| Cause Disturbance | 36 | 31 | -14% | 21 | 13 | -38% | 21 | 8 | 100% | 62% | 36 | 31 | -14% | 21 | 13 | -38% |
| Drug Possession | 20 | 15 | -25% | 14 | 8 | -43% | 10 | 7 | 71% | 88% | 20 | 15 | -25% | 14 | 8 | -43% |
| Drug Trafficking | 11 | 13 | 18% | 2 | 5 | 150% | 2 | 2 | 100% | 40% | 11 | 13 | 18% | 2 | 5 | 150% |
| Drug Production | 1 | 3 | 200% | 0 | 1 | 100% | - | 0 | - | 0% | 1 | 3 | 200% | 0 | 1 | 100% |
| Total | 68 | 62 | -9% | 37 | 27 | -27% | 33 | 17 | 89% | 63% | 68 | 62 | -9% | 37 | 27 | -27% |
| Domestic Violence | 34 | 24 | -29% | 34 | 24 | -29% | ||||||||||
| Mental Health Act | 41 | 37 | -10% | 41 | 37 | -10% | ||||||||||
| WEST SHORE TOTAL FILES (including categories not shown above) | 1476 | 1443 | -2% | 921 | 958 | 4% | 1476 | 1443 | -2% | 921 | 958 | 4% |
This information is the property of the West Shore RCMP and may not be disseminated without prior consent of the author.
Prepared by: Criminal Intelligence Unit West Shore RCMP
Page 34
Extracted from: 2013 02 13 Committee of the Whole Agenda