Appendix
WEST SHORE RCMP MONTHLY STAT - JANUARY 2013
February 13, 2013Page 361 section
Table showing criminal arrests, adult/young offenders, and total file counts by municipality for January 2013.
View Royal: 9 total for January, 98 year-to-dateLangford: 29 total for January, 455 year-to-date
WEST SHORE RCMP MONTHLY STAT - JANUARY 2013
MONTH
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER POLICE DEPT. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 1 | 3 | 4 | 4 | ||
| Langford | 6 | 23 | 2 | 24 | 5 | 29 |
| View Royal | 5 | 4 | 9 | 9 | ||
| Provincial | 1 | 11 | 11 | 1 | 12 | |
| TOTALS | 13 | 41 | 2 | 48 | 6 | 54 |
YEAR TO DATE
| Municipality | SIPP | CRIMINAL CODE ARRESTS | OTHER POLICE DEPT. | ADULT | YOUNG OFFENDER | TOTAL |
|---|---|---|---|---|---|---|
| Colwood | 63 | 54 | 95 | 22 | 117 | |
| Langford | 238 | 217 | 370 | 85 | 455 | |
| View Royal | 55 | 43 | 88 | 10 | 98 | |
| Provincial | 30 | 150 | 159 | 21 | 180 | |
| TOTALS | 386 | 464 | 15 | 712 | 138 | 850 |
| Month | Year To Date | |
|---|---|---|
| Guard Hours | 536 | 3371 |
| Meals | 41 | 648 |
Page 36
Extracted from: 2013 02 13 Committee of the Whole Agenda
