Capital Project Update Report
Financial update on the Town's approved 2013 capital expenditures and projected completion dates.
TOWN OF VIEW ROYAL COMMITTEE OF THE WHOLE REPORT
TO: Committee of the Whole DATE: October 1, 2013 FROM: Jeannie Beauchamp, Director of Finance MEETING DATE: October 8, 2013
CAPITAL PROJECT UPDATE
RECOMMENDATION: THAT the Committee receive the October 1, 2013 Capital Project Update Report for information.
CHIEF ADMINISTRATIVE OFFICER'S COMMENTS: I concur with the recommendation.
PURPOSE OF REPORT: To provide Council with information regarding capital project expenditures and projected completion dates.
INFORMATION: For 2013, the Town has approved capital expenditures of $11,472,183. The attached report outlines expenditures to September 30, 2013 and current projected completion dates.
RECOMMENDATION: THAT the Committee receive the October 1, 2013 Capital Project Update Report for information.
SUBMITTED BY: J. Beauchamp, Director of Finance
REVIEWED BY: K. Anema, Chief Administrative Officer
2013 Capital Projects
| 2013 Capital Projects | G/L Account | Cost Centre # | 2013 YTD Sept. 30, 2013 | 2013 Budget | July 16, 2013 Additional Funds Approved | Variance | Projected Completion Date |
|---|---|---|---|---|---|---|---|
| Transportation | |||||||
| Structures | |||||||
| Craigflower Bridge Replacement Project - Construction (Grant) | 2-2-11109 | 1052 | 2,739,237 | 5,512,500 | 2,773,263 | End of May 2014 | |
| Craigflower Bridge Replacement Project - Construction (Not Grant) | 2-2-11109 | 1052 | 13,809 | 1,949,397 | 1,935,588 | End of May 2014 | |
| Craigflower Bridge Replacement Project - Land Acquisition | 2-2-11109 | 1013 | 67,247 | 60,058 | -7,189 | ||
| Bessborough Avenue at #314 Retaining Wall | 2-2-11106 | 1060 | 15,000 | 15,000 | Mid Nov. 2013 | ||
| SUB-TOTAL | 2,820,293 | 7,521,955 | 15,000 | 4,701,662 | |||
| Drainage | |||||||
| Island Hwy (Atkins Road across to Price Road) | 2-2-11201 | 1016 | 4,334 | 6,000 | 1,666 | Complete | |
| SUB-TOTAL | 4,334 | 6,000 | - | 1,666 | |||
| Sewer | |||||||
| Stewart Pump Station Upgrade | 5-2-11702 | 1017 | 243,931 | 230,000 | -13,931 | Mid Sept. 2013 | |
| Glenairlie and Thetis Cove Pump Replacements | 5-2-11702 | 1055 | 19,500 | 19,500 | Mid Oct. 2013 | ||
| E&N Trail Installation (as per agreement with CRD Parks) | 5-2-11702 | 1056 | 107,482 | 95,000 | -12,482 | Mid Sept. 2013 | |
| SUB-TOTAL | 351,413 | 344,500 | - | -6,913 | |||
| Parks | |||||||
| Improvements to Easements | |||||||
| Duffus Trail (Anya Court) Stairs | 2-2-11301 | 1021 | 20,603 | 22,000 | 1,397 | Complete | |
| Seabird Park - Part 1 | 2-2-11302 | 1025 | 6,333 | 5,000 | -1,333 | Complete | |
| Welland Park | 2-2-11302 | 1026 | 5,284 | 20,500 | 16,500 | 31,716 | End of Dec. 2013 |
| Park Development | |||||||
| View Royal Park - Implementation of VR Park Plan | 2-2-11303 | 1028 | 153,464 | 140,000 | -13,464 | Complete | |
| Park Vehicles | |||||||
| Dump Truck - 3 Ton with hydraulic lift | 2-2-11304 | 1029 | 100,000 | 100,000 | End of Nov. 2013 | ||
| Vehicle Decals | 2-2-11304 | 1030 | 2,595 | 3,000 | 405 | Complete | |
| SUB-TOTAL | 188,278 | 290,500 | 16,500 | 102,222 | |||
| Fire Services | |||||||
| Buildings | |||||||
| Fire Hall - 2011 parking lot CF & building design / 2012 construction | 2-2-12101 | 1032 | 600,461 | 3,000,000 | 2,399,539 | End of Sept. 2014 | |
| Vehicles | |||||||
| Vehicle Replacement - Fire Engine | 2-2-12102 | 1033 | 97,461 | 100,000 | 2,539 | Complete | |
| Equipment | |||||||
| ESS Container | 2-2-12202 | 1057 | 7,000 | 7,000 | Mid Dec. 2013 | ||
| Police Services | |||||||
| RCMP Equipment | 2-2-12301 | 1059 | 1,728 | 1,728 | End of Dec. if req. | ||
| SUB-TOTAL | 697,922 | 3,108,728 | - | 2,410,806 | |||
| Administration / General Government | |||||||
| Software Upgrades | 2-2-13103 | 1039 | 15,000 | 15,000 | End of Dec. 2013 | ||
| Computer Replacements - 10 computers to be replaced + new switches | 2-2-13103 | 1043 | 8,401 | 13,500 | 5,099 | End of Dec. 2013 | |
| Computer Server Replacement | 2-2-13103 | 1044 | 17,000 | 17,000 | End of Oct. 2013 | ||
| New interdepartmental vehicle (replaces 1991 Sprint) | 2-2-13104 | 1058 | 20,351 | 25,000 | 4,649 | Complete | |
| Land Acquisitions | |||||||
| Misc. Land Acquisition | 2-2-13201 | 130,000 | 130,000 | ||||
| Misc. Land Acquisition | 2-2-13201 | 1053 | 2,324 | -2,324 | End of Dec. 2013 | ||
| Misc. Land Acquisition | 2-2-13201 | 1054 | 5,711 | -5,711 | End of Dec. 2013 | ||
| SUB-TOTAL | 36,787 | 200,500 | - | 163,713 | |||
| TOTAL 2013 CAPITAL PROJECTS | 4,099,027 | 11,472,183 | 31,500 | 7,373,157 |

