Appendix
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
December 10, 2013Page 174 sections
Tabular data for minor residential and non-residential projects valued at less than $50,000 or $250,000 respectively.
$14,800 total value for other improvements2 permits issued for minor residential projects
Page 17
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
| PERMITS VALUED AT LESS THAN $50,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | - | - | |
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | - | - |
| MULTIPLE DWELLING | 04 | - | - | |
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 14,800.00 | 2 |
| MULTIPLE DWELLING | 06 | - | ||
| TOTAL FOR THIS SECTION | 07 |
Page 17
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
| PERMITS VALUED AT LESS THAN $250,000 | LINE # | VALUE OF PERMITS | # OF PERMITS | |
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | - | - |
| ADDITIONS & RENOVATION | 09 | - | - | |
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | - | - |
| ADDITIONS & RENOVATION | 11 | - | - | |
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | - | - |
| ADDITIONS & RENOVATION | 13 | - | - | |
| TOTAL FOR THIS SECTION | 14 | - | - |
Page 17
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | - | - | - |
Page 17
Extracted from: 2013 12 10 Committee of the Whole Agenda
