Short Report (Marshall & Swift Samples 1-3)
Hypothetical cost data samples produced using the Marshall & Swift Residential Estimator tool.
Short Report

Estimate ID: Sample 1 Property Owner: Address: City: State/Province: ZIP/Postal Code: V9B1A6 Surveyed By: Survey Date: Appraisal For:
Cost As Of: 12/2013
Single-family Residence
Cost Data
| Description | Units | Unit Cost | Total |
|---|---|---|---|
| Base Cost | 1,800 | $73.92 | $133,056 |
| Basic Structure Total Cost | 1,800 | $104.73 | $188,513 |
| Basement | 600 | $31.15 | $18,690 |
| Subtotal Basement | $18,690 | ||
| Attached Garage | 484 | $39.60 | $19,167 |
| Subtotal Garage | $19,167 | ||
| Replacement Cost New | 1,800 | $125.76 | $226,370 |
| Total Depreciated Cost | $226,370 | ||
| Total | $226,370 |
Cost data by Marshall & Swift, L.P.
Except for items and costs listed under “Addition Details,” this SwiftEstimator report has been produced utilizing current cost data and is in compliance with the Marshall & Swift Licensed User Certificate. This report authenticates the user as a current Marshall & Swift user.
Short Report

Estimate ID: Sample 2 Property Owner: Address: City: State/Province: ZIP/Postal Code: V9B1A6 Surveyed By: Survey Date: Appraisal For:
Cost As Of: 12/2013
Single-family Residence
Cost Data
| Description | Units | Unit Cost | Total |
|---|---|---|---|
| Base Cost | 2,000 | $98.31 | $196,620 |
| Basic Structure Total Cost | 2,000 | $164.74 | $329,489 |
| Built-In Garage | 484 | $41.55 | $20,110 |
| Subtotal Garage | $20,110 | ||
| Replacement Cost New | 2,000 | $174.80 | $349,599 |
| Total Depreciated Cost | $349,599 | ||
| Total | $349,599 |
Cost data by Marshall & Swift, L.P.
Except for items and costs listed under “Addition Details,” this SwiftEstimator report has been produced utilizing current cost data and is in compliance with the Marshall & Swift Licensed User Certificate. This report authenticates the user as a current Marshall & Swift user.
Short Report

Estimate ID: Sample 3 Property Owner: Address: City: State/Province: ZIP/Postal Code: V9B1A6 Surveyed By: Survey Date: Appraisal For:
Cost As Of: 12/2013
Single-family Residence
Cost Data
| Description | Units | Unit Cost | Total |
|---|---|---|---|
| Base Cost | 2,200 | $140.03 | $308,066 |
| Basic Structure Total Cost | 2,200 | $232.13 | $510,682 |
| Attached Garage with Full Living Area | 484 | $146.26 | $70,790 |
| Subtotal Garage | $70,790 | ||
| Replacement Cost New | 2,200 | $264.31 | $581,472 |
| Total Depreciated Cost | $581,472 | ||
| Total | $581,472 |
Cost data by Marshall & Swift, L.P.
Except for items and costs listed under “Addition Details,” this SwiftEstimator report has been produced utilizing current cost data and is in compliance with the Marshall & Swift Licensed User Certificate. This report authenticates the user as a current Marshall & Swift user.