Committee of the Whole/Documents/Records Classification System - Primary & Secondary Classifications
Appendix
Records Classification System - Primary & Secondary Classifications
December 10, 2013Pages 120–15518 sections
Detailed directory defining how all municipal records are categorized and how long they must be kept.
Primary numbers 0110 to 8700Retention codes like CY2s5yD (Current Year + 2 semi-active + 5 years destroyed)
Records Classification System - Primary Classifications
Attachment "A" to Records Management Policy 0100-039

| Primary | Title | Description |
|---|---|---|
| 0110 | ADMINISTRATION GENERAL | Includes records relating generally to administrative functions which are not found elsewhere in this section. Includes incorporation and letters patent documents relating to the establishment of the local government. Also includes organization charts and materials relevant to organizational structure. |
| 0125 | ACTS AND LEGISLATION | Includes records relating to general information on acts and legislation includes comparative studies of legislation from various levels of government. |
| 0220 | CORRESPONDENCE | Includes general letters of appreciation, complaint, condolence, congratulation, invitation, criticism, etc. Includes correspondence to and from Mayor and Council. For complaints from employees, see 2690. For bylaw enforcement complaints, see 4020. For routine exchange of information (e.g., notifications, inquiries and offers of service) between the local government and other governmental organizations, see 0400. For ongoing correspondence with a specific company, see 0510. For ongoing correspondence with a specific association or society, see 0230. Note that when correspondence is related to a specific issue, property or subject, the original must be kept in the relevant folder. |
| 0230 | ASSOCIATIONS, CLUBS, SOCIETIES | Includes correspondence, proceedings, minutes, annual reports, financial statements, membership fees, etc. related to associations, clubs, federations, foundations, leagues, orders, societies and similar organizations. For committees and commissions, see primary 0360 and 0540. See Legal Citation Number 29, Appendix G. This primary does not include societies that have a council liaison. |
| 0290 | AWARDS | Includes records relating to the presentation of awards or the receipt of awards by the local government. For employee awards, see primary 2600. See Legal Citation Number 30, Appendix G. |
| 0320 | CAMPAIGNS AND CANVASSING | Includes records relating to the United Way, Canada Savings Bonds, Tag Days, blood donor clinics and other drives and campaigns. |
| 0330 | CEREMONIES AND CELEBRATIONS | Includes records relating to special local government ceremonies, inaugurations, laying of corner stones, dedications, celebrations, etc. For community based ceremonies and celebrations, see 8100. |
| 0340 | CIRCULARS, DIRECTIVES, ORDERS, MANUALS, POLICIES | Includes administrative and operating manuals, bulletins, directives, instructions, etc. Also includes policies, procedures, guidelines, and internal regulations (not external regulations, such as building regulations and bylaws). For publications to external agencies, see Section 4, Information Systems and Services. |
| 0360 | COMMITTEES AND COMMISSIONS/MEETINGS | Includes records relating to the establishment, organization and functions of boards, commissions, committees (including committees that have a Council liaison), societies, councils, groups, panels, subcommittees, task forces and working groups not shown elsewhere. This primary also includes staff and department meetings, Board of Variance minutes and the Occupational Health and Safety Committee reports. For associations, clubs, societies, etc. see primary 0230. For Council committees and meetings see primary 0540 to 0570. Includes staff meetings. |
| 0390 | CONFERENCES, SEMINARS, SYMPOSIA | Includes records relating to participation in or the establishment, organization and functions of conferences, seminars and symposia. Includes agendas, notices, minutes, reports and other records. For associations, clubs, societies, see primary 0230. For committees and commissions, see primary 0360. |
| 0400 | COOPERATION AND LIAISON | Includes records of a general nature relating to liaison activities with organizations not shown elsewhere in the cooperation and liaison block. Liaison activities include the exchange of information, routine notifications and inquiries, offers of service, etc. Material on a specific subject should be placed in the appropriate subject file. |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 0510 | CORPORATIONS, COMPANIES, FIRMS | Includes records of a general and routine nature relating to corporations, companies and firms. Such material includes solicitations, brochures, catalogues, inquiries, offers of service, etc. For material on a specific subject, e.g. contracts, accounts payable or receivable, file with the appropriate subject primary. |
| 0530 | COUNCIL - GENERAL | Includes records of a general nature relating to the local government governing body (the Council) which do not appear in other related subject areas. For correspondence to and from Council, see 0220-30. See Legal Citation Number 31, Appendix G. |
| 0540 | COUNCIL - COMMITTEES | Includes records relating to the establishment, organization and functions of the committees comprised solely of the Council. Agendas, minutes, lists of appointments, reports and general information will be included. For other committees, which may include a Council liaison, see 0360. See Legal Citation Number 32, Appendix G. Includes Committee of the Whole (Cow). File advisory committee, sub-committee and task force records in 0360. |
| 0550 | COUNCIL - MEETINGS | Includes the records of the meetings of Council, including full agenda packages, reports to Council (duplicate copy taken from agenda packages and sorted by topic), presentations to Council, general petitions (e.g., traffic safety petitions, lower speed limit petitions, property use petitions, neighbourhood concerns petitions, and bylaw enforcement petitions), alternative approval processes and any other information from the meetings of Council. For petitions related to proposed bylaws (e.g., sewer petitions), see secondary 3900-02. See Legal Citation Number 33, Appendix G. |
| 0560 | COUNCIL - MEETINGS - IN CAMERA | Includes the records of the in camera meetings of Council, including full agenda packages, minutes, reports (duplicate copy taken from agenda packages and sorted by topic) and other information from the meetings of Council. |
| 0570 | DELEGATION OF AUTHORITY | Includes records relating to the delegation of authority, including resolutions, signing authorities (e.g., payment and spending) and related matters. See Legal Citation Number 42, Appendix G. |
| 0580 | INFORMATION AND PRIVACY | Includes records relating to the administration and management of information and privacy issues. Also includes requests made to the local government under the British Columbia Freedom of Information and Protection of Privacy Act. See Legal Citation Number 1, 34, Appendix G. |
| 0595 | INTELLECTUAL PROPERTY | Includes records relating to the use of logos and trademarks and the use, wearing or flying of badges, emblems, insignia, coats of arms, crests, pennants, flags, etc. and applications for patents, copyrights, or trademarks (intellectual property) made on behalf of the local government unit. Also includes records relating to infringements, permission to use copyright material, etc. See Legal Citation Number 35, Appendix G. For marketing projects, see secondary 1475-20. |
| 0600 | MANAGEMENT SERVICES/REVIEWS | Includes records relating to management improvement studies, office surveys and other records relating to management information systems, operation performance surveys, etc. |
| 0610 | OFFICE SERVICES | Includes records relating to internal and external office services and procedures, including duplication and reproduction services, secretarial and typing services, translation services, mail and courier services, etc. |
| 0630 | PROCLAMATIONS AND SPECIAL DECLARATIONS | Includes records relating to proclamations and special declarations issued by the local government unit or on behalf of the local government unit. For information on ceremonies and celebrations, see primary 0330. |
| 0640 | REPORTS AND STATISTICS | Includes administrative reports and statistics. Note: where volume requires, create subfolders based on the report's frequency (i.e., monthly, quarterly, etc.). For corporate strategic planning, see 6430. |

| Primary | Title | Description |
|---|---|---|
| 0680 | SECURITY | Includes records relating to security issues including personnel security, information security, and physical security. See Legal Citation Number 36, Appendix G. |
| 0695 | VISITS AND TOURS | Includes records related to the arrangement, preparation, and conduct of visits and travel to and from other cities, provinces and countries, and visits of officials to the local government unit from other locations. Includes itineraries, reports and other related records. For travel expenses and claims, see primary 1800. |
| 0710 | BUILDINGS, FACILITIES AND PROPERTIES - GENERAL | Includes records relating to buildings, facilities and properties not shown elsewhere in this section. For physical security of buildings, facilities and properties see primary 0680. Includes floorplans. |
| 0712 | BUILDINGS, FACILITIES AND PROPERTIES – EMERGENCY DRILLS | Includes records relating to emergency drills held in buildings and facilities. See Legal Citation number 2, Appendix G |
| 0715 | ACCOMMODATION - GENERAL | Includes records relating to office accommodation and to current and future planning requirements not shown elsewhere in this section. This also includes arrangements for services, plans for expansion, allocation of space, etc. |
| 0870 | PROPERTIES (LEASED) | Includes records relating to the leased properties used by the municipal government. Also includes properties owned by the government which are leased to other tenants. |
| 0890 | PROPERTIES (MUNICIPALLY OWNED) - GENERAL | Includes records of the properties (i.e., land holdings, buildings, facilities and structures) owned by the local government unit, including acquisition, alterations and repairs, construction, damages and disposal. General files include building directories, addresses, locations, etc. File maintenance in 0970. |
| 0970 | BUILDINGS, FACILITIES AND CORPORATE UTILITIES | Includes records relating to the various utilities supplied to the local government buildings, including maintenance, air conditioning, ventilation and heating, garbage disposal, custodial services, gas, lighting and electrical systems and facilities, and water and plumbing facilities. For contracts, see 2320. For liaison with BC Hydro, see 0400. For the utilities provided within the local government area, see 5500. |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 1010 | EQUIPMENT AND SUPPLIES - GENERAL | Includes records relating to the acquisition, administration, maintenance and disposal of equipment, supplies, specific physical assets and vehicles, including research, inspections, testing, justification, user specifications, user manuals and repairs. Guarantees and warranties are preferably stored in the equipment history file, but if the volume does not warrant creating a unique equipment file, they may be filed in secondary -03. Equipment includes tools, fire-fighting equipment, computers (i.e., software and hardware), office machines (i.e., photocopiers and printers), audio-visual equipment (i.e., projectors, DVD players, tape recorders, videocassette recorders, video cameras, and televisions) and telecommunications machines (i.e., base stations, cellular phones, fax machines, modems, portables, radios, radiotelephones, repeaters, and telephones). See Legal Citation Numbers 37 and 38, Appendix G. Supplies include consumable items such as stationary, small office items, clothing (and laundry services) and building materials lumber. Note that secondary -04 is used to store blank forms, letterhead, and stocks of business cards. For forms development and management, see 1490. See Legal Citation number 3, Appendix G. Other physical assets include furniture and furnishings. Vehicles includes those owned or leased by the local government, including fire fighting, police, parks and administrative vehicles. See Legal Citation number 4, Appendix G. This primary covers all equipment, supplies or physical assets owned or leased by the local government, including fire fighting, police, parks and administrative equipment. |
| 1015 | EQUIPMENT AND SUPPLIES - VENDORS | For telephone calling cards, see 1790. For leases of equipment, see 2380. For cellular service agreements, see 2240-20. For software licensing agreements, see 2240-20. Includes records relating to suppliers and vendors of equipment or supplies, such as technical data, equipment catalogues, price lists, and routine correspondence unrelated to specific purchases. For purchase orders, see primary 1210. For record of payment and invoices, see primary 1630. |
| 1025 | ASSET CONTROL AND INVENTORIES | Includes records relating to the control of fixed assets excluding buildings and lands, and stock inventory, including receipt, storage, inventorying and stocktaking. This section does not include records relating to financial assets. |
| 1090 | DISPOSAL AND SURPLUS | Includes records relating to the disposal of surplus equipment, the destruction of equipment. For information on the recycling of paper, materials, supplies, etc., see 5360. For information related to the disposal of buildings, see 0890. For write offs, see 1640-40. |
| 1200 | PROCUREMENT - GENERAL | Includes records not shown elsewhere in the procurement section which generally relate to the purchase and requisition of services, equipment, supplies and anything else requiring purchase orders, tenders, etc. |

| Primary | Title | Description |
|---|---|---|
| 1210 | PROCUREMENT - PURCHASE ORDERS AND REQUISITIONS | Includes records relating to procurement and purchasing actions through requisitions and the commissioning of purchase orders. For invoices generated from purchase orders, see primary 1630. |
| 1220 | PROCUREMENT - TENDERS AND QUOTATIONS | Includes records relating to purchasing and contracts through the securing of tenders, requests for proposals (RFP), requests for qualifications (RFQ), quotations and invitations to quote (ITQ). This primary may be used if the tender information is not filed with the purchase orders and requisitions. For the contract, see 2320. |
| 1230 | PROCUREMENT - STANDING OFFERS (OPEN ORDERS) | Includes records relating to commodities or services available by standing order, including the names of contractors, their addresses, and offer expiry dates. |
| 1310 | INFORMATION SYSTEMS AND SERVICES - GENERAL | Includes administrative information relating to the management of information systems and services, which is not included elsewhere in the section. |
| 1320 | ARCHIVES - GENERAL | Includes records which describe archival material, the designation of local government materials for archival preservation, the creation of facilities for an internal archives and other related records. |
| 1330 | COMPUTER SYSTEMS - GENERAL | Includes general records relating to computer systems not found elsewhere in this section. For policies and procedures (e.g., back up procedures), see secondary 0340-50. |
| 1335 | COMPUTER SYSTEMS - APPLICATIONS | Includes records related to the administration of computer system applications. Includes design information (project proposals, system requirements, specifications, etc.) and development and implementation strategies (technical working notes and progress reports). For retail software packages, see 1010-20. See Legal Citation Number 39, Appendix G. |
| 1340 | COMPUTER SYSTEMS - DOCUMENTATION | Includes systems documentation: operating instructions, procedure manuals, guidelines, etc. for the various applications in the systems. |
| 1345 | COMPUTER SYSTEMS - NETWORKS AND COMMUNICATION | Includes documentation relating to communication networks used to interconnect terminals and hosts of the computer system(s). |
| 1350 | COMPUTER SYSTEMS - SERVICE REQUESTS | Includes records relating to service requests for computer hardware and software, including emergency, corrective and development services. |
| 1355 | COMPUTER SYSTEMS - REPORTS AND STATISTICS | Includes records relating to reports and statistics generated about computer system usage, etc. |
| 1370 | DATA RESOURCE MANAGEMENT - GENERAL | Includes general information relating to the effective management and control of data as an organizational resource. Includes corporate IT (information technology) planning and strategies for information systems conceptual designs, models and technical design. |
| 1390 | INFORMATION SERVICES - GENERAL | Includes records relating to the general administration of public relations and public affairs not shown elsewhere in the information services and public relation sections. Includes news clippings, communication plans, etc. |
| 1400 | INFORMATION SERVICES - AUDIO-VISUAL AIDS | Includes records relating to motion pictures, slide shows, videotapes, and other audio-visual aids. Includes audio-visual production project files. |
| 1405 | INFORMATION SERVICES - BOOKS AND PUBLICATIONS | Includes records relating to the administration, printing, production, sale and distribution of all published materials, including books, maps, plans, drawings, brochures, pamphlets, bulletins, etc. Individual publication files include manuscripts, source document information, etc. |
| 1415 | INFORMATION SERVICES - LECTURES AND SPEECHES | Includes records relating to speeches, lectures, addresses and the arrangements for speaking engagements. |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 1420 | INFORMATION SERVICES - PHOTOGRAPHS | Includes records relating to the acquisition, use (including permissions or consent documentation) and retention of photographic prints and negatives. For small scale aerial photography, see 5550-20. For aerial photos of specific properties see 3220-20. For aerial photos of specific projects see 5320-20 or 5330-20. |
| 1425 | INFORMATION SERVICES - PUBLIC PROGRAMS | Includes records relating to activities interacting with the public, including educational institutions and other organizations. |
| 1440 | LIBRARY SERVICES - GENERAL | Includes records relating to the provision of internal library services to municipal staff. For information on the public library, see primary 7960. |
| 1450 | LIBRARY SERVICES - MATERIALS | Includes records relating to the purchase, cataloguing and distribution of books, periodicals, newspapers, subscriptions and other types of information resources. |
| 1460 | MAIL, POSTAL, COURIER SERVICES | Includes records relating to Canada Post, internal municipal mail and private courier services including rates, mail functions, inquiries and reports on lost or damaged mail, articles, etc. |
| 1470 | PUBLIC RELATIONS - GENERAL | Includes records relating to the general administration of public relations and media and government relation programs including records such as website administration, press releases, radio and television broadcasts, etc. Note that an article published by the local government on a website must be classified under 1405-20. |
| 1475 | PUBLIC RELATIONS - ADVERTISING AND MARKETING | Includes records relating to advertising in newspapers and periodicals, on radio and television, and marketing such as image branding or a visual identification program for municipal property, vehicles, celebrations, etc. For logos and trademarks, see primary 0595. |
| 1480 | PUBLIC RELATIONS - EXHIBITS, FAIRS, EXHIBITIONS | Includes records relating to participation in exhibits, fairs, exhibitions and other community activities. |
| 1490 | RECORDS MANAGEMENT - GENERAL | Includes records relating to the records management program, including the records classification system, file lists kept for convenience and information on the record centres. Records action authorizations include box file lists and corresponding authorizations to destroy, transfer or store records. Records projects include inventories, micrographics/image management, forms management, correspondence management and development, adoption and implementation of classification systems. For policies and procedures, see secondary 0340-50. For blank stocks of forms, see 1010-04. |
| 1610 | FINANCE - GENERAL | Includes records relating to financial administration and management functions not shown elsewhere in this section. For financial agreements, see 2240-20. For all financial, accounting and budget processes, controls and flowcharts, see 1830-03. |
| 1615 | ACCOUNTING - GENERAL | Includes records relating to the general administration of accounting systems and procedures, chart of accounts, reconciliations (including payroll but excluding bank reconciliations) and information not shown elsewhere in the accounting block. The final chart of accounts for each fiscal year is part of each annual audit package. |
| 1630 | ACCOUNTS - PAYABLE | Includes records relating to payable accounts. Includes correspondence, billings, packing slips, copies of financial transactions and other supporting documentation arranged by supplier name. |
| 1640 | ACCOUNTS - RECEIVABLE | Includes records relating to receivable accounts. This primary covers records related to revenue generated through services and sources other than taxation. For records related to taxation - taxes collected see primary 1970. See Legal Citation Number 5, Appendix G. |
| 1650 | ADVANCES | Includes records relating to the control of petty cash, salary, travel and other accountable advances. |

| Primary | Title | Description |
|---|---|---|
| 1680 | AUDITS | Includes records relating to the audits and reviews of agreements, procedures and programs, including correspondence, reports, responses, follow-up and all background documentation. |
| 1690 | BANKS AND BANKING | Includes records relating to the establishment, maintenance and termination of municipal bank accounts. Bank account files include statements and reconciliations. For signing authorities, see 0570-20. |
| 1700 | BUDGETS - GENERAL | Includes records relating to budget and financial planning, including Five-Year Financial Planning, capital and operational budgets. For policies and procedures, see secondary 0340-50. Budgets are approved and amended through the bylaw process, therefore, see 3900-20. |
| 1730 | CHEQUES | Includes records relating to the issuance and management of cheques, including cheque vouchers, journal vouchers, returned cheques, cheque lists, etc. Only the fiscal year's final cheque list is retained. Drafts may be destroyed when superseded by a more current version. |
| 1740 | CLAIMS (FINANCIAL) | Includes records relating to claims for payment made by and against the municipality. For payment in lieu of taxes (PILT), see 1855-03. See Legal Citation Number 40, Appendix G. |
| 1750 | DEBENTURES (LONG TERM DEBT) | Includes records relating to the issuing of debentures. For liaison with the Municipal Finance Authority, see 0400-20. |
| 1760 | SHORT TERM DEBT | Includes records relating to repayment on debt or flex financing, flex loans, loan authorization, etc. |
| 1770 | DONATIONS AND BEQUESTS | Includes records relating to donations and bequests to the local government and donations and bequests made by the local government, including correspondence and conditions of the gift. For grants, see primaries 1850 and 1855. |
| 1790 | EXPENDITURE CONTROL | Includes records relating to the administration and control of expenditures, including credit card management and expenditure guidelines. For signing authorities, see primary 0570. |
| 1800 | EXPENSE ACCOUNTS | Includes records related to Mayor and Council remuneration and employee expense accounts. See secondary 1650-03 for travel advances. For the Statement of Financial Information (SoFI), see 1880. |
| 1820 | FEES AND CHARGES - UTILITIES | Includes records relating to the collection of fees owing to the municipality for utilities. |
| 1830 | FINANCIAL STATEMENTS | Includes records relating to financial statements for the local government and the financial processes, controls and flowcharts which produce the statements. The current financial process documents are maintained in -03, but a final copy is part of the annual audit. Financial statements include accounts payable journals, journal entry journals, and the general ledger. Drafts of annual financial statements are transitory and are routinely destroyed when superseded (e.g., cash receipt journal edits). See Legal Citation number 6, Appendix G. |
| 1850 | GRANTS TO ORGANIZATIONS | Includes records relating to the awarding of grants to outside organizations, agencies or individuals to carry out specific projects and assignments, etc. |
| 1855 | GRANTS FROM ORGANIZATIONS | Includes records relating to grants of money from outside organizations, agencies or individuals to the local government. Federal grants include payment in lieu of taxes (PILT). |
| 1860 | INVESTMENTS | Includes records relating to the management of investments. For policies and procedures, see secondary 0340-50. |
| 1870 | LETTERS OF CREDIT | Includes records relating to the issuance and receipt of letters of credit. |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 1880 | REPORTS, STATISTICS, STATEMENTS | Includes records relating to the financial reporting systems, financial management reports, statistics and statements. Includes Statement of Financial Information (SoFI), working papers, correspondence and individual reports. For administrative reports and statistics, see primary number 0640. |
| 1920 | SALARIES AND WAGES - PAYROLL | Includes records relating to the payment of employees, including the calculation of pay, deductions from that pay, and adjustments to pay. This includes regular, overtime and the employee pay records. Note: the hours worked by an employee on each day (i.e., time sheets), regardless of whether the employee is paid on an hourly or other basis, constitute a part of the individual payroll record, and will be retained as part of the individual payroll record. For the administration of and information about employee benefits (e.g., Medical Services Plan of BC) and services, see secondary 2550-20. See Legal Citation number 7, 41, Appendix G. |
| 1950 | TAXATION - ASSESSMENTS | Includes records relating to the assessments of properties for the purposes of taxation. These include the assessment role and the court of revision which are updated annually through microfiche from BC Assessment Authority. For liaison with the BC Assessment Authority, see 0400-20. |
| 1970 | TAXATION - TAXES COLLECTED | Includes records related to the receipt of property taxes by the local government unit. |
| 2000 | TAXATION - TRANSMISSION OF TAXES | Includes records relating to the transmission of taxes, including customs and excise tax, goods and services tax (GST), provincial sales tax (PST), harmonized sales tax (HST), tax incentives and tax exemptions paid by the local government unit. Provincial taxes includes school taxes. See Legal Citation number 8, Appendix G. |
| 2020 | UNCLAIMED PROPERTY | Includes records relating to the management of unclaimed property, including auctions. See Legal Citation number 9, Appendix G. |
| 2210 | LEGAL MATTERS - GENERAL | Includes records relating to matters of general legal concern to the municipality, which are not covered by other headings in this section. Includes general legal issues which are not related to a claim, litigation or opinion. |
| 2220 | ACCIDENTS | Includes records relating to accidents involving municipal property or personnel, and includes reports, investigations and settlements. For claims made against or by the municipality, see primary 2300. For policies and procedures, see secondary 0340-50. |
| 2240 | AGREEMENTS - GENERAL | Includes records relating to agreements entered into by the local government unit with federal, provincial, other municipal and foreign governments, agencies and other organizations. Agreements include waivers, land sale/option agreements, government protocols and cost-sharing agreements. For contracts, see primary 2320. For easements, rights of way and encroachment agreements, see primary 2360. For leases, see primary 2380. For restrictive covenants, see primary 2450. For labour agreements, see 2670-20. |
| 2300 | CLAIMS | Includes records relating to claims by and against the local government, including motor vehicle damage claims; claims or liens against real property; and property and personal damage claims. |
| 2320 | CONTRACTS - GENERAL | Includes records relating to contract administration by the local government unit, including actual contracts of various types relating to personal service, equipment, developments, land use contracts (LUC), etc. For requests for proposals (RFP), requests for qualifications (RFQ), quotations and invitations to quote (ITQ), see 1220. See 5320 for details about local improvement projects - operating budget and 5330 for capital works projects. |
| 2360 | EASEMENTS AND RIGHTS OF WAY | Includes records relating to the granting of easements, rights of way and encroachment agreements. Also includes Land Title Office text documents. For Land Title Office drawings and plans, see 3010-20. |
| 2380 | LEASES | Includes records relating to leases to which the local government unit is a party. |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 2400 | LEGAL OPINIONS | Includes the collection of legal memoranda that are prepared for and/or received by municipal staff on a variety of legal issues and legislation. |
| 2430 | LITIGATION | Includes records of litigation or arbitration instigated by or against the local government. For labour-related arbitration, see primary 2670. For damage claims and other claims for financial compensation, see 2300. |
| 2450 | RESTRICTIVE COVENANTS | Includes records relating to the granting of restrictive covenants and related agreements for secured local government services (e.g., sewer). |
| 2470 | RISK MANAGEMENT AND INSURANCE | Includes records relating to risk management and insurance, including insurance coverage, agents and management of the insurance function. For incidents, see specific file for that item (e.g. truck file if truck is damaged). For claims, see primary number 2300. |
| 2510 | PERSONNEL - GENERAL | Includes records relating to the general administration of personnel management activities not shown elsewhere in this section. For staff and management meetings, see secondary 0360-20. |
| 2520 | ACCIDENTS AND INJURIES | Includes records relating to employee accidents and personal injuries as a direct result of work duties and records relating to claims with the Workers' Compensation Board (WCB) and/or long term disabilities. Includes records relating to first aid, investigations confirming hazardous substance symptoms, asbestos-containing materials, corrective actions to control fibre release, cytotoxic drugs (where used), hearing tests and radiation surveys (where required to be conducted). Any exposures to radiation or cytotoxic drugs must be kept for a minimum duration of employment plus ten years; therefore, any exposure reports must be kept on the employee's personnel file (see 2600-20). See Legal Citation numbers 10, 11, 12, 13, 14, 15, 16, 17, 18, Appendix G. |
| 2530 | ATTENDANCE AND LEAVE MANAGEMENT | Includes records relating to the administration of attendance and leave management: time and attendance reports, paid holidays, vacation, sick and other types of leave, etc. Note: the hours worked by an employee on each day (i.e., time sheets), regardless of whether the employee is paid on an hourly or other basis, constitute a part of the employee payroll record, and will be retained as part of the individual payroll record in primary 1920. See Legal Citation number 19, Appendix G. |
| 2550 | BENEFITS | Includes records relating to the administration of and information about employee benefits, including Canada Pension Plan, Medical Services Plan of BC, group life insurance, extended health and dental, pension, etc. General information and administration is classified under -03 and the actual benefit plan is classified under -20. For records relating to the payment of benefits, including long term disability and life insurance premiums, see secondary 1920-03. See Legal Citation number 20, Appendix G. |
| 2560 | JOB DESCRIPTIONS | Includes records relating to job descriptions and classifications. General includes copies of job descriptions from other jurisdictions, especially other local governments, in order to provide guidance in evaluating positions and responsibilities. Classification projects include evaluating positions and appeals and reviews of classifications/job responsibilities. See Legal Citation Number 43, Appendix G. |
| 2600 | EMPLOYEES | Includes the master record on individual employees: personal data, résumé, work plans, performance planning, appraisals and evaluations, training, awards, honours, decorations, commendations, discipline, health examinations, etc. These files cover firefighters' occupational disease. For pay records, see primary 1920. See Legal Citation numbers 3, 23, 36 and 44, Appendix G. |

| Primary | Title | Description |
|---|---|---|
| 2640 | HEALTH AND SAFETY | Includes records relating to the tracking of health and safety issues and the administration of programs: Workplace Hazardous Material Information System (WHMIS), first aid, occupational health, smoking in the workplace, and accident prevention. Any asbestos related projects include inventories, risk assessments, inspections, investigation and air monitoring results. Any employee exposure to asbestos must be recorded in the personnel files. For accidents and records of injury, see 2520. For protective clothing, see 1010-30. For Health and Safety Committee, see 0360-20. For building safety programs (e.g., fire and earthquake), see 0710. See Legal Citation number 21, 22, 45, Appendix G. |
| 2670 | LABOUR RELATIONS - LABOUR AGREEMENTS | Includes records relating to labour agreements (including master and component collective agreements) or other labour contracts, including guidelines, interpretations and memoranda of agreement. Negotiations include records relating to the negotiation, arbitration, adjudication, and collective bargaining between employer and employee. The general files include records relating to employee/management relations and services which are not covered elsewhere in this section. See Legal Citation Number 46, Appendix G. |
| 2680 | LABOUR RELATIONS - DISCIPLINE | Includes records relating to the administration of discipline action and case files documenting precedents that may result from such action. See individual employee files for specific disciplinary matters. |
| 2685 | LABOUR RELATIONS - MANAGEMENT STAFF | Includes records relating to agreements and other matters between the local government and management (exempt) staff. Includes records relating to grievances and complaints of employees. For policies and procedures, see secondary 0340-50. |
| 2690 | LABOUR RELATIONS - GRIEVANCES | Includes records relating to current and projected staffing requirements, personnel resource requirements, forecasts and estimates, etc. |
| 2735 | PERSONNEL PLANNING | Includes reports and statistics prepared on personnel matters. |
| 2740 | REPORTS AND STATISTICS | Includes records relating to how the local government manages the retirement of employees, and the calculation and recording of pro-retirement benefits. Do not classify the records relating to an individual's retirement here, use the individual employee files, see primary 2600. For policies and procedures see secondary 0340-50. |
| 2750 | RETIREMENTS AND PRE-RETIREMENTS | Includes records relating to how the local government manages the layoff or separation of employees other than through retirement. Do not classify the records relating to an individual's layoff or separation here, use the individual employee files, see primary 2600. For policies and procedures, see secondary 0340-50. |
| 2760 | SEPARATIONS AND LAYOFFS | Includes records related to competitions, short lists of candidates, applications, interview format and questions, results, offer and rejection letters. |
| 2780 | STAFFING - APPLICATIONS | Includes records relating to general administration of training and development activities and functions. For specific training programs, see primary 2810. For educational leave, see secondary 2720-01. |
| 2790 | STAFFING - COMPETITIONS | Includes records relating to courses, types of courses, course content and brochures, attendance records and evaluation reports for all forms of staff training. For evaluations and attendance specific to an individual, see secondary 2600-20. For conferences, seminars and symposia, see primary 0390. |
| 2800 | TRAINING AND DEVELOPMENT - GENERAL | |
| 2810 | TRAINING AND DEVELOPMENT - COURSES |

Page 120–155
| Primary | Title | Description |
|---|---|---|
| 2830 | VOLUNTEERS | Includes records relating to persons providing volunteer services to the local government unit, the services so provided and to the requirements and conditions of the voluntary service. See Legal Citation numbers 23, Appendix G. |
| 3010 | LAND ADMINISTRATION - GENERAL | Includes records relating to the administration of land related matters which do not appear elsewhere in this section. Land administration covers the management of all land-related matters within the local government jurisdiction. Includes Land Title Office plans such as EP, SRW, VIP VIS. For all land administration statistical reports, see 6970-20. See Legal Citation Number 47, Appendix G. |
| 3020 | PUBLIC LANDS | Includes records relating to public land in or adjacent to the local government area, includes land related to or owned by Vancouver Island Health Authority (VIHA), Provincial Capital Commission (PCC), BC Transportation Financing Authority (BCTFA), Ministry of Transportation (MOT or MOTH), Capital Regional District (CRD), Island Corridor Foundation (ICF), and the Crown. See 0890 for municipally owned land. See primary 0400 for general files on these agencies. |
| 3030 | DEVELOPMENT - GENERAL | Includes records relating to development of land which do not appear elsewhere in this section. |
| 3060 | DEVELOPMENT PERMITS | Includes records relating to the application, issuance and management of development permits within the local government area jurisdiction. |
| 3090 | DEVELOPMENT VARIANCE PERMITS | Includes records relating to the application, issuance and management of development variance permits within the local government area jurisdiction. For Board of Variance (BoV) minutes see 360-20, and for BoV results see 3220-20. |
| 3150 | DEVELOPMENT COST CHARGES | Includes records relating to the administration, collection and dispersal of development cost charges. |
| 3220 | PROPERTY FILES - INDIVIDUAL | Includes individual records relating to the permits, property records and other pertinent information on all civic addresses within the local government area, including antenna information forms, business licenses, preliminary reviews of development applications and Board of Variance (BoV) results. Includes applications, inspections and approvals of non-building permits and permits for the construction of buildings (commercial and residential) linked to a civic address. Building permits include highway permits, plumbing/septic, oil tanks, fireplaces, chimneys, as well as any records relating to the issuance of building permits, such as copies of development variance permits (originals are filed in 3090-20), copies of development permits (originals are filed in 3060-20), and certificates of occupancy. Non building permits include signs, blasting, soil deposit or removal, fireworks and burning permits. Includes tracking lists for permits by type and year such as sign permits and tree cutting permits. For Land Title Office plans, see 3010-20. For BoV minutes, see 360-20. For business licenses not linked to a civic address (e.g., non-resident licenses), see 4320-20. For development and development variance permits, see 3060-20 and 3090-20 respectively. For permit-related bylaw complaints, see 4000-01. For permit-related bylaw incidents (e.g., investigations and offences), see 4000-20. See the index for highway use permits not tracked by civic address. |

| Primary | Title | Description |
|---|---|---|
| 3300 | STRATA TITLE PROPERTIES | Includes strata development index and records relating to common property issues by strata. For Land Title Office plans, see 3010-20. |
