Appendix
Public Safety Building Construction Schedule
March 11, 2014Pages 48–491 section
Gantt chart depicting the project timeline from tender through completion.
June 23, 2014 targeted completion date
CONSTRUCTION SCHEDULE
New Public Safety Building
333 Island Highway, Victoria, BC, V9B 1G9
Schedule Date: August 15, 2013 Schedule Revision: G Schedule Update: February 11, 2014
| ID | % Complete | Task Name | Duration | Start | Finish |
|---|---|---|---|---|---|
| 1 | 38% | View Royal Fire Hall | 272.94 days | Thu 7/18/13 | Mon 6/23/14 |
| 2 | 100% | Tender | 9 days | Thu 7/18/13 | Mon 7/29/13 |
| 3 | 100% | Bid Closing | 0 days | Mon 7/29/13 | Mon 7/29/13 |
| 4 | 100% | Adjudication | 11 days | Mon 7/29/13 | Mon 8/12/13 |
| 5 | 100% | Contract award | 0 days | Mon 8/19/13 | Mon 8/19/13 |
| 6 | 37% | Construction Schedule/Duration | 246.88 days | Tue 8/20/13 | Mon 6/23/14 |
| 7 | 100% | Mobilize | 20 days | Tue 8/20/13 | Thu 9/12/13 |
| 15 | 87% | Structural Steel Shop Drawings | 150.88 days | Fri 8/30/13 | Tue 3/11/14 |
| 29 | 100% | Demolition | 15 days | Tue 8/20/13 | Mon 9/9/13 |
| 33 | 100% | Demolition Complete | 0 days | Mon 9/9/13 | Mon 9/9/13 |
| 34 | 80% | Civil Works | 153 days | Tue 9/3/13 | Fri 3/14/14 |
| 43 | 0% | Civil Works Complete | 0 days | Fri 3/14/14 | Fri 3/14/14 |
| 44 | 25% | Entry & Office Area (GL A-G/1-4) | 174.88 days | Thu 11/14/13 | Mon 6/23/14 |
| 45 | 100% | Foundations | 25.13 days | Thu 11/14/13 | Fri 12/13/13 |
| 49 | 29% | Structure | 117.56 days | Mon 12/9/13 | Wed 5/7/14 |
| 50 | 51% | Level 1 | 117.56 days | Mon 12/9/13 | Wed 5/7/14 |
| 62 | 0% | Level 1 Structure Complete | 0 days | Fri 3/21/14 | Fri 3/21/14 |
| 63 | 0% | Level 2 | 35 days | Fri 3/21/14 | Mon 5/5/14 |
| 70 | 0% | Level 2 Structure Complete | 0 days | Fri 4/4/14 | Fri 4/4/14 |
| 71 | 0% | Roof | 18 days | Fri 4/4/14 | Fri 4/25/14 |
| 76 | 0% | Finishes | 43 days | Wed 4/30/14 | Mon 6/23/14 |
| 117 | 18% | Entry & Office Area (GL A-G/1-4) Envelope | 104.75 days | Wed 1/15/14 | Thu 5/22/14 |
| 123 | 0% | Entry & Office Area Complete | 0 days | Mon 6/23/14 | Mon 6/23/14 |
| 124 | 24% | Laundry/TO Gear/Shop/Mechanical Area (GL D-E/5-6) | 163 days | Mon 11/25/13 | Tue 6/17/14 |

| ID | % Complete | Task Name | Duration | Start | Finish |
|---|---|---|---|---|---|
| 125 | 100% | Foundations | 18 days | Mon 11/25/13 | Mon 12/16/13 |
| 129 | 31% | Structure | 83 days | Tue 1/28/14 | Wed 5/7/14 |
| 130 | 64% | Level 1 | 83 days | Tue 1/28/14 | Wed 5/7/14 |
| 140 | 13% | Level 2 | 60 days | Tue 2/25/14 | Wed 5/7/14 |
| 153 | 0% | Roof | 15 days | Fri 4/4/14 | Wed 4/23/14 |
| 157 | 0% | Finishes | 53 days | Tue 4/15/14 | Tue 6/17/14 |
| 190 | 0% | Laundry/TO Gear/Shop/Mechanical Area (GL D-E/5-6) Envelope | 47 days | Tue 4/1/14 | Tue 5/27/14 |
| 194 | 0% | Laundry/TO Gear/Shop/Mechanical Area Complete | 0 days | Tue 6/17/14 | Tue 6/17/14 |
| 195 | 55% | Hose Tower (GL E-G/5-6) | 134 days | Thu 11/21/13 | Thu 5/8/14 |
| 196 | 100% | Foundations | 23 days | Thu 11/21/13 | Wed 12/18/13 |
| 200 | 82% | Core Structure | 57 days | Thu 1/2/14 | Wed 3/12/14 |
| 214 | 0% | Core Steel Deck, Handrails, Guardrails & Stairs | 35 days | Wed 3/12/14 | Wed 4/23/14 |
| 220 | 0% | Hose Tower Roof | 13 days | Wed 4/23/14 | Thu 5/8/14 |
| 228 | 0% | Hose Tower (GL E-G/5-6) Envelope | 44 days | Wed 3/12/14 | Mon 5/5/14 |
| 230 | 0% | Hose Tower Complete | 0 days | Thu 5/8/14 | Thu 5/8/14 |
| 231 | 0% | Apparatus Bays (GL D-E/4-5) | 88.88 days | Thu 2/27/14 | Fri 6/13/14 |
| 232 | 0% | Foundations | 5 days | Thu 2/27/14 | Wed 3/5/14 |
| 235 | 0% | Structure | 79.88 days | Wed 3/5/14 | Tue 6/10/14 |
| 251 | 0% | Finishes | 59 days | Fri 4/4/14 | Fri 6/13/14 |
| 271 | 0% | Apparatus Bays Complete | 0 days | Fri 6/13/14 | Fri 6/13/14 |
| 272 | 0% | Exterior Works | 40 days | Mon 5/5/14 | Mon 6/23/14 |
| 284 | 0% | Punch list | 34.88 days | Thu 5/8/14 | Fri 6/20/14 |
| 291 | 0% | Inspections | 35 days | Mon 5/12/14 | Mon 6/23/14 |

Legend:
- Task
- Critical Task
- Progress
- Milestone
- Summary
- Rolled Up Task
- Rolled Up Critical Task
- Rolled Up Milestone
- Rolled Up Progress
- Split
- External Tasks
- Project Summary
- Group By Summary
- Deadline
Page 48–49
Extracted from: 2014 03 11 Committee of the Whole Agenda