Appendix
Public Safety Building Budget Summary
March 11, 2014Pages 50–521 section
Financial reconciliation of project costs, revisions, and variances.
$7,402,160 revised budget$2,824,405 total spent to Feb 28, 2014
PUBLIC SAFETY BUILDING

| Budget after Tender | Revisions | Revised Budget | As at Feb. 28, 2014 | Committed | Total | Budget Variance | |
|---|---|---|---|---|---|---|---|
| Planning and Design | $ 527,025 | $ 2,300 | $ 529,325 | $ 415,290 | $ - | $ 415,290 | $ 114,035 |
| Tendered Price (note 1) | |||||||
| Base Tendered Price | 4,948,264 | - | 4,948,264 | 1,532,983 | - | 1,532,983 | 3,415,281 |
| Cash Allowances | 805,347 | - | 805,347 | 601,168 | - | 601,168 | 204,179 |
| Subtotal Tendered Price | 5,753,611 | - | 5,753,611 | 2,134,152 | - | 2,134,152 | 3,619,459 |
| Reserves and Contingencies | 224,060 | (139,106) | 84,954 | - | - | - | 84,954 |
| Extras Approved | |||||||
| Remove Tree 880 & 725 | - | 1,964 | 1,964 | 1,964 | - | 1,964 | - |
| Remove Tree | - | 2,097 | 2,097 | 2,097 | - | 2,097 | - |
| Remove AC Pipe | - | 964 | 964 | 964 | - | 964 | - |
| Swimming Pool Removal | - | 1,244 | 1,244 | 1,244 | - | 1,244 | - |
| Revise Water Entry | - | 1,020 | 1,020 | - | 1,020 | 1,020 | - |
| Additional ACM unearthed | - | 420 | 420 | 420 | - | 420 | - |
| Modify Pavement Structure | - | (4,032) | (4,032) | (4,032) | - | (4,032) | - |
| Tree Removal #3 | - | 2,393 | 2,393 | 2,393 | - | 2,393 | - |
| Structural Steel Axial Loads | - | 6,132 | 6,132 | - | 6,132 | 6,132 | - |
| Embed & Anchor Details | - | 760 | 760 | - | 760 | 760 | - |
| Additional ACM | - | 400 | 400 | 400 | - | 400 | - |
| Revise Circuits & Panels | - | (4,487) | (4,487) | (4,487) | - | (4,487) | - |
| Water to Hydrant & Gas Trench | - | 5,660 | 5,660 | - | 5,660 | 5,660 | - |
| Add conduits to comm trench | - | 3,155 | 3,155 | 1,500 | 1,655 | 3,155 | - |
| Relocate grease interceptor | - | 2,311 | 2,311 | - | 2,311 | 2,311 | - |
| Hose tower - new door | - | 2,530 | 2,530 | 2,000 | 530 | 2,530 | - |
| Retaining Wall - type 1 - East PL OPT A | - | 47,949 | 47,949 | 45,000 | 2,949 | 47,949 | - |
| Revised embedded plate details | - | 2,391 | 2,391 | - | 2,391 | 2,391 | - |
| O/H door supports | - | 4,886 | 4,886 | - | 4,886 | 4,886 | - |
| Solid fill CMU cells | - | 1,191 | 1,191 | 1,191 | - | 1,191 | - |
| Damp proofing | - | (10,000) | (10,000) | - | (10,000) | (10,000) | - |
| Subtotal Extras Approved | - | 68,947 | 68,947 | 50,652 | 18,295 | 68,947 | - |

| Budget after Tender | Revisions | Revised Budget | As at Feb. 28, 2014 | Committed | Total | Budget Variance | |
|---|---|---|---|---|---|---|---|
| Extras Proposed | |||||||
| Owner Changes Contemplated | - | 41,872 | 41,872 | - | - | - | 41,872 |
| Completion Costs | |||||||
| Furniture & Equipment | 150,000 | - | 150,000 | - | - | - | 150,000 |
| DCC | 41,760 | - | 41,760 | 41,760 | - | 41,760 | 0 |
| Building Permit/Testing Structural and Geotech. | 25,750 | 10,000 | 35,750 | 28,835 | - | 28,835 | 6,915 |
| Connection Fees (BC Hydro Fee) | 48,115 | 15,986 | 64,101 | 52,101 | - | 52,101 | 12,000 |
| Administration Costs | 10,000 | - | 10,000 | - | - | - | 10,000 |
| Legal Costs | 8,000 | - | 8,000 | 5,862 | - | 5,862 | 2,138 |
| Insurance Costs | 11,340 | - | 11,340 | 11,340 | - | 11,340 | - |
| Public Art | 35,000 | - | 35,000 | - | - | - | 35,000 |
| Operation/Startup Costs | 35,000 | - | 35,000 | - | - | - | 35,000 |
| Subtotal Completion Costs | 364,965 | 25,986 | 390,951 | 139,898 | - | 139,898 | 251,053 |
| Adjusted Construction Cost Total | $ 7,256,260 | $ - | $ 7,256,260 | $ 2,739,992 | $ 18,295 | $ 2,758,287 | $ 4,497,973 |
| Off Site Services | |||||||
| Off Site Design | 30,000 | - | 30,000 | 26,168 | - | 26,168 | 3,832 |
| Storm Drain | 60,000 | - | 60,000 | 39,301 | - | 39,301 | 20,699 |
| Traffic Control (fire warning flashers) | 30,000 | - | 30,000 | 650 | - | 650 | 29,350 |
| Traffic Islands / Painting | 5,000 | - | 5,000 | - | - | - | 5,000 |
| Electrical Conduit Crossing | 9,400 | - | 9,400 | - | - | - | 9,400 |
| Fibre Conduit Crossing | 11,500 | - | 11,500 | - | - | - | 11,500 |
| Subtotal Off Site Services | $ 145,900 | $ - | $ 145,900 | $ 66,118 | $ - | $ 66,118 | $ 79,782 |
| Total Construction and Off Site Services | $ 7,402,160 | $ - | $ 7,402,160 | $ 2,806,110 | $ 18,295 | $ 2,824,405 | $ 4,577,755 |

Note 1
| Budget after Tender | |
|---|---|
| Tendered price | 5,753,611 |
| Tax charged (rebatable) | 287,681 |
| Total including tax | 6,041,292 |
Page 50–52
Extracted from: 2014 03 11 Committee of the Whole Agenda