Appendix
Tree Resource Spreadsheets and Site Mapping
March 11, 2014Pages 189–1974 sections
Detailed technical data for every significant tree on the property and protection fencing diagrams.
26 tagged trees listed
November 27, 2013
Page 189–197
TREE RESOURCE
Tagged, bylaw-protected trees 256 and 258 Plowright Road

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 436 | 51 | 6.0 | Douglas-fir | good | fair | poor | Topped historically, multiple growth leaders arise from topping location. Recent limb failure. Recently impacted by construction on adjacent property. |
| 437 | 47 | 6.0 | Douglas-fir | good | fair | poor | Topped historically, multiple growth leaders arise from topping location. Recent limb failure. Recently impacted by construction on adjacent property. |
| 446 | 2x28, 1x33 | 6.0 | Garry oak | fair | good | good | Multiple stemmed oak tree located along the property boundary. Some deadwood and health stress visible in canopy. |
| 443, 444, 445 | 17/25/3 1/38 | 8.0 | Garry oak | fair | fair | good | Grouping of oak stems that grow from one root mass. Some deadwood and health stress visible in canopy. Two small stems are dead. |
| 438 | 17 | 2.0 | Garry oak | fair | fair | good | Asymmetric form due to shading from adjacent tree. Some backfill from neighbouring property over root system. |
| 439 | 26/32/3 3/33 | 8.0 | Garry oak | poor | poor | good | Declining health. Little annual growth of the shoots and leaders. Cankers along trunk. Multiple stems with narrow angles of attachment and weakness at the stem unions. |
| 440 | 28/30/4 5 | 8.0 | Garry oak | fair | good | good | Multiple stems. Large deadwood in canopy. |
| 441 | 1x12, 2x24, 3x20 | 8.0 | Garry oak | fair | fair | good | |
| 442 | 20/20 | 4.0 | Garry oak | fair | fair | good | Deep backfill placed around tree historically. Recent fill material placed in tree well. |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 453 | 22 | 3.0 | Western Red cedar | fair | good | poor | Located along driveway |
| 449 | 21 | 3.0 | Douglas-fir | good | fair | poor | Located along driveway |
| 454 | 16 | 3.0 | Douglas-fir | fair | poor | poor | Poorly tappered, suppressed by adjacent trees. Located along driveway |
| 455 | 25 | 3.5 | Douglas-fir | good | fair | poor | Located along driveway |
| 452 | 27 | 3.5 | Douglas-fir | good | good | poor | Located along driveway |
| 448 | 2x24 | 5.0 | Western Red cedar | good | fair | poor | Two c-dominant stems. Located along driveway |
| 413 | 33 | 3.5 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 414 | 23 | 3.0 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 416 | 35 | 4.0 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 417 | 30 | 3.5 | Douglas-fir | good | good | poor | Tag missing |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 418 | 32 | 3.5 | Hemlock | poor | fair | poor | Nearly dead |
| 419 | 56 | 8.0 | Douglas-fir | good | fair | poor | |
| 420 | 33 | 3.5 | Western Red cedar | good | poor | poor | Tag missing |
| 412 | 51 | 8.0 | Douglas-fir | good | poor | poor | Topped historically, |
| 421 | 35 | 4.0 | Hemlock | fair | poor | poor | Topped historically |
| 415 | 18 | 2.0 | Western Red cedar | fair | poor | poor | Heavily topped historically |
| 422 | 34 | 4.0 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 423 | 30 | 3.5 | Western Red cedar | fair | poor | poor | Some health stress Heavily topped historically |
| 425 | 40 | 4.5 | Douglas-fir | good | poor | poor | Heavily topped historically |
| 431 | 35 | 4.0 | Western Red cedar | good | poor | poor | Multiple stemmed. Heavily topped historically |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 432 | multiple | 4.0 | Pine, Douglas-fir, Western Red cedar | fair | poor | poor | Eight heavily topped trees along rear property boundary. May include cedars #433, 428 and 424 whose tags were missing. |
| 434 | 20 | 3.0 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 435 | 24 | 3.5 | Western Red cedar | good | poor | poor | Heavily topped historically |
| 426 | 23 | 3.0 | Grand Fir | good | good | poor | Poorly location for species, adjacent to house |
| 429 | 27 | 3.5 | Douglas-fir | poor | poor | poor | Health stress, recent fill on neighbours side. heavily topped historically |
| 427 | 28 | 3.5 | Douglas-fir | fair | poor | poor | Recent fill on neighbours side. heavily topped historically |
| 459 | 24 | 3.5 | Douglas-fir | fair | poor | poor | Heavily topped historically |
| 464 | 15 | 2.0 | apple | fair | fair | moderate | deadwood in canopy. Not bylaw-protected |
| 458 | 35 | 4.0 | apple | fair | poor | moderate | Cavity and decay in trunk |

| Tree # | d.b.h. (cm) | CRZ | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 461 | 35 | 4.0 | apple | poor | poor | moderate | Extremely decayed, almost dead |
| 462 | 15 | cherry | poor | fair | moderate | Nearly dead. Not bylaw-protected. |
Page 189–197
Key to Headings in Resource Table

- d.b.h. – diameter at breast height - diameter of trunk, measured in centimetres at 1.4 metres above ground level
- CRZ – critical root zone - estimated optimal size of tree protection zone based on tree species, condition and age of specimen and the species tolerance to root disturbance. Indicates the radial distance from the trunk, measured in metres.
- Condition health/structure –
- Good – no visible or minor health or structural flaw
- Fair – health or structural flaw present that can be corrected through normal arboricultural or horticultural care.
- Poor – significant health or structural defects that compromise the long-term survival or retention of the specimen.
- Relative Tolerance – relative tolerance of the selected species to development impacts.
Page 189–197
TREE RESOURCE
bylaw-protected trees not identified by tag onsite 256 and 285 Plowright Road

| Tree | d.b.h. (cm) | Crown Spread(m) | Species | Condition Health | Condition Structure | Relative Tolerance | Remarks / Recommendations |
|---|---|---|---|---|---|---|---|
| 1 | multiple | n/a | Western Red cedar | good | poor | poor | Three trees growing in a short hedgerow to the west of the house at 258 Plowright. Topped heavily. |
| 2 | 27 | n/a | Douglas-fir | good | poor | poor | Topped |
| 3 | multiple | n/a | Western Red cedar | fair | poor | poor | Three trees growing in a short hedgerow to the west of the house at 258 Plowright. Topped heavily. |
| 4 | multiple | n/a | Western Red cedar, Douglas-fir | fair | poor | poor | Six cedar and 3 Douglas-fir trees growing as a hedgerow. Topped historically. |
| 5 | 45 | n/a | Douglas-fir | good | poor | poor | Topped historically |
| 6 | multiple | n/a | Western Red cedar, Douglas-fir | fair | poor | poor | Six cedar and 3 Douglas-fir trees growing as a hedgerow. Topped historically. |
| 7 | multiple | n/a | Western Red cedar, Douglas-fir, | good | poor | poor | Three cedar, and eleven Douglas-fir trees growing as a hedgerow. Topped historically. |
| 8 | multiple | n/a | Western Red cedar, | good | poor | poor | Five Western Red cedar. Topped historically |
| 9 | multiple | n/a | Western Red cedar | fair | poor | poor | Fifteen topped cedar trees growing in a hedgerow along the edge of the driveway. |


TREE PROTECTION FENCING
FENCE WILL BE CONTRUCTED USING 38 X 89 mm (2"X4") WOOD FRAME: TOP, BOTTOM AND POSTS. * USE ORANGE SNOW-FENCING MESH AND SECURE TO THE WOOD FRAME WITH "ZIP" TIES OR GALVANZIED STAPLES
- IN ROCKY AREAS, METAL POSTS (T-BAR OR REBAR) DRILLED INTO ROCK WILL BE ACCEPTED
DETAIL NAME: TREE PROTECTION FENCING DATE: Oct 30/07 DRAWN: DM APP'D: RR SCALE: N.T.S. DRAWING: E105
Page 189–197
Extracted from: 2014 03 11 Committee of the Whole Agenda