Staff Report
2014 Bylaw Report - April
May 13, 2014Page 181 section
Summary of bylaw enforcement activities for April 2014, tracking complaints received, investigated, and resolved.
28 Total complaints in April 2014Noise (4) and Property (3) were top complaint types25 Total complaints resolved in April
2014 Bylaw Report
April
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2013 Month | Total Received 2013 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2013 Month | Total Investigated 2013 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2013 Month | Total Resolved 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 0 | 9 | 30 | 30 | 0 | 8 | 7 | 7 | 2 | 5 | 2 | 2 |
| Animal Control | 0 | 5 | ||||||||||
| Illegal Camping | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Illegal Burning | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Signage - Small | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
| Signage - Large | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 |
| Uninsured Vehicles | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 2 |
| Noise | 4 | 7 | 2 | 2 | 0 | 3 | 2 | 2 | 4 | 5 | 2 | 2 |
| Property | 3 | 10 | 1 | 1 | 2 | 7 | 1 | 1 | 3 | 10 | 1 | 1 |
| Building | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 |
| Parking | 0 | 21 | 3 | 3 | 4 | 21 | 3 | 3 | 3 | 18 | 3 | 3 |
| Dumping | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tree Cutting | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Truck Routes | 2 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 7 | 0 | 0 |
| Boulavard Obstructions | 0 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 |
| Non-Municipal/Unactionable | 5 | 14 | 4 | 4 | ||||||||
| Business Licenses-Issued | 3 | 11 | ||||||||||
| Business Licenses-Inspected | 3 | 5 | 1 | 1 | 2 | |||||||
| Total Complaints | 28 | 120 | 43 | 44 | 14 | 64 | 17 | 18 | 25 | 25 | 12 | 10 |
Historic comparision of complaints received

Enzo Calla, Bylaw Enforcement Officer
Page 18
Extracted from: 2014 05 13 Committee of the Whole Agenda