This site is in beta — data may be incomplete and features are still being added.
Committee of the Whole/Documents/View Royal Fire Rescue Monthly Statistics 2014
Appendix

View Royal Fire Rescue Monthly Statistics 2014

May 13, 2014Pages 45–472 sections

Detailed statistical charts and tables tracking fire department call types, personnel hours, and five-year monthly comparisons.

Total calls April 2014: 60Medical aid calls: 32 in AprilValue of loss for April: $1,000Total personnel hours for April: 452

VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2014

FIRE IMPACT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
FIRE DEATHS 0 0 0 0 0
FIRE INJURIES 0 0 0 0 0
VALUE OF LOSS ($) 0 0 0 1,000 1,000
VALUE SAVED ($) 0 0 0 369,000 369,000
FIRES INVESTIGATED 0 0 0 1 1
ARSON FIRES 0 0 0 0 0
FIRE PREVENTION
BUILDING INSPECTIONS / REINSPECTIONS 31 26 24 20 101
FIRE PRE-PLANS 1 3 1 1 6
JUVENILE FIRESETTER INTERVENTIONS 0 0 0 0 0
BUILDING / FIRE SAFETY PLANS REVIEWED 2 3 2 4 11
PERMITS ISSUED 0 0 0 0 0
PUBLIC EDUCATION TOURS / LECTURES * 6 95 100 48 249
CAR SEAT EDUCATOR 17 19 11 13 60
TRAINING
DRILLS 5 4 4 4 17
COURSES / SEMINARS ATTENDED 2 1 2 3 8
TOTAL ATTENDANCE 198 160 133 152 643
TOTAL PERSONNEL HOURS FOR DRILLS 629 470 367 472 1938
VOLUNTEER IMPACT
DAY SHIFT MON/FRI 08:30 TO 16:30 21 17 19 22 79
EVENING SHIFT 16:30 TO 24:00 15 11 6 11 43
NIGHT SHIFT 00:00 TO 08:30 6 4 12 8 30
WEEKEND SHIFT FRI 16:30 TO MON 08:30 24 14 22 19 79
DAY CALLS WITH NO VOL.F/F'S 6 3 3 2 14
TOTAL PERSONNEL HOURS FOR CALL OUTS 339 226 254 452 1269

* The number of people/running total. October includes Open House and School Presentations.

Stacked bar chart showing Total Personnel Hours for 2014, broken down by Drills and Call Outs for the months of January, February, March, and April.
Stacked bar chart showing Total Personnel Hours for 2014, broken down by Drills and Call Outs for the months of January, February, March, and April.

CALLS ATTENDED

CALLS ATTENDED JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
STRUCTURE FIRES / FIRES IN BUILDINGS 1 2 2 1 6
MOTOR VEHICLE FIRES 0 0 0 0 0
MVA'S / JAWS / RESCUES 6 8 4 10 28
BUSH / GRASS / BEACH FIRES 0 0 0 0 0
GARBAGE / DUMPSTER / MISC FIRES 2 1 0 1 4
HYDRO ELECTRICAL FIRES / CALLS 44 27 39 32 142
MEDICAL AID CALLS 0 0 0 1 1
RESCUE / BOAT CALLS 1 2 1 0 4
DANGEROUS GOODS / SPILLS / LEAKS 8 3 6 7 24
ALARM BELLS 0 1 2 3 6
BURNING & BYLAW COMPLAINTS 0 0 1 0 1
NATURAL GAS / PROPANE LEAKS 0 0 2 1 3
SMOKE SMELL & SIGHTINGS 0 2 0 0 2
MUTUAL AID / AUTOMATIC AID 4 2 3 4 13
ASSIST PUBLIC/OTHER 66 46 60 60 0 0 0 0 0 0 0 0 232
TOTAL CALLS
2013 (with comparative YTD) 45 60 51 46 59 67 93 89 56 47 65 66 744
2012 (with comparative YTD) 64 41 63 52 56 67 63 70 47 71 67 62 723
2011 (with comparative YTD) 51 52 57 57 78 66 92 85 73 56 58 65 790
2010 (with comparative YTD) 46 46 52 64 45 57 63 60 50 41 41 52 617
Grouped bar chart titled "FIVE YEAR MONTHLY COMPARISON" displaying monthly call volumes from 2010 to 2014.
Grouped bar chart titled "FIVE YEAR MONTHLY COMPARISON" displaying monthly call volumes from 2010 to 2014.
Page 45–47

VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2004 - 2014

CALLS ATTENDED 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
STRUCTURE FIRES / FIRES IN BUILDINGS 15 21 19 13 12 19 18 13 18 18 6
MOTOR VEHICLE FIRES 14 14 13 13 11 11 8 5 5 4 0
MVA'S / JAWS / RESCUES 69 92 90 101 85 92 95 98 79 91 28
BUSH / GRASS / BEACH FIRES 19 10 29 12 15 29 15 55 37 11 0
GARBAGE / DUMPSTER / MISC FIRES 29 34 33 10 19 7 8 18 3 4 0
HYDRO-ELECTRICAL FIRES/CALLS 0 4 25 10 0 6 6 4 6 6 4
MEDICAL AID CALLS 273 296 317 311 303 306 261 401 421 420 142
RESCUE / BOAT CALLS 7 9 7 2 4 2 5 6 2 6 1
DANGEROUS GOODS / SPILLS / LEAKS 10 12 14 14 5 4 9 9 13 10 4
ALARM BELLS 53 54 84 61 67 67 76 71 77 81 24
BURNING & BYLAW COMPLAINTS 24 36 41 25 28 19 30 33 13 19 6
NATURAL GAS / PROPANE LEAKS 8 13 6 8 6 9 12 8 1 7 1
SMOKE SMELL & SIGHTINGS 23 17 36 20 12 19 24 25 13 18 3
MUTUAL AID / AUTOMATIC AID 14 7 7 5 16 15 21 17 29 32 2
ASSIST PUBLIC/ OTHER 25 30 25 31 32 20 29 44 35 49 13
TOTAL CALLS 583 649 746 636 615 610 596 790 723 744 232

NOTE: Mutual/Auto Aid calls not included in total calls starting in 2009.

Stacked horizontal bar chart titled "ANNUAL COMPARISON 2010-2014" showing the volume and breakdown of calls attended by category for each year.
Stacked horizontal bar chart titled "ANNUAL COMPARISON 2010-2014" showing the volume and breakdown of calls attended by category for each year.
Page 45–47
Extracted from: 2014 05 13 Committee of the Whole Agenda