Appendix
Sewer Operating Fund Income Statement - Period Ending 31-Mar-2014
May 13, 2014Page 753 sections
First quarter income statement for the town's sewer utility.
YTD Sewer Revenue: -$594.86YTD Sewer Expenditure: $61,849.61Budgeted Sewer Expenditure: $1,115,987

Page 75
TOWN OF VIEW ROYAL
Page 75
Sewer
For Period Ending 31-Mar-2014
Sewer Operating Fund
| Description | CURRENT MON1 | YTD ACTUAL | COMMITTED | YTD & COMMITTED | CURRENT BUDGET | REMAINING | PRIOR YRD ACTUAL | PRIOR YTD BUDGET |
|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||
| Sewer Revenue | ||||||||
| Revenue | ||||||||
| Interest, Penalties, and Commissions | 0.00 | 0.00 | 0 | 0 | -10,000 | -10,000 | -7,573.87 | -10,000 |
| Sewer Fees | -1,000.00 | -594.86 | 0 | -595 | -764,187 | -763,592 | -3,000.00 | -748,377 |
| Transfer from Reserves/Deferred Revenu | 0.00 | 0.00 | 0 | 0 | -41,800 | -41,800 | 0.00 | 0 |
| TRF FROM INVEST IN NON FINANCIAL ASSET | 0.00 | 0.00 | 0 | 0 | -300,000 | -300,000 | 0.00 | -300,000 |
| Total Sewer Revenue | -1,000.00 | -594.86 | 0 | -595 | -1,115,987 | -1,115,392 | -10,573.87 | -1,058,377 |
| Expenditure | ||||||||
| Sewer Expenditure | ||||||||
| Operating Expenditures | ||||||||
| Environmental Health-General | 1,792.85 | 19,340.92 | 0 | 19,341 | 476,767 | 457,426 | 43,882.67 | 419,157 |
| Environmental Health-Vehicles | 114.35 | 1,023.11 | 0 | 1,023 | 3,420 | 2,397 | 1,025.04 | 3,420 |
| Sewage Collection | 0.00 | 9,571.05 | 0 | 9,571 | 55,000 | 45,429 | 2,221.38 | 65,000 |
| Sewage Lift Stations | 3,530.67 | 31,914.53 | 30,746 | 62,661 | 169,000 | 106,339 | 27,753.34 | 190,800 |
| Grinder Pumps | 0.00 | 0.00 | 5,000 | 5,000 | 25,000 | 20,000 | 0.00 | 35,000 |
| Sewer System Reserve | 0.00 | 0.00 | 0 | 0 | 76,800 | 76,800 | 0.00 | 35,000 |
| Sewer Equipment Reserve | 0.00 | 0.00 | 0 | 0 | 10,000 | 10,000 | 0.00 | 10,000 |
| AMORTIZATION EXPENSE | 0.00 | 0.00 | 0 | 0 | 300,000 | 300,000 | 0.00 | 300,000 |
| Total Sewer Expenditure | 5,437.87 | 61,849.61 | 35,746 | 97,596 | 1,115,987 | 1,018,391 | 74,882.43 | 1,058,377 |
| Total Sewer Operating Fund | 4,437.87 | 61,254.75 | 35,746 | 97,001 | 0 | -97,001 | 64,308.56 | 0 |
Page 75
Extracted from: 2014 05 13 Committee of the Whole Agenda