Appendix
2014 Bylaw Report January
February 11, 2014Page 201 section
Statistical table comparing bylaw complaints received, investigated, and resolved in January 2014 versus 2013.
48 total complaints received in Jan 201417 parking complaints received in Jan 2014
2014 Bylaw Report
January
TYPE OF COMPLAINT
| TYPE OF COMPLAINT | Total Received 2014 Month | Total Received 2014 YTD | Total Received 2013 Month | Total Received 2013 YTD | Total Investigated 2014 Month | Total Investigated 2014 YTD | Total Investigated 2013 Month | Total Investigated 2013 YTD | Total Resolved 2014 Month | Total Resolved 2014 YTD | Total Resolved 2013 Month | Total Resolved 2013 YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Suite | 5 | 5 | 30 | 30 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 0 |
| Animal Control | 4 | 4 | ||||||||||
| Illegal Camping | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Illegal Burning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Signage - Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uninsured Vehicles | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Noise | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| Property | 5 | 5 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Building | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Parking | 17 | 17 | 3 | 3 | 17 | 17 | 3 | 3 | 12 | 12 | 3 | 3 |
| Dumping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tree Cutting | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Truck Routes | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Boulavard Obstructions | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 |
| Non-Municipal | 3 | 3 | 4 | 4 | ||||||||
| Business Licenses-Issued | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| Business Licenses-Inspected | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total Complaints | 48 | 48 | 44 | 44 | 40 | 40 | 18 | 18 | 25 | 25 | 10 | 10 |
Historic comparision of complaints received

Page 20
Extracted from: 2014 02 11 Committee of the Whole Agenda