Committee of the Whole/Documents/SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS JANUARY 2014
Appendix
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS JANUARY 2014
February 11, 2014Page 244 sections
Reporting on minor residential and non-residential permit values and demolitions.
1 permit for 'Other Improvements' valued at $50.002 single dwelling units demolished

Page 24
SECTION B: MINOR RESIDENTIAL ADDITIONS AND RENOVATIONS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| NEW GARAGES AND CARPORTS | SINGLE DWELLING | 01 | ||
| MULTIPLE DWELLING | 02 | |||
| NEW INGROUND SWIMMING POOLS | SINGLE DWELLING | 03 | ||
| MULTIPLE DWELLING | 04 | |||
| OTHER IMPROVEMENTS | SINGLE DWELLING | 05 | 50.00 | 1 |
| MULTIPLE DWELLING | 06 | |||
| TOTAL FOR THIS SECTION | 07 |
Page 24
SECTION C: MINOR NON-RESIDENTIAL PROJECTS
PERMITS VALUED AT LESS THAN $50,000
| LINE # | VALUE OF PERMITS | # OF PERMITS | ||
|---|---|---|---|---|
| INDUSTRIAL | NEW CONSTRUCTION | 08 | ||
| ADDITIONS & RENOVATION | 09 | |||
| COMMERCIAL | NEW CONSTRUCTION - TENANT IMPROVEMENTS | 10 | ||
| ADDITIONS & RENOVATION | 11 | |||
| INSTITUTIONAL & GOVERNMENT | NEW CONSTRUCTION | 12 | ||
| ADDITIONS & RENOVATION | 13 | |||
| TOTAL FOR THIS SECTION | 14 |
Page 24
SECTION D: RESIDENTIAL DEMOLITIONS
| TYPE OF DWELLING | NONE | SINGLE DWELLING | SHED | SEMI-DETACHED | ROW | APARTMENT |
|---|---|---|---|---|---|---|
| NO OF DWELLING UNIT DEMOLISHED | 2 |
Page 24
Extracted from: 2014 02 11 Committee of the Whole Agenda