Appendix
CRD REGIONAL CRIME UNIT - 2013 Regional Crime Unit Year End Stats
February 11, 2014Pages 48–501 section
Statistical summary of the Regional Crime Unit's activity, including charge files and recovered property values.
116 total 2013 RCU files205 total criminal offences charged$90,000 estimated dollar value of recovered stolen property
CRD REGIONAL CRIME UNIT
Memorandum
TO: Regional Crime Unit DATE: January 13, 2014 ATTN: Operations Council FROM: S/Sgt. G. SCHENK
Re: 2013 Regional Crime Unit Year End Stats
Total number of 2013 RCU files: 116
1) Files by category:
| Category | Count |
|---|---|
| Charge files | 47 |
| Assistance | 33 |
| Intelligence | 25 |
| Other Investigation | 7 |
| Admin / Other | 4 |
| Total: | 116 |
2) Charge files:
- Total charge files: 47
- Total persons charged: 63
- Total criminal offences charged: 205
Charge files by crime type:
| Crime Type | Count |
|---|---|
| Possess Stolen Property | 88 |
| Theft | 48 |
| Breach Court Order | 14 |
| Possess/Use Stolen Credit Card | 13 |
| Break and Enter | 12 |
| Weapons | 10 |
| Mischief | 8 |
| CDSA | 3 |
| Fraud | 2 |
| Other Criminal Code | 7 |
| Total: | 205 |
Charge files by jurisdiction of offence location:
| Jurisdiction | Count |
|---|---|
| West Shore | 90 |
| Sooke | 30 |
| Saanich | 28 |
| Victoria | 25 |
| Other Vancouver Island | 16 |
| Other British Columbia | 10 |
| Sidney/North Saanich | 3 |
| Central Saanich | 2 |
| Oak Bay | 1 |
| Total: | 205 |
3) Assistance files by agency:
| Agency | Count |
|---|---|
| West Shore RCMP | 18 |
| Saanich | 6 |
| Sooke | 3 |
| Oak Bay | 2 |
| Outside CRD | 2 |
| Victoria | 1 |
| Other Provincial Agency | 1 |
| Total: | 33 |
4) Recovered stolen property files:
- Total files resulting in recovered stolen property: 34
- Estimated dollar value of recovered stolen property: $90,000
- Stolen property files by jurisdiction where property was recovered:
| Jurisdiction | Count |
|---|---|
| West Shore | 18 |
| Victoria | 10 |
| Sooke | 4 |
| Saanich | 1 |
| Outside CRD | 1 |
- Stolen property files by jurisdiction where property was stolen:
| Jurisdiction | Count |
|---|---|
| West Shore | 20 |
| Victoria | 7 |
| Saanich | 6 |
| Sooke | 4 |
| Oak Bay | 3 |
| Outside CRD | 3 |
| Central Saanich | 2 |
| Sidney/North Saanich | 1 |
5) File clearances:
Other agency files cleared by RCU investigation:
| Jurisdiction | By Charge | Other | Total |
|---|---|---|---|
| Saanich | 54 | 61 | 115 |
| West Shore RCMP | 47 | 18 | 65 |
| Central Saanich | 4 | 27 | 31 |
| Sooke | 14 | 14 | 28 |
| Outside CRD | 22 | 1 | 23 |
| Victoria | 11 | 0 | 11 |
| Oak Bay | 3 | 4 | 7 |
| Sidney/North Saanich | 2 | 0 | 2 |
| Totals: | 157 | 125 | 282 |
Notes:
- Additional file clearance statistics for most jurisdictions were recorded in RCU charge files where RCU recovered property stolen in previously unreported thefts.
Prepared by: Staff Sergeant Gary Schenk Officer in Charge, CRD Regional Crime Unit
Page 48–50
Extracted from: 2014 02 11 Committee of the Whole Agenda


