Appendix
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2004 - 2014
February 11, 2014Pages 55–573 sections
Historical and current monthly call volume statistics for View Royal Fire Rescue.
66 total calls as of Jan 2014744 total calls in 2013
VIEW ROYAL FIRE RESCUE ANNUAL STATISTICS 2004 - 2014
| CALLS ATTENDED | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 15 | 21 | 19 | 13 | 12 | 19 | 18 | 13 | 18 | 18 | 1 |
| MOTOR VEHICLE FIRES | 14 | 14 | 13 | 13 | 11 | 11 | 8 | 5 | 5 | 4 | 0 |
| MVA'S / JAWS / RESCUES | 69 | 92 | 90 | 101 | 85 | 92 | 95 | 98 | 79 | 91 | 6 |
| BUSH / GRASS / BEACH FIRES | 19 | 10 | 29 | 12 | 15 | 29 | 15 | 55 | 37 | 11 | 0 |
| GARBAGE / DUMPSTER / MISC FIRES | 29 | 34 | 33 | 10 | 19 | 7 | 8 | 18 | 3 | 4 | 0 |
| HYDRO-ELECTRICAL FIRES/CALLS | 0 | 4 | 25 | 10 | 0 | 6 | 6 | 4 | 6 | 6 | 2 |
| MEDICAL AID CALLS | 273 | 296 | 317 | 311 | 303 | 306 | 261 | 401 | 421 | 420 | 44 |
| RESCUE / BOAT CALLS | 7 | 9 | 7 | 2 | 4 | 2 | 5 | 9 | 2 | 6 | 0 |
| DANGEROUS GOODS / SPILLS / LEAKS | 10 | 12 | 14 | 14 | 5 | 4 | 9 | 6 | 13 | 10 | 1 |
| ALARM BELLS | 53 | 54 | 84 | 61 | 67 | 67 | 76 | 71 | 77 | 81 | 8 |
| BURNING & BYLAW COMPLAINTS | 24 | 36 | 41 | 25 | 28 | 19 | 30 | 33 | 13 | 19 | 0 |
| NATURAL GAS / PROPANE LEAKS | 8 | 13 | 6 | 8 | 6 | 9 | 12 | 8 | 1 | 7 | 0 |
| SMOKE SMELL & SIGHTINGS | 23 | 17 | 36 | 20 | 12 | 19 | 24 | 25 | 13 | 18 | 0 |
| MUTUAL AID / AUTOMATIC AID | 14 | 7 | 7 | 5 | 16 | 15 | 21 | 17 | 29 | 32 | 0 |
| ASSIST PUBLIC / OTHER | 25 | 30 | 25 | 31 | 32 | 20 | 29 | 44 | 35 | 49 | 4 |
| TOTAL CALLS | 583 | 649 | 746 | 636 | 615 | 610 | 596 | 790 | 723 | 744 | 66 |
NOTE: Mutual/Auto Aid calls not included in total calls starting in 2009

Page 55–57
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2014
| CALLS ATTENDED | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STRUCTURE FIRES / FIRES IN BUILDINGS | 1 | 1 | |||||||||||
| MOTOR VEHICLE FIRES | 0 | 0 | |||||||||||
| MVA'S / JAWS / RESCUES | 6 | 6 | |||||||||||
| BUSH / GRASS / BEACH FIRES | 0 | 0 | |||||||||||
| GARBAGE / DUMPSTER / MISC FIRES | 0 | 0 | |||||||||||
| HYDRO ELECTRICAL FIRES / CALLS | 2 | 2 | |||||||||||
| MEDICAL AID CALLS | 44 | 44 | |||||||||||
| RESCUE / BOAT CALLS | 0 | 0 | |||||||||||
| DANGEROUS GOODS / SPILLS / LEAKS | 1 | 1 | |||||||||||
| ALARM BELLS | 8 | 8 | |||||||||||
| BURNING & BYLAW COMPLAINTS | 0 | 0 | |||||||||||
| NATURAL GAS / PROPANE LEAKS | 0 | 0 | |||||||||||
| SMOKE SMELL & SIGHTINGS | 0 | 0 | |||||||||||
| MUTUAL AID / AUTOMATIC AID | 0 | 0 | |||||||||||
| ASSIST PUBLIC / OTHER | 4 | 4 | |||||||||||
| TOTAL CALLS | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 2013 (with comparative YTD) | 45 | 60 | 51 | 46 | 59 | 67 | 93 | 89 | 56 | 47 | 65 | 66 | 744 |
| 2012 (with comparative YTD) | 64 | 41 | 63 | 52 | 56 | 67 | 63 | 70 | 47 | 71 | 67 | 62 | 723 |
| 2011 (with comparative YTD) | 51 | 52 | 57 | 57 | 78 | 66 | 92 | 85 | 73 | 56 | 58 | 65 | 790 |
| 2010 (with comparative YTD) | 46 | 46 | 52 | 64 | 45 | 57 | 63 | 60 | 50 | 41 | 41 | 52 | 617 |
(NOTE: Mutual Aid / Automatic Aid not included in totals)

Page 55–57
VIEW ROYAL FIRE RESCUE MONTHLY STATISTICS 2014
FIRE IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIRE DEATHS | 0 | 0 | |||||||||||
| FIRE INJURIES | 0 | 0 | |||||||||||
| VALUE OF LOSS ($) | 0 | 0 | |||||||||||
| VALUE SAVED ($) | 0 | 0 | |||||||||||
| FIRES INVESTIGATED | 0 | 0 | |||||||||||
| ARSON FIRES | 0 | 0 |
FIRE PREVENTION
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUILDING INSPECTIONS / REINSPECTIONS | 0 | 0 | |||||||||||
| FIRE PRE-PLANS | 0 | 0 | |||||||||||
| JUVENILE FIRESETTER INTERVENTIONS | 0 | 0 | |||||||||||
| BUILDING / FIRE SAFETY PLANS REVIEWED | 1 | 1 | |||||||||||
| PERMITS ISSUED | 0 | 0 | |||||||||||
| PUBLIC EDUCATION TOURS / LECTURES * | 0 | 0 | |||||||||||
| CAR SEAT EDUCATOR | 17 | 17 |
TRAINING
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRILLS | 5 | 5 | |||||||||||
| COURSES / SEMINARS ATTENDED | 2 | 2 | |||||||||||
| TOTAL ATTENDANCE | 198 | 198 | |||||||||||
| TOTAL PERSONNEL HOURS FOR DRILLS | 629 | 629 |
VOLUNTEER IMPACT
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAY SHIFT MON/FRI 08:30 TO 16:30 | 21 | 21 | |||||||||||
| EVENING SHIFT 16:30 TO 24:00 | 15 | 15 | |||||||||||
| NIGHT SHIFT 00:00 TO 08:30 | 6 | 6 | |||||||||||
| WEEKEND SHIFT FRI 16:30 TO MON 08:30 | 24 | 24 | |||||||||||
| DAY CALLS WITH NO VOL F/F'S | 6 | 6 | |||||||||||
| TOTAL PERSONNEL HOURS FOR CALL OUTS | 339 | 339 |
- The number of people/running total October includes Open House and School Presentations

Page 55–57
Extracted from: 2014 02 11 Committee of the Whole Agenda