Appendix
HIGH LEVEL SCHEDULE - New Public Safety Building
February 11, 2014Pages 66–671 section
Gantt chart schedule for the Public Safety Building construction project.
Scheduled completion estimated for mid-2014
HIGH LEVEL SCHEDULE
New Public Safety Building
333 Island Highway, Victoria, BC, V9B 1G9
Construction Schedule
Schedule Date: August 15, 2013 Schedule Revision: H Schedule Update: January 8th, 2013

| ID | Task Name | Start | Finish |
|---|---|---|---|
| 1 | View Royal Fire Hall | Thu 7/18/13 | Mon 6/23/14 |
| 2 | Tender | Thu 7/18/13 | Mon 7/29/13 |
| 3 | Bid Closing | Mon 7/29/13 | Mon 7/29/13 |
| 4 | Adjudication | Mon 7/29/13 | Mon 8/12/13 |
| 5 | Contract award | Mon 8/19/13 | Mon 8/19/13 |
| 6 | Construction Schedule/Duration | Thu 7/18/13 | Mon 6/23/14 |
| 7 | Mobilize | Tue 8/20/13 | Thu 9/12/13 |
| 15 | Structural Steel Shop Drawings | Fri 8/30/13 | Wed 1/29/14 |
| 29 | Demolition | Tue 8/20/13 | Mon 9/9/13 |
| 33 | Demolition Complete | Mon 9/9/13 | Mon 9/9/13 |
| 34 | Civil Works | Tue 9/3/13 | Fri 1/3/14 |
| 43 | Civil Works Complete | Fri 1/3/14 | Fri 1/3/14 |
| 44 | Entry & Office Area (GL A-G/1-4) | Thu 11/14/13 | Mon 6/16/14 |
| 45 | Foundations | Thu 11/14/13 | Wed 12/11/13 |
| 49 | Structure | Thu 12/5/13 | Fri 4/25/14 |
| 76 | Finishes | Tue 4/22/14 | Mon 6/16/14 |
| 117 | Entry & Office Area (GL A-G/1-4) Envelope | Mon 1/13/14 | Fri 5/9/14 |
| 123 | Entry & Office Area Complete | Mon 6/16/14 | Mon 6/16/14 |
| 124 | Laundry/TO Gear/Shop/Mechanical Area (GL D-E/5-6) | Mon 11/25/13 | Fri 5/30/14 |
| 125 | Foundations | Mon 11/25/13 | Mon 12/16/13 |
| 129 | Structure | Mon 12/16/13 | Mon 4/21/14 |
| 130 | Level 1 | Mon 12/16/13 | Mon 4/21/14 |

| ID | Task Name | Start | Finish |
|---|---|---|---|
| 139 | Level 2 | Tue 1/21/14 | Mon 4/21/14 |
| 152 | Roof | Mon 3/10/14 | Fri 4/4/14 |
| 156 | Finishes | Wed 2/26/14 | Fri 5/30/14 |
| 157 | Level 1 | Wed 2/26/14 | Fri 5/30/14 |
| 172 | Level 2 | Wed 3/26/14 | Wed 5/21/14 |
| 189 | Laundry/TO Gear/Shop/Mechanical Area (GL D-E/5-6) Envelope | Fri 2/21/14 | Mon 4/21/14 |
| 193 | Laundry/TO Gear/Shop/Mechanical Area Complete | Fri 5/30/14 | Fri 5/30/14 |
| 194 | Hose Tower (GL E-G/5-6) | Thu 11/21/13 | Tue 4/15/14 |
| 195 | Foundations | Thu 11/21/13 | Wed 12/18/13 |
| 199 | Core Structure | Wed 12/18/13 | Fri 2/14/14 |
| 213 | Core Steel Deck, Handrails, Guardrails & Stairs | Fri 2/14/14 | Mon 3/31/14 |
| 219 | Hose Tower Roof | Mon 3/31/14 | Tue 4/15/14 |
| 225 | Hose Tower (GL E-G/5-6) Envelope | Fri 2/14/14 | Wed 4/9/14 |
| 229 | Hose Tower Complete | Tue 4/15/14 | Tue 4/15/14 |
| 230 | Apparatus Bays (GL D-E/4-5) | Fri 12/20/13 | Mon 6/9/14 |
| 231: | Foundations | Fri 12/20/13 | Mon 1/6/14 |
| 234 | Structure | Mon 1/6/14 | Wed 6/4/14 |
| 250 | Finishes | Tue 3/11/14 | Mon 6/9/14 |
| 270 | Apparatus Bays Complete | Mon 6/9/14 | Mon 6/9/14 |
| 271 | Exterior Works | Thu 7/18/13 | Fri 6/13/14 |
| 283 | Punch list | Tue 4/15/14 | Mon 6/16/14 |
| 290 | Inspections | Fri 5/16/14 | Mon 6/23/14 |
Page 66–67
Extracted from: 2014 02 11 Committee of the Whole Agenda